Stone Brake Pad Set Rear SP38620
R450.00
Available on special order
Stone Brake Pad Set Rear SP38620
| Height 1 | 51.9 | mm |
| Thickness 1 | 16.5 | mm |
| Width 1 | 123 | mm |
OE cross reference numbers:
KBC/Safeline: D3760, D4155
Fremax: FBP1254-01
Metelli: 22-0337-1
Stone: SP38620
Ferodo: FDB1766, FDB1931, FDB1931B, FDB1931W, FQT1766, FQT1931, FSL1766, FSL1931, FSL1931B, FSL1931W
Febi: 16718, 16744, 16864
LPR: 05P1236, 05P1882
Remsa: 0842.20, 0842.30, 0842.70, 842.20, 842.30, 842.70, BPM0842.20, BPM0842.30, BPM0842.70, PCA084220, PCA084230, PCA084270
Textar: 2413701, 2413781, 2521201
TRW: GDB1621, GDB1938, GDB2033, GDB2086
Suitable to fit the following vehicles:
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| C5 III Break (RW_) 1.6 HDi 110 (RW9HZC) | 2008-02 – 2010-10 | 80 | 109 | 1560 | |
| C5 III Break (RW_) 1.6 HDi 110 | 2010-07 – 2012-05 | 82 | 112 | 1560 | |
| C5 III Break (RW_) 1.6 THP 155 | 2009-04 – 2016-07 | 115 | 156 | 1598 | |
| C5 III Break (RW_) 1.6 VTI 120 | 2010-07 – 2015-06 | 88 | 120 | 1598 | |
| C5 III Break (RW_) 2.0 i 16V (RWRFJC, RWRFJF) | 2008-02 – 2014-10 | 103 | 140 | 1997 | |
| C5 III Break (RW_) 2.0 HDi | 2008-02 – 2014-06 | 100 | 136 | 1997 | |
| C5 III Break (RW_) 2.2 HDi 200 | 2010-07 – 2015-06 | 150 | 204 | 2179 | |
| C5 III Break (RW_) 2.7 HDi | 2008-02 – 2009-10 | 150 | 204 | 2720 | |
| C5 III Break (RW_) 3.0 HDi 240 (RWX8CA) | 2009-04 – 2014-10 | 177 | 241 | 2992 | |
| C5 III Break (RW_) 3.0 V6 (RWXFVA, RWXFUA) | 2008-02 – 2010-12 | 155 | 211 | 2946 | |
| C5 III (RD_) 2.0 HDi 140 (RDRHF8, RDRHFA, RDRHA8, RDRHAJ) | 2008-11 – 2015-06 | 103 | 140 | 1997 | |
| C5 III (RD_) 2.0 HDi 165 (RDRHHA, RDRHH8) | 2009-04 – 2016-07 | 120 | 163 | 1997 | |
| C5 III (RD_) 2.0 HDi 150 / BlueHDi 150 (RDRHEA, RDRHE8, RDAHRM,… | 2009-04 – 2017-05 | 110 | 150 | 1997 | |
| C5 III (RD_) 1.6 VTi 120 (RD5FS8, RD5FSA) | 2010-07 – 2015-06 | 88 | 120 | 1598 | |
| C5 III (RD_) 1.6 THP 150 (RD5FN8, RD5FNA) | 2010-07 – 2016-07 | 110 | 150 | 1598 | |
| C5 III Break (RW_) 1.6 HDi 115 | 2012-06 – 2015-06 | 84 | 114 | 1560 | |
| C5 III (RD_) 1.6 HDi 115 (RD9HRA, RD9HLA, RD9HL0) | 2012-01 – 2015-06 | 84 | 114 | 1560 | |
| C5 III Break (RW_) 2.2 HDi 165 | 2008-02 – 2009-08 | 120 | 163 | 2179 | |
| C5 III Break (RW_) 1.8 i 16V (RW6FYC) | 2008-02 – 2010-10 | 92 | 125 | 1749 | |
| C5 III Break (RW_) 2.0 HDi 140 | 2009-04 – 2015-06 | 103 | 140 | 1997 | |
| C5 III Break (RW_) 2.0 HDi 165 | 2009-04 – 2016-07 | 120 | 163 | 1997 | |
| C5 III Break (RW_) 2.2 HDi (RW4HTH) | 2008-02 – 2011-12 | 125 | 170 | 2179 | |
| C5 III (RD_) 1.6 HDi 110 (RD9HZC) | 2008-02 – 2010-10 | 80 | 109 | 1560 | |
| C5 III (RD_) 1.6 HDi 110 (RD9HL0, RD9HR8, RD9HRA) | 2010-07 – 2012-05 | 82 | 112 | 1560 | |
| C5 III (RD_) 1.6 THP 155 (RD5FV8, RD5FNA) | 2009-04 – 2016-07 | 115 | 156 | 1598 | |
| C5 III (RD_) 1.8 16V (RD6FXC) | 2008-02 – 2010-10 | 92 | 125 | 1749 | |
| C5 III (RD_) 2.0 16V (RDRFJC, RDRFJF) | 2008-02 – 2014-10 | 103 | 140 | 1997 | |
| C5 III (RD_) 2.0 HDi (RDRHD8, RDRHDJ, RDRHR8, RDRHRJ) | 2008-02 – 2014-06 | 100 | 136 | 1997 | |
| C5 III (RD_) 2.2 HDi (RD4HTH) | 2008-02 – 2011-12 | 125 | 170 | 2179 | |
| C5 III (RD_) 2.2 HDi 200 (RD4HLA) | 2010-07 – 2015-06 | 150 | 204 | 2179 | |
| C5 III (RD_) 2.7 HDi (RDUHZJ) | 2008-02 – 2009-12 | 150 | 204 | 2720 | |
| C5 III (RD_) 3.0 HDi 240 (RDX8CA) | 2009-04 – 2014-10 | 177 | 241 | 2992 | |
| C5 III (RD_) 3.0 V6 (RDXFVJ) | 2008-02 – 2010-12 | 155 | 211 | 2946 | |
| C5 III Break (RW_) 1.6 THP 150 | 2009-04 – 2016-07 | 110 | 150 | 1598 | |
| C5 III Break (RW_) 2.0 HDi 150 / BlueHDi 150 (RWRHEJ, RWRHE8) | 2009-04 – 2017-05 | 110 | 150 | 1997 | |
| C5 III Break (RW_) 2.0 16V BioFlex | 2008-02 – 2010-06 | 103 | 1997 | ||
| C5 III (RD_) 2.0 16V BioFlex (RDRFJF) | 2008-02 – 2012-12 | 103 | 1997 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| C-MAX (DM2) 1.8 | 2007-02 – 2010-09 | 90 | 122 | 1798 | |
| C-MAX (DM2) 1.8 | 2007-02 – 2010-09 | 92 | 125 | 1798 | |
| C-MAX (DM2) 1.8 Flexifuel | 2007-02 – 2010-09 | 92 | 125 | 1798 | |
| C-MAX (DM2) 1.8 TDCi | 2007-02 – 2010-09 | 85 | 115 | 1753 | |
| C-MAX (DM2) 2.0 | 2007-02 – 2010-09 | 107 | 145 | 1999 | |
| C-MAX (DM2) 2.0 CNG | 2009-04 – 2010-09 | 107 | 145 | 1999 | |
| C-MAX (DM2) 2.0 LPG | 2008-06 – 2010-09 | 107 | 145 | 1999 | |
| C-MAX (DM2) 2.0 TDCi | 2007-02 – 2010-09 | 98 | 133 | 1997 | |
| C-MAX (DM2) 2.0 TDCi | 2007-02 – 2010-09 | 100 | 136 | 1997 | |
| C-MAX (DM2) 2.0 TDCi | 2008-02 – 2010-09 | 81 | 110 | 1997 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 2010-12 – 2019-06 | 92 | 125 | 1596 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 2010-12 – 2019-06 | 110 | 150 | 1596 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 2010-12 – 2019-06 | 134 | 182 | 1596 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel | 2011-02 – 2019-06 | 88 | 120 | 1596 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi | 2010-12 – 2019-06 | 70 | 95 | 1560 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi | 2010-12 – 2019-06 | 85 | 115 | 1560 | |
| C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | 2010-12 – 2019-06 | 120 | 163 | 1997 | |
| C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | 2011-02 – 2019-06 | 85 | 115 | 1997 | |
| C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | 2010-04 – 2019-06 | 103 | 140 | 1997 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 2018-07 – 2019-06 | 74 | 999 | ||
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 CNG | 2013-01 – 2014-12 | 86 | 1596 | ||
| C-MAX (DM2) 1.6 | 2007-04 – 2010-09 | 85 | 116 | 1596 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 2012-02 – 2019-06 | 88 | 120 | 1596 | |
| C-MAX II (DXA/CB7, DXA/CEU) 2.0 Energi | 2015-01 – 2019-06 | 136 | 185 | 1999 | |
| C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | 2015-03 – 2019-06 | 125 | 170 | 1997 | |
| C-MAX (DM2) 1.6 | 2007-02 – 2010-09 | 74 | 100 | 1596 | |
| C-MAX (DM2) 1.6 TDCi | 2007-02 – 2010-09 | 66 | 90 | 1560 | |
| C-MAX (DM2) 1.6 TDCi | 2007-02 – 2010-09 | 80 | 109 | 1560 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 2010-12 – 2019-06 | 77 | 105 | 1596 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG | 2012-02 – 2019-06 | 88 | 120 | 1596 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi | 2015-03 – 2019-06 | 70 | 95 | 1499 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG | 2012-02 – 2019-06 | 86 | 117 | 1596 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi ECOnetic | 2015-03 – 2019-06 | 77 | 105 | 1499 | |
| C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | 2015-03 – 2019-06 | 110 | 150 | 1997 | |
| C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | 2011-02 – 2019-06 | 100 | 136 | 1997 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi | 2015-03 – 2019-06 | 88 | 120 | 1499 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 2012-10 – 2019-06 | 92 | 125 | 998 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost | 2015-03 – 2019-06 | 110 | 150 | 1498 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 2012-10 – 2019-06 | 74 | 100 | 998 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost | 2015-03 – 2019-06 | 134 | 182 | 1498 | |
| C-MAX (DM2) 1.6 TDCi | 2007-02 – 2010-09 | 74 | 101 | 1560 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 2018-07 – 2019-06 | 92 | 999 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| FOCUS C-MAX (DM2) 1.6 Ti | 2004-08 – 2007-03 | 85 | 115 | 1596 | |
| FOCUS C-MAX (DM2) 1.8 | 2003-10 – 2007-03 | 88 | 120 | 1798 | |
| FOCUS C-MAX (DM2) 1.8 | 2004-04 – 2007-03 | 92 | 125 | 1798 | |
| FOCUS C-MAX (DM2) 2.0 TDCi | 2003-10 – 2007-03 | 98 | 133 | 1997 | |
| FOCUS C-MAX (DM2) 2.0 TDCi | 2003-10 – 2007-03 | 100 | 136 | 1997 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.8 | 2006-03 – 2012-09 | 92 | 125 | 1798 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.8 Flexifuel | 2006-06 – 2011-07 | 92 | 125 | 1798 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi | 2007-12 – 2012-09 | 81 | 1560 | ||
| FOCUS C-MAX (DM2) 2.0 | 2004-03 – 2007-03 | 107 | 145 | 1999 | |
| FOCUS C-MAX (DM2) 1.8 | 2005-09 – 2007-03 | 90 | 122 | 1798 | |
| FOCUS C-MAX (DM2) 1.6 | 2003-10 – 2007-03 | 74 | 100 | 1596 | |
| FOCUS C-MAX (DM2) 1.6 TDCi | 2003-10 – 2007-03 | 80 | 109 | 1560 | |
| FOCUS C-MAX (DM2) 1.6 TDCi | 2005-02 – 2007-03 | 66 | 90 | 1560 | |
| FOCUS C-MAX (DM2) 1.8 Flexifuel | 2006-01 – 2007-03 | 92 | 125 | 1798 | |
| FOCUS C-MAX (DM2) 1.8 TDCi | 2005-01 – 2007-03 | 85 | 115 | 1753 | |
| FOCUS II (DA_, HCP, DP) 1.4 | 2004-07 – 2012-09 | 59 | 80 | 1388 | |
| FOCUS II (DA_, HCP, DP) 1.6 | 2004-07 – 2012-09 | 74 | 100 | 1596 | |
| FOCUS II (DA_, HCP, DP) 1.6 Ti | 2004-07 – 2012-09 | 85 | 115 | 1596 | |
| FOCUS II Convertible 1.6 | 2006-10 – 2010-09 | 74 | 100 | 1596 | |
| FOCUS II Convertible 2.0 | 2006-10 – 2010-09 | 107 | 145 | 1999 | |
| FOCUS II Convertible 2.0 TDCi | 2006-10 – 2010-09 | 100 | 136 | 1997 | |
| FOCUS II (DA_, HCP, DP) 2.0 LPG | 2008-06 – 2011-07 | 107 | 145 | 1999 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi | 2004-07 – 2012-09 | 74 | 100 | 1560 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi | 2004-07 – 2012-09 | 80 | 109 | 1560 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi | 2004-07 – 2012-09 | 66 | 90 | 1560 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 Ti | 2004-07 – 2012-09 | 85 | 115 | 1596 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.8 | 2006-03 – 2012-09 | 92 | 125 | 1798 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.8 Flexifuel | 2006-01 – 2012-09 | 92 | 125 | 1798 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.8 TDCi | 2004-07 – 2012-09 | 85 | 115 | 1753 | |
| FOCUS II Turnier (DA_, FFS, DS) 2.0 | 2004-07 – 2012-09 | 107 | 145 | 1999 | |
| FOCUS II Turnier (DA_, FFS, DS) 2.0 LPG | 2008-06 – 2011-07 | 107 | 145 | 1999 | |
| FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi | 2004-07 – 2008-01 | 98 | 133 | 1997 | |
| FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi | 2004-07 – 2012-09 | 100 | 136 | 1997 | |
| FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi | 2008-02 – 2011-07 | 81 | 110 | 1997 | |
| FOCUS II (DA_, HCP, DP) 2.0 TDCi | 2004-07 – 2008-01 | 98 | 133 | 1997 | |
| FOCUS II (DA_, HCP, DP) 2.0 TDCi | 2004-07 – 2012-09 | 100 | 136 | 1997 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.4 | 2005-04 – 2012-09 | 59 | 80 | 1388 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.6 | 2005-04 – 2012-09 | 74 | 100 | 1596 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.6 Ti | 2005-04 – 2012-09 | 85 | 115 | 1596 | |
| FOCUS II (DA_, HCP, DP) 1.6 TDCi | 2005-01 – 2012-09 | 66 | 90 | 1560 | |
| FOCUS II (DA_, HCP, DP) 1.6 TDCi | 2004-07 – 2012-09 | 74 | 100 | 1560 | |
| FOCUS II (DA_, HCP, DP) 1.6 TDCi | 2004-07 – 2012-09 | 80 | 109 | 1560 | |
| FOCUS II (DA_, HCP, DP) 1.8 | 2006-03 – 2012-09 | 92 | 125 | 1798 | |
| FOCUS II (DA_, HCP, DP) 1.8 Flexifuel | 2006-01 – 2012-09 | 92 | 125 | 1798 | |
| FOCUS II (DA_, HCP, DP) 1.8 TDCi | 2005-01 – 2012-09 | 85 | 115 | 1753 | |
| FOCUS II (DA_, HCP, DP) 2.0 | 2004-07 – 2012-09 | 107 | 145 | 1999 | |
| FOCUS II (DA_, HCP, DP) 2.0 CNG | 2009-04 – 2011-07 | 107 | 145 | 1999 | |
| FOCUS II (DA_, HCP, DP) 2.0 TDCi | 2008-02 – 2011-07 | 81 | 110 | 1997 | |
| FOCUS II (DA_, HCP, DP) 2.5 ST | 2005-10 – 2012-09 | 166 | 225 | 2522 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.6 TDCi | 2005-04 – 2012-09 | 74 | 100 | 1560 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.6 TDCi | 2005-04 – 2012-09 | 66 | 90 | 1560 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.6 TDCi | 2005-04 – 2012-09 | 80 | 109 | 1560 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.8 TDCi | 2005-04 – 2012-09 | 85 | 115 | 1753 | |
| FOCUS II Saloon (DB_, FCH, DH) 2.0 | 2005-04 – 2011-07 | 107 | 145 | 1999 | |
| FOCUS II Saloon (DB_, FCH, DH) 2.0 TDCi | 2008-02 – 2011-07 | 81 | 110 | 1997 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.4 | 2004-07 – 2012-09 | 59 | 80 | 1388 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 | 2004-07 – 2011-07 | 74 | 100 | 1596 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 LPG | 2009-10 – 2012-09 | 85 | 115 | 1596 | |
| FOCUS III 2.0 TDCi | 2010-07 – 2014-06 | 100 | 136 | 1997 | |
| FOCUS II Saloon (DB_, FCH, DH) 2.0 TDCi | 2005-04 – 2012-09 | 100 | 136 | 1997 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | 2015-03 – 2019-06 | 125 | 170 | 1997 | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | 2010-12 – 2019-06 | 120 | 163 | 1997 | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 EcoBoost | 2015-03 – 2019-06 | 110 | 150 | 1498 | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 2012-10 – 2019-06 | 92 | 125 | 998 | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 TDCi | 2015-03 – 2019-06 | 70 | 95 | 1499 | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 TDCi | 2015-03 – 2019-06 | 88 | 120 | 1499 | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 EcoBoost | 2015-03 – 2019-06 | 134 | 182 | 1498 | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | 2015-03 – 2019-06 | 110 | 150 | 1997 | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | 2010-12 – 2019-06 | 77 | 105 | 1596 | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | 2010-12 – 2019-06 | 92 | 125 | 1596 | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 2010-12 – 2019-06 | 110 | 150 | 1596 | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 2010-12 – 2019-06 | 134 | 182 | 1596 | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi | 2010-12 – 2019-06 | 70 | 95 | 1560 | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi | 2010-12 – 2019-06 | 85 | 115 | 1560 | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | 2011-02 – 2019-06 | 85 | 115 | 1997 | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 2012-10 – 2019-06 | 74 | 100 | 998 | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | 2011-02 – 2019-06 | 100 | 136 | 1997 | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | 2011-02 – 2019-06 | 103 | 140 | 1997 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| TOURNEO CONNECT 1.8 16V | 2002-06 – 2013-12 | 85 | 116 | 1796 | |
| TOURNEO CONNECT 1.8 TDCi /TDDi /DI | 2002-06 – 2013-12 | 55 | 75 | 1753 | |
| TOURNEO CONNECT 1.8 TDCi | 2006-08 – 2013-12 | 81 | 110 | 1753 | |
| TOURNEO CONNECT 1.8 TDCi | 2002-06 – 2013-12 | 66 | 90 | 1753 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| TRANSIT CONNECT (P65_, P70_, P80_) 1.8 16V | 2002-06 – 2013-12 | 85 | 116 | 1796 | |
| TRANSIT CONNECT (P65_, P70_, P80_) 1.8 Di | 2002-06 – 2013-12 | 55 | 75 | 1753 | |
| TRANSIT CONNECT (P65_, P70_, P80_) 1.8 TDCi | 2002-06 – 2013-12 | 66 | 90 | 1753 | |
| TRANSIT CONNECT (P65_, P70_, P80_) 1.8 TDCi | 2006-08 – 2013-12 | 81 | 110 | 1753 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| S-TYPE II (X200) 4.2 Supercharged | 2001-11 – 2008-12 | 298 | 4196 | ||
| S-TYPE II (X200) 2.5 V6 | 2002-04 – 2007-10 | 147 | 200 | 2497 | |
| S-TYPE II (X200) 2.7 D | 2004-06 – 2007-10 | 152 | 207 | 2720 | |
| S-TYPE II (X200) 3.0 V6 | 1999-01 – 2007-10 | 175 | 238 | 2967 | |
| S-TYPE II (X200) 4.0 V8 | 1999-01 – 2002-04 | 203 | 276 | 3996 | |
| S-TYPE II (X200) 4.2 V8 | 2002-04 – 2007-10 | 219 | 298 | 4196 | |
| S-TYPE II (X200) R 4,2 V8 | 2002-04 – 2007-10 | 291 | 396 | 4196 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| XF SPORTBRAKE (X250) 3.0 D | 2012-09 – 2014-04 | 202 | 275 | 2993 | |
| XF SPORTBRAKE (X250) 3.0 D | 2012-09 – 2014-04 | 177 | 241 | 2993 | |
| XF SPORTBRAKE (X250) 2.2 D | 2012-09 – 2014-04 | 120 | 163 | 2179 | |
| XF SPORTBRAKE (X250) 2.2 D | 2012-09 – 2014-04 | 147 | 200 | 2179 | |
| XF I (X250) 3.0 D | 2009-03 – 2015-04 | 177 | 241 | 2993 | |
| XF I (X250) 3.0 D | 2009-03 – 2015-04 | 202 | 275 | 2993 | |
| XF I (X250) 2.2 D | 2011-05 – 2015-04 | 140 | 190 | 2179 | |
| XF I (X250) 2.2 D | 2011-04 – 2015-04 | 120 | 163 | 2179 | |
| XF I (X250) 2.7 D | 2008-03 – 2015-04 | 152 | 207 | 2720 | |
| XF I (X250) 3.0 | 2008-03 – 2015-04 | 175 | 238 | 2967 | |
| XF I (X250) 3.0 D | 2009-03 – 2015-04 | 155 | 211 | 2993 | |
| XF I (X250) 2.2 D | 2012-03 – 2015-04 | 147 | 200 | 2179 | |
| XF I (X250) 3.0 AWD | 2012-10 – 2015-04 | 250 | 340 | 2995 | |
| XF I (X250) 3.0 | 2012-03 – 2015-04 | 250 | 340 | 2995 | |
| XF I (X250) 2.0 | 2012-06 – 2015-04 | 177 | 241 | 1999 | |
| XF I (X250) 4.2 | 2008-03 – 2015-04 | 219 | 298 | 4196 | |
| XF I (X250) 4.2 Kompressor | 2008-03 – 2015-04 | 306 | 416 | 4196 | |
| XF I (X250) 5.0 | 2009-03 – 2015-04 | 283 | 385 | 5000 | |
| XF I (X250) 5.0 Kompressor | 2009-03 – 2015-04 | 375 | 510 | 5000 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| XJ (X351) 3.0 V6 | 2011-01 – 2019-12 | 175 | 2967 | ||
| XJ (X350, X358) 3.0 | 2004-04 – 2007-01 | 179 | 2967 | ||
| XJ (X351) 3.0 SCV6 | 2012-03 – 2019-12 | 250 | 340 | 2995 | |
| XJ (X350, X358) D 2.7 | 2005-10 – 2009-03 | 152 | 207 | 2720 | |
| XJ (X350, X358) 3.0 | 2003-05 – 2009-03 | 175 | 238 | 2967 | |
| XJ (X350, X358) 3.6 | 2003-05 – 2009-03 | 190 | 258 | 3555 | |
| XJ (X350, X358) 4.2 | 2003-05 – 2009-03 | 219 | 298 | 4196 | |
| XJ (X350, X358) R 4.2 | 2003-03 – 2009-03 | 291 | 395 | 4196 | |
| XJ (X351) 5.0 V8 | 2009-10 – 2019-12 | 283 | 385 | 5000 | |
| XJ (X351) 3.0 SDV6 | 2009-10 – 2016-04 | 202 | 275 | 2993 | |
| XJ (X351) 3.0 SCV6 AWD | 2012-10 – 2019-12 | 250 | 340 | 2995 | |
| XJ (X350, X358) 4.2 | 2007-05 – 2009-03 | 224 | 4196 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| XK II Convertible (X150) 4.2 XK | 2008-02 – 2014-07 | 224 | 4196 | ||
| XK II Coupe (X150) 4.2 XK | 2008-02 – 2014-07 | 224 | 4196 | ||
| XK II Convertible (X150) 5.0 V8 | 2009-01 – 2014-07 | 283 | 385 | 5000 | |
| XK II Coupe (X150) 5.0 XKR-S | 2011-01 – 2014-07 | 405 | 550 | 5000 | |
| XK II Convertible (X150) 3.6 | 2007-10 – 2014-07 | 190 | 258 | 3555 | |
| XK II Convertible (X150) 4.2 XK8 | 2006-03 – 2014-07 | 219 | 298 | 4196 | |
| XK II Convertible (X150) 5.0 XKR | 2009-01 – 2014-07 | 375 | 510 | 5000 | |
| XK II Convertible (X150) 5.0 XKR-S | 2011-01 – 2014-07 | 405 | 550 | 5000 | |
| XK II Coupe (X150) 3.6 | 2007-07 – 2014-07 | 190 | 258 | 3555 | |
| XK II Coupe (X150) 4.2 XK8 | 2006-03 – 2014-07 | 219 | 298 | 4196 | |
| XK II Coupe (X150) 5.0 V8 | 2009-01 – 2014-07 | 283 | 385 | 5000 | |
| XK II Coupe (X150) 5.0 XKR | 2010-09 – 2014-07 | 390 | 530 | 5000 | |
| XK II Coupe (X150) 5.0 XKR | 2009-01 – 2014-07 | 375 | 510 | 5000 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 3 (BL) 1.6 MZR CD (BL14) | 2010-09 – 2013-05 | 85 | 116 | 1560 | |
| 3 (BL) 2.0 MZR (BLEFW) | 2009-01 – 2014-09 | 110 | 150 | 1999 | |
| 3 (BL) 2.0 MZR DISI (BLEFW) | 2008-12 – 2013-05 | 111 | 151 | 1999 | |
| 3 (BL) 2.2 MZR CD (BL10) | 2009-01 – 2013-10 | 110 | 150 | 2184 | |
| 3 (BL) 2.2 MZR CD (BL10) | 2009-01 – 2013-05 | 136 | 185 | 2184 | |
| 3 Saloon (BL) 2.2 MZR CD (BL10) | 2009-01 – 2014-09 | 110 | 150 | 2184 | |
| 3 Saloon (BL) 2.2 MZR CD (BL10) | 2009-06 – 2013-05 | 136 | 185 | 2184 | |
| 3 (BK) 1.6 MZ-CD | 2006-06 – 2009-12 | 66 | 90 | 1560 | |
| 3 Saloon (BK) 2.0 (BKEP) | 2003-10 – 2009-12 | 110 | 150 | 1999 | |
| 3 Saloon (BL) 1.6 MZR CD (BL14) | 2010-09 – 2013-05 | 85 | 116 | 1560 | |
| 3 Saloon (BL) 2.0 MZR DISI (BL12) | 2009-02 – 2013-05 | 111 | 151 | 1999 | |
| 3 Saloon (BL) 1.6 MZR CD (BL12) | 2008-12 – 2013-05 | 80 | 109 | 1560 | |
| 3 (BK) 1.6 DI Turbo | 2004-06 – 2009-06 | 80 | 109 | 1560 | |
