Stone Brake Pad set Front With sensor SP23587
R750.00
Available on special order
Stone Brake Pad set Front With sensor SP23587
| Height 1 | 71.3 | mm |
| Height 2 | 66 | mm |
| Thickness 1 | 20.0 | mm |
| Width 1 | 156.3 | mm |
| Width 2 | 155.1 | mm |
OE Cross reference numbers:
AUDI
Cross reference by brand:
KBC/Safeline: D3553
Fremax: FBP1351
Metelli: 22-0548-0
Stone: SP23587
Ferodo: FDB1641, FDS1641, FQT1641, FSL1641
Febi: 116210, 16502
LPR: 05P866
Remsa: 1030.01, BPM1030.01, PCA103001
Textar: 23587 20,3 05, 2358701, 2358781
TRW:GDB1550, GDB1807
Suitable to fit the following vehicles:
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| A3 (8P1) 1.4 TFSI | 2007-09 – 2012-08 | 92 | 125 | 1390 | |
| A3 (8P1) 2.0 FSI | 2003-05 – 2008-06 | 110 | 150 | 1984 | |
| A3 (8P1) 2.0 TDI | 2006-03 – 2012-08 | 125 | 170 | 1968 | |
| A3 (8P1) 2.0 TDI | 2005-06 – 2008-06 | 103 | 140 | 1968 | |
| A3 (8P1) 2.0 TDI | 2006-06 – 2008-06 | 120 | 163 | 1968 | |
| A3 (8P1) 2.0 TDI quattro | 2006-03 – 2012-08 | 125 | 170 | 1968 | |
| A3 (8P1) 2.0 TDI quattro | 2006-01 – 2008-06 | 103 | 140 | 1968 | |
| A3 (8P1) 2.0 TFSI quattro | 2004-09 – 2012-08 | 147 | 200 | 1984 | |
| A3 Convertible (8P7) 1.4 TFSI | 2011-02 – 2013-05 | 92 | 125 | 1390 | |
| A3 Convertible (8P7) 1.8 TFSI | 2008-04 – 2013-05 | 118 | 160 | 1798 | |
| A3 Convertible (8P7) 2.0 TDI | 2008-04 – 2013-05 | 103 | 140 | 1968 | |
| A3 Convertible (8P7) 2.0 TDI | 2008-04 – 2013-05 | 100 | 136 | 1968 | |
| A3 Sportback (8PA) 1.8 TFSI | 2006-11 – 2013-03 | 118 | 160 | 1798 | |
| A3 Sportback (8PA) 2.0 TDI | 2005-06 – 2008-06 | 103 | 140 | 1968 | |
| A3 Sportback (8PA) 2.0 TDI quattro | 2006-01 – 2008-06 | 103 | 140 | 1968 | |
| A3 (8P1) 2.0 TFSI | 2004-09 – 2012-08 | 147 | 200 | 1984 | |
| A3 (8P1) 2.0 TDI 16V | 2003-05 – 2012-08 | 103 | 140 | 1968 | |
| A3 (8P1) 2.0 TDI | 2003-05 – 2012-08 | 100 | 136 | 1968 | |
| A3 (8P1) 2.0 TDI 16V quattro | 2004-08 – 2012-08 | 103 | 140 | 1968 | |
| A3 (8P1) 2.0 TDI quattro | 2003-05 – 2008-06 | 100 | 136 | 1968 | |
| A3 (8P1) 1.8 TFSI | 2006-11 – 2012-08 | 118 | 160 | 1798 | |
| A3 (8P1) 1.8 TFSI quattro | 2008-07 – 2012-08 | 118 | 160 | 1798 | |
| A3 Sportback (8PA) 1.4 TFSI | 2007-09 – 2013-03 | 92 | 125 | 1390 | |
| A3 Convertible (8P7) 2.0 TFSI | 2008-04 – 2013-05 | 147 | 200 | 1984 | |
| A3 Sportback (8PA) 1.8 TFSI quattro | 2008-07 – 2013-03 | 118 | 160 | 1798 | |
| A3 Sportback (8PA) 2.0 FSI | 2004-09 – 2008-06 | 110 | 150 | 1984 | |
| A3 Sportback (8PA) 2.0 TDI | 2006-03 – 2013-03 | 125 | 170 | 1968 | |
| A3 Sportback (8PA) 2.0 TDI quattro | 2006-03 – 2013-03 | 125 | 170 | 1968 | |
| A3 Sportback (8PA) 2.0 TFSI | 2004-09 – 2013-03 | 147 | 200 | 1984 | |
| A3 Sportback (8PA) 2.0 TFSI quattro | 2004-09 – 2013-03 | 147 | 200 | 1984 | |
| A3 Sportback (8PA) 1.9 TDI | 2004-09 – 2010-05 | 77 | 105 | 1896 | |
| A3 Sportback (8PA) 2.0 TDI | 2006-06 – 2008-06 | 120 | 163 | 1968 | |
| A3 Sportback (8PA) 2.0 TDI 16V | 2004-09 – 2013-03 | 103 | 140 | 1968 | |
| A3 Sportback (8PA) 2.0 TDI 16V quattro | 2005-11 – 2013-03 | 103 | 140 | 1968 | |
| A3 Sportback (8PA) 2.0 TDI | 2004-09 – 2013-03 | 100 | 1968 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| TT (8J3) 1.8 TFSI | 2008-06 – 2014-06 | 118 | 160 | 1798 | |
| TT (8J3) 2.0 TFSI | 2006-08 – 2010-06 | 147 | 200 | 1984 | |
| TT Roadster (8J9) 2.0 TFSI quattro | 2008-06 – 2010-06 | 147 | 200 | 1984 | |
| TT (8J3) 2.0 TFSI | 2010-05 – 2014-06 | 155 | 211 | 1984 | |
| TT (8J3) 2.0 TFSI quattro | 2008-06 – 2010-06 | 147 | 200 | 1984 | |
| TT (8J3) 2.0 TDI quattro | 2008-06 – 2014-06 | 125 | 170 | 1968 | |
| TT (8J3) 2.0 TFSI quattro | 2010-05 – 2014-06 | 155 | 211 | 1984 | |
| TT Roadster (8J9) 1.8 TFSI | 2008-06 – 2014-06 | 118 | 160 | 1798 | |
| TT Roadster (8J9) 2.0 TDI quattro | 2008-06 – 2014-06 | 125 | 170 | 1968 | |
| TT Roadster (8J9) 2.0 TFSI | 2010-05 – 2014-06 | 155 | 211 | 1984 | |
| TT Roadster (8J9) 2.0 TFSI | 2007-03 – 2010-06 | 147 | 200 | 1984 | |
| TT Roadster (8J9) 2.0 TFSI quattro | 2010-05 – 2014-06 | 155 | 211 | 1984 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| LEON (1M1) 1.9 TDI | 2005-10 – 2006-06 | 74 | 100 | 1896 | |
| LEON (1P1) 1.2 TSI | 2010-02 – 2012-12 | 77 | 105 | 1197 | |
| LEON (1P1) 1.4 TSI | 2007-11 – 2012-12 | 92 | 125 | 1390 | |
| LEON (1P1) 1.8 TSI | 2007-06 – 2012-12 | 118 | 160 | 1798 | |
| LEON (1P1) 1.9 TDI | 2005-07 – 2010-12 | 77 | 105 | 1896 | |
| LEON (1P1) 1.9 TDI | 2007-06 – 2010-12 | 66 | 90 | 1896 | |
| LEON (1P1) 2.0 FSI | 2005-07 – 2010-05 | 110 | 150 | 1984 | |
| LEON (1P1) 2.0 TDI | 2006-05 – 2012-12 | 125 | 170 | 1968 | |
| LEON (1P1) 2.0 TDI | 2005-10 – 2010-10 | 103 | 140 | 1968 | |
| LEON (1P1) 2.0 TDI | 2005-07 – 2010-05 | 100 | 136 | 1968 | |
| LEON (1P1) 2.0 TDI 16V | 2005-07 – 2012-12 | 103 | 140 | 1968 | |
| LEON (1P1) 2.0 TFSI | 2005-09 – 2006-05 | 136 | 185 | 1984 | |
| LEON (1P1) 2.0 TFSI | 2005-05 – 2009-03 | 147 | 200 | 1984 | |
| LEON (1P1) 2.0 TFSI | 2009-06 – 2012-12 | 155 | 211 | 1984 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| BEETLE (5C1, 5C2) 1.4 TSI | 2011-10 – 2016-07 | 118 | 160 | 1390 | |
| BEETLE Convertible (5C7, 5C8) 2.5 | 2011-12 – 2016-07 | 125 | 170 | 2480 | |
| BEETLE (5C1, 5C2) 2.0 TFSI | 2011-04 – 2016-07 | 147 | 200 | 1984 | |
| BEETLE (5C1, 5C2) 1.4 TSI | 2014-12 – 2019-07 | 110 | 150 | 1395 | |
| BEETLE Convertible (5C7, 5C8) 2.0 TFSI | 2011-12 – 2016-07 | 147 | 200 | 1984 | |
| BEETLE Convertible (5C7, 5C8) 2.0 TDI | 2014-09 – 2018-09 | 110 | 150 | 1968 | |
| BEETLE (5C1, 5C2) 2.0 TDI | 2014-06 – 2018-09 | 81 | 110 | 1968 | |
| BEETLE (5C1, 5C2) 2.0 TDI | 2014-07 – 2018-09 | 110 | 150 | 1968 | |
| BEETLE Convertible (5C7, 5C8) 1.4 TSI | 2014-12 – 2018-09 | 110 | 150 | 1395 | |
| BEETLE Convertible (5C7, 5C8) 2.0 TSI | 2012-12 – 2019-07 | 155 | 210 | 1984 | |
| BEETLE Convertible (5C7, 5C8) 2.0 TDI | 2012-04 – 2016-07 | 103 | 140 | 1968 | |
| BEETLE (5C1, 5C2) 2.5 | 2011-04 – 2019-07 | 125 | 170 | 2480 | |
| BEETLE (5C1, 5C2) 2.0 TSI | 2012-12 – 2019-07 | 155 | 211 | 1984 | |
| BEETLE Convertible (5C7, 5C8) 2.0 TSI | 2014-12 – 2018-09 | 162 | 220 | 1984 | |
| BEETLE (5C1, 5C2) 2.0 TSI | 2014-12 – 2018-09 | 162 | 220 | 1984 | |
| BEETLE Convertible (5C7, 5C8) 2.0 TDI | 2014-06 – 2018-09 | 81 | 110 | 1968 | |
| BEETLE Convertible (5C7, 5C8) 1.4 TSI | 2011-12 – 2016-07 | 118 | 160 | 1390 | |
| BEETLE (5C1, 5C2) 2.0 TDI | 2011-04 – 2016-07 | 103 | 140 | 1968 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.6 TDI | 2010-08 – 2015-05 | 75 | 102 | 1598 | |
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.9 TDI | 2004-04 – 2010-08 | 77 | 105 | 1896 | |
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.9 TDI | 2005-09 – 2010-08 | 55 | 75 | 1896 | |
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.9 TDI 4motion | 2008-11 – 2010-08 | 77 | 105 | 1896 | |
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 EcoFuel | 2006-04 – 2015-05 | 80 | 109 | 1984 | |
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.2 TSI | 2010-09 – 2015-05 | 77 | 105 | 1197 | |
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.6 | 2004-04 – 2015-05 | 75 | 102 | 1595 | |
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.6 BiFuel | 2011-05 – 2015-05 | 75 | 102 | 1595 | |
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI | 2010-08 – 2015-05 | 81 | 110 | 1968 | |
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI | 2012-05 – 2015-05 | 125 | 170 | 1968 | |
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI | 2007-09 – 2010-08 | 103 | 140 | 1968 | |
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V | 2010-11 – 2015-05 | 103 | 140 | 1968 | |
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V 4motion | 2010-11 – 2015-05 | 103 | 140 | 1968 | |
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 4motion | 2010-08 – 2015-05 | 81 | 110 | 1968 | |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI | 2005-09 – 2010-08 | 55 | 75 | 1896 | |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.2 TSI | 2010-09 – 2015-05 | 77 | 105 | 1197 | |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 | 2004-04 – 2015-05 | 75 | 102 | 1595 | |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 BiFuel | 2011-05 – 2015-05 | 75 | 102 | 1595 | |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI | 2004-04 – 2010-08 | 77 | 105 | 1896 | |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI 4motion | 2008-05 – 2010-08 | 77 | 105 | 1896 | |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 EcoFuel | 2006-04 – 2015-05 | 80 | 109 | 1984 | |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI | 2010-08 – 2015-05 | 81 | 110 | 1968 | |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 4motion | 2010-08 – 2015-05 | 81 | 110 | 1968 | |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI | 2012-05 – 2015-05 | 125 | 170 | 1968 | |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI | 2007-09 – 2010-08 | 103 | 140 | 1968 | |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 16V | 2010-11 – 2015-05 | 103 | 140 | 1968 | |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 16V 4motion | 2010-11 – 2015-05 | 103 | 140 | 1968 | |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 TDI | 2010-08 – 2015-05 | 75 | 102 | 1598 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CC B7 (358) 2.0 TFSI | 2011-11 – 2016-12 | 147 | 1984 | ||
| CC B7 (358) 2.0 TDI | 2015-05 – 2016-12 | 135 | 184 | 1968 | |
| CC B7 (358) 1.4 TSI | 2015-05 – 2016-12 | 110 | 150 | 1395 | |
| CC B7 (358) 2.0 TDI 4motion | 2011-11 – 2013-01 | 125 | 170 | 1968 | |
| CC B7 (358) 2.0 TDI | 2011-11 – 2016-12 | 125 | 170 | 1968 | |
| CC B7 (358) 2.0 TDI | 2012-12 – 2016-12 | 130 | 177 | 1968 | |
| CC B7 (358) 2.0 TDI | 2011-11 – 2016-12 | 103 | 140 | 1968 | |
| CC B7 (358) 1.4 TSI | 2011-11 – 2016-12 | 118 | 160 | 1390 | |
| CC B7 (358) 2.0 TDI | 2011-11 – 2016-12 | 100 | 136 | 1968 | |
| CC B7 (358) 1.4 TSI MultiFuel | 2011-11 – 2016-12 | 118 | 160 | 1390 | |
| CC B7 (358) 2.0 TDI 4motion | 2012-12 – 2016-12 | 130 | 177 | 1968 | |
| CC B7 (358) 1.8 TSI | 2011-11 – 2016-12 | 118 | 160 | 1798 | |
| CC B7 (358) 2.0 TSI | 2011-11 – 2016-12 | 155 | 210 | 1984 | |
| CC B7 (358) 2.0 TDI 4motion | 2011-11 – 2016-12 | 103 | 140 | 1968 | |
| CC B7 (358) 2.0 TDI | 2015-05 – 2016-12 | 110 | 150 | 1968 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| EOS (1F7, 1F8) 1.4 TSI | 2007-11 – 2015-08 | 90 | 122 | 1390 | |
| EOS (1F7, 1F8) 1.4 TSI | 2008-05 – 2015-08 | 118 | 160 | 1390 | |
| EOS (1F7, 1F8) 1.6 FSI | 2006-06 – 2008-05 | 85 | 115 | 1598 | |
| EOS (1F7, 1F8) 2.0 FSI | 2006-03 – 2008-05 | 110 | 150 | 1984 | |
| EOS (1F7, 1F8) 2.0 TDI | 2010-11 – 2015-08 | 100 | 136 | 1968 | |
| EOS (1F7, 1F8) 2.0 TDI | 2006-06 – 2008-05 | 103 | 140 | 1968 | |
| EOS (1F7, 1F8) 2.0 TDI 16V | 2008-05 – 2015-08 | 103 | 140 | 1968 | |
| EOS (1F7, 1F8) 2.0 TFSI | 2006-03 – 2015-08 | 147 | 200 | 1984 | |
| EOS (1F7, 1F8) 2.0 TSI | 2009-11 – 2015-08 | 155 | 210 | 1984 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| GOLF PLUS V (5M1, 521) 1.4 TSI | 2006-05 – 2008-06 | 103 | 140 | 1390 | |
| GOLF PLUS V (5M1, 521) 1.4 TSI | 2006-05 – 2008-06 | 125 | 170 | 1390 | |
| GOLF PLUS V (5M1, 521) 1.4 TSI | 2008-06 – 2013-12 | 118 | 160 | 1390 | |
| GOLF PLUS V (5M1, 521) 2.0 FSI | 2005-05 – 2008-06 | 110 | 150 | 1984 | |
| GOLF PLUS V (5M1, 521) 2.0 TDI | 2005-05 – 2013-12 | 100 | 136 | 1968 | |
| GOLF PLUS V (5M1, 521) 2.0 TDI | 2005-12 – 2011-05 | 103 | 140 | 1968 | |
| GOLF PLUS V (5M1, 521) 2.0 TDI | 2005-05 – 2007-05 | 96 | 131 | 1968 | |
| GOLF PLUS V (5M1, 521) 2.0 TDI | 2009-01 – 2013-12 | 81 | 110 | 1968 | |
| GOLF V (1K1) 2.0 TDI 16V 4motion | 2004-08 – 2008-11 | 103 | 140 | 1968 | |
| GOLF V (1K1) 2.0 TDI 4motion | 2007-01 – 2008-11 | 103 | 140 | 1968 | |
| GOLF VI Convertible (517) 1.4 TSI | 2011-11 – 2016-05 | 90 | 122 | 1390 | |
| GOLF VI Convertible (517) 2.0 TDI | 2011-11 – 2016-05 | 103 | 140 | 1968 | |
| GOLF VI Variant (AJ5) 1.4 TSI | 2009-07 – 2013-07 | 118 | 160 | 1390 | |
| GOLF VI Variant (AJ5) 2.0 TDI | 2009-07 – 2013-07 | 103 | 140 | 1968 | |
| GOLF V Variant (1K5) 2.0 TDI 16V | 2007-06 – 2009-07 | 103 | 140 | 1968 | |
| GOLF VI Convertible (517) 1.4 TSI | 2013-11 – 2016-05 | 110 | 150 | 1395 | |
| GOLF VI (5K1) 2.0 GTi | 2009-06 – 2013-11 | 147 | 1984 | ||
| GOLF V (1K1) 2.0 | 2005-01 – 2008-11 | 85 | 1984 | ||
| GOLF VI Variant (AJ5) 2.0 TDI | 2009-07 – 2013-07 | 100 | 1968 | ||
| GOLF VI (5K1) 2.5 | 2009-07 – 2013-05 | 125 | 2480 | ||
| GOLF VI Convertible (517) 1.4 TSI | 2013-11 – 2016-05 | 92 | 125 | 1395 | |
| GOLF VI Convertible (517) 1.4 TSI | 2011-03 – 2016-05 | 118 | 160 | 1390 | |
| GOLF VI Convertible (517) 2.0 GTI | 2012-05 – 2016-05 | 155 | 211 | 1984 | |
| GOLF VI Convertible (517) 2.0 TSI | 2013-11 – 2016-05 | 162 | 220 | 1984 | |
| GOLF V (1K1) 1.6 FSI | 2003-10 – 2008-07 | 85 | 115 | 1598 | |
| GOLF V (1K1) 2.0 FSI | 2004-01 – 2008-11 | 110 | 150 | 1984 | |
| GOLF V (1K1) 2.0 FSI 4motion | 2004-08 – 2008-11 | 110 | 150 | 1984 | |
| GOLF V (1K1) 2.0 GTI | 2004-10 – 2009-02 | 147 | 200 | 1984 | |
| GOLF V (1K1) 2.0 GTI | 2006-09 – 2008-12 | 169 | 230 | 1984 | |
| GOLF VI Variant (AJ5) 2.0 TFSI | 2009-07 – 2013-07 | 147 | 200 | 1984 | |
| GOLF V (1K1) 1.4 TSI | 2007-05 – 2008-11 | 90 | 122 | 1390 | |
| GOLF V (1K1) 1.9 TDI | 2003-10 – 2008-11 | 77 | 105 | 1896 | |
| GOLF V (1K1) 1.9 TDI 4motion | 2004-08 – 2008-11 | 77 | 105 | 1896 | |
| GOLF V (1K1) 2.0 TDI | 2005-11 – 2008-11 | 125 | 170 | 1968 | |
| GOLF V (1K1) 2.0 TDI | 2003-10 – 2008-11 | 100 | 136 | 1968 | |
| GOLF V (1K1) 2.0 TDI | 2004-12 – 2008-11 | 103 | 140 | 1968 | |
| GOLF V (1K1) 2.0 TDI 16V | 2003-10 – 2008-11 | 103 | 140 | 1968 | |
| GOLF VI (5K1) 1.4 TSI | 2008-10 – 2012-11 | 90 | 122 | 1390 | |
| GOLF VI (5K1) 1.4 TSI | 2008-10 – 2012-11 | 118 | 160 | 1390 | |
| GOLF VI (5K1) 1.8 TSI | 2009-06 – 2011-01 | 118 | 160 | 1798 | |
| GOLF VI (5K1) 2.0 GTi | 2011-05 – 2012-11 | 173 | 235 | 1984 | |
| GOLF VI (5K1) 2.0 GTi | 2009-04 – 2012-11 | 155 | 210 | 1984 | |
| GOLF V Variant (1K5) 1.4 TSI | 2007-06 – 2009-07 | 103 | 140 | 1390 | |
| GOLF V Variant (1K5) 1.4 TSI | 2007-06 – 2009-07 | 90 | 122 | 1390 | |
| GOLF V Variant (1K5) 1.4 TSI | 2007-06 – 2009-07 | 125 | 170 | 1390 | |
| GOLF V Variant (1K5) 1.4 TSI | 2008-07 – 2009-07 | 118 | 160 | 1390 | |
| GOLF V Variant (1K5) 1.9 TDI | 2007-06 – 2009-07 | 77 | 105 | 1896 | |
| GOLF V Variant (1K5) 1.9 TDI 4motion | 2008-01 – 2009-07 | 77 | 105 | 1896 | |
| GOLF V Variant (1K5) 2.0 TFSI | 2007-06 – 2009-07 | 147 | 200 | 1984 | |
| GOLF V Variant (1K5) 2.0 TDI | 2007-06 – 2009-07 | 103 | 140 | 1968 | |
| GOLF V Variant (1K5) 2.0 TDI | 2007-06 – 2009-07 | 100 | 136 | 1968 | |
| GOLF PLUS V (5M1, 521) 2.0 TDI 16V | 2005-01 – 2013-12 | 103 | 140 | 1968 | |
| GOLF V (1K1) 1.4 TSI | 2005-11 – 2008-11 | 125 | 170 | 1390 | |
| GOLF V (1K1) 1.4 TSI | 2006-05 – 2008-11 | 103 | 140 | 1390 | |
| GOLF VI (5K1) 2.0 TDI | 2008-10 – 2013-05 | 103 | 140 | 1968 | |
| GOLF VI (5K1) 2.0 TDI | 2009-04 – 2012-11 | 125 | 170 | 1968 | |
| GOLF VI (5K1) 2.0 TDI | 2008-10 – 2012-11 | 100 | 136 | 1968 | |
| GOLF VI (5K1) 2.0 TDI 4motion | 2009-05 – 2012-11 | 103 | 140 | 1968 | |
| GOLF VI Variant (AJ5) 1.4 TSI | 2009-07 – 2013-07 | 90 | 122 | 1390 | |
| GOLF PLUS V (5M1, 521) 1.4 TSI | 2007-06 – 2013-12 | 90 | 122 | 1390 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| JETTA III (1K2) 1.9 TDI | 2005-08 – 2010-10 | 77 | 105 | 1896 | |
| JETTA III (1K2) 2.0 TDI | 2005-09 – 2010-10 | 100 | 136 | 1968 | |
| JETTA III (1K2) 2.0 TDI | 2005-10 – 2010-10 | 103 | 140 | 1968 | |
| JETTA III (1K2) 2.0 TDI | 2006-10 – 2010-10 | 125 | 170 | 1968 | |
| JETTA III (1K2) 2.0 TDI 16V | 2005-08 – 2010-10 | 103 | 140 | 1968 | |
| JETTA III (1K2) 2.0 TFSI | 2005-10 – 2010-10 | 147 | 200 | 1984 | |
| JETTA IV (162, 163, AV3, AV2) 1.4 TSI | 2011-04 – 2017-12 | 118 | 160 | 1390 | |
| JETTA IV (162, 163, AV3, AV2) 1.4 TSI | 2011-04 – 2017-12 | 110 | 150 | 1390 | |
| JETTA IV (162, 163, AV3, AV2) 1.4 TSI | 2014-08 – 2017-12 | 110 | 150 | 1395 | |
| JETTA III (1K2) 1.4 TSI | 2006-07 – 2010-10 | 103 | 140 | 1390 | |
| JETTA III (1K2) 1.4 TSI | 2006-07 – 2010-10 | 125 | 170 | 1390 | |
| JETTA III (1K2) 1.4 TSI | 2007-05 – 2010-10 | 90 | 122 | 1390 | |
| JETTA III (1K2) 1.4 TSI | 2008-07 – 2010-10 | 118 | 160 | 1390 | |
| JETTA III (1K2) 2.0 FSI | 2005-08 – 2010-10 | 110 | 150 | 1984 | |
| JETTA IV (162, 163, AV3, AV2) 1.4 TSI | 2011-05 – 2017-12 | 90 | 122 | 1390 | |
| JETTA IV (162, 163, AV3, AV2) 2.0 TDI | 2010-07 – 2017-12 | 103 | 140 | 1968 | |
| JETTA IV (162, 163, AV3, AV2) 2.0 TFSI | 2010-12 – 2014-07 | 147 | 200 | 1984 | |
| JETTA IV (162, 163, AV3, AV2) 2.5 | 2010-04 – 2017-12 | 125 | 170 | 2480 | |
| JETTA IV (162, 163, AV3, AV2) 2.0 TDI | 2014-07 – 2017-12 | 110 | 150 | 1968 | |
| JETTA IV (162, 163, AV3, AV2) 2.0 TSI | 2012-12 – 2017-12 | 155 | 211 | 1984 | |
| JETTA IV (162, 163, AV3, AV2) 1.4 TSI | 2014-08 – 2017-12 | 92 | 125 | 1395 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| PASSAT B7 (362) 1.4 TSI MultiFuel | 2010-11 – 2014-12 | 118 | 160 | 1390 | |
| PASSAT B7 (362) 1.8 TSI | 2010-08 – 2014-12 | 118 | 160 | 1798 | |
| PASSAT B7 (362) 2.0 TDI | 2010-08 – 2014-12 | 103 | 140 | 1968 | |
| PASSAT B7 (362) 2.0 TDI | 2010-08 – 2014-12 | 125 | 170 | 1968 | |
| PASSAT B7 (362) 2.0 TDI 4motion | 2010-08 – 2014-12 | 103 | 140 | 1968 | |
| PASSAT B7 (362) 2.0 TDI 4motion | 2010-08 – 2013-01 | 125 | 170 | 1968 | |
| PASSAT B7 (362) 2.0 TSI | 2010-11 – 2014-12 | 155 | 210 | 1984 | |
| PASSAT B6 (3C2) 2.0 TFSI | 2005-07 – 2010-07 | 147 | 200 | 1984 | |
| PASSAT B6 (3C2) 2.0 FSI 4motion | 2005-09 – 2010-07 | 110 | 150 | 1984 | |
| PASSAT B6 (3C2) 2.0 TDI | 2005-08 – 2010-07 | 125 | 170 | 1968 | |
| PASSAT B6 (3C2) 2.0 TDI | 2005-03 – 2009-05 | 103 | 140 | 1968 | |
| PASSAT B6 (3C2) 2.0 TDI | 2005-08 – 2006-07 | 90 | 122 | 1968 | |
| PASSAT B6 (3C2) 2.0 TDI | 2005-08 – 2009-05 | 120 | 163 | 1968 | |
| PASSAT CC B6 (357) 1.4 TSI MultiFuel | 2011-01 – 2012-01 | 118 | 160 | 1390 | |
| PASSAT CC B6 (357) 1.8 TSI | 2008-06 – 2012-01 | 118 | 160 | 1798 | |
| PASSAT CC B6 (357) 2.0 TDI | 2008-06 – 2011-05 | 100 | 136 | 1968 | |
| PASSAT CC B6 (357) 2.0 TSI | 2010-11 – 2012-01 | 155 | 211 | 1984 | |
| PASSAT CC B6 (357) 2.0 TFSI | 2008-06 – 2012-01 | 147 | 200 | 1984 | |
| PASSAT B7 Variant (365) 1.4 TSI MultiFuel | 2010-11 – 2014-12 | 118 | 160 | 1390 | |
| PASSAT B7 Variant (365) 1.6 TDI | 2010-08 – 2014-12 | 77 | 105 | 1598 | |
| PASSAT B7 Variant (365) 1.8 TSI | 2010-08 – 2014-12 | 118 | 160 | 1798 | |
| PASSAT B7 Variant (365) 2.0 TDI | 2010-08 – 2014-12 | 103 | 140 | 1968 | |
| PASSAT B7 Variant (365) 2.0 TDI | 2010-08 – 2014-12 | 100 | 136 | 1968 | |
| PASSAT B7 Variant (365) 2.0 TDI 4motion | 2010-08 – 2014-12 | 103 | 140 | 1968 | |
| PASSAT B7 Variant (365) 2.0 TDI 4motion | 2010-08 – 2013-01 | 125 | 170 | 1968 | |
| PASSAT B7 Variant (365) 2.0 TSI | 2010-11 – 2015-12 | 155 | 210 | 1984 | |
| PASSAT CC B6 (357) 1.8 TSI | 2008-11 – 2010-05 | 112 | 1798 | ||
| PASSAT B7 (362) 1.8 TSI | 2011-02 – 2014-12 | 112 | 1798 | ||
| PASSAT B7 Variant (365) 1.8 TSI | 2011-02 – 2014-12 | 112 | 1798 | ||
| PASSAT B6 Variant (3C5) 1.9 TDI | 2005-08 – 2010-11 | 77 | 105 | 1896 | |
| PASSAT B6 Variant (3C5) 2.0 FSI | 2005-08 – 2010-11 | 110 | 150 | 1984 | |
| PASSAT B6 Variant (3C5) 2.0 TFSI | 2005-08 – 2010-11 | 147 | 200 | 1984 | |
| PASSAT B6 Variant (3C5) 2.0 FSI 4motion | 2005-09 – 2010-11 | 110 | 150 | 1984 | |
