Stone Brake Pad Set Front SP20750

R600.00

Available on special order

More Info
SHOP NOW & PAY LATER WITH
or
Description

Stone Brake Pad Set Front SP20750

  Dimensions and size
Height 164.1mm
Height 264.1mm
Thickness 119.5mm
Width 1156.3mm
Width 2155.1mm 

 

OE cross reference numbers:

BMW
34 11 2 157 573, 34 11 2 357 229, 34 11 3 404 362, 34 11 6 750 148, 34 11 6 754 705, 34 11 6 761 243, 34 11 6 779 652

Cross reference by brand:

KBC/Safeline:D3086

Metelli: 22-0207-3

Stone:SP20750

Ferodo:FDB1534, FSL1534

Febi: 16442

LPR: 05P1251

Remsa: 0963.00, 963.00, BPM0963.00, PCA096300

Textar:23183 20,3 05, 2318302, 2318381

TRW: GDB1404, GDB1531

 

Suitable to fit the following vehicles:

BMW:
1999 – 2007
BodyModelProducedKWHPCCM
3 Coupe (E46) 330 Ci2000-06 – 2006-051702312979
3 Coupe (E46) 330 Cd2003-03 – 2006-071502042993
3 Touring (E46) 330 xd2000-01 – 2003-031351842926
3 Touring (E46) 330 xd2002-08 – 2005-051502042993
3 Touring (E46) 330 d1999-10 – 2005-021351842926
3 Coupe (E46) 330 xi2000-06 – 2006-071702312979
3 (E46) 330 d1999-10 – 2005-021351842926
3 (E46) 330 d2003-03 – 2005-021502042993
3 (E46) 330 i2000-06 – 2005-021702312979
3 (E46) 330 xd2000-01 – 2003-021351842926
3 (E46) 330 xd2002-09 – 2004-121502042993
3 (E46) 330 xi2000-06 – 2005-021702312979
3 Touring (E46) 330 d2003-03 – 2005-021502042993
3 Touring (E46) 330 i2000-06 – 2005-021702312979
3 Touring (E46) 330 xi2000-06 – 2005-021702312979
3 Convertible (E46) 330 Ci2000-06 – 2006-081702312979
3 Convertible (E46) 330 Cd2005-08 – 2007-121502042993
X3
2003 – 2011
BodyModelProducedKWHPCCM
X3 (E83) 2.0 d2004-09 – 2007-081101501995
X3 (E83) 2.0 sd2007-09 – 2008-081301771995
X3 (E83) 2.0 i2005-07 – 2008-081101501995
X3 (E83) 2.5 i2004-03 – 2006-071411922494
X3 (E83) 2.5 si2006-08 – 2008-081602182497
X3 (E83) 3.0 d2004-01 – 2005-081502042993
X3 (E83) 3.0 d2005-09 – 2008-081602182993
X3 (E83) 3.0 si2006-08 – 2008-082002722996
X3 (E83) xDrive 20 d2008-09 – 2010-081201631995
X3 (E83) xDrive 20 d2008-09 – 2010-081301771995
X3 (E83) xDrive 30 d2008-09 – 2010-081552112993
X3 (E83) 2.5 si xDrive2006-08 – 2008-081552112497
X3 (E83) xDrive 18 d2008-09 – 2011-121051431995
X3 (E83) xDrive 20 i2008-09 – 2011-081101501995
X3 (E83) xDrive 25 i2008-09 – 2010-081602182497
X3 (E83) xDrive 18 d2009-04 – 2011-121001361995
X3 (E83) 3.0 i xDrive2003-09 – 2006-071702312979
X3 (E83) xDrive 30 d2008-09 – 2010-081602182993
X3 (E83) xDrive 30 i2008-09 – 2010-082002722996
X3 (E83) 3.0 d2005-09 – 2008-081552112993
Z4
2006 – 2008
BodyModelProducedKWHPCCM
Z4 Roadster (E85) 3.0 si2006-01 – 2008-081952652996
Z4 Coupe (E86) 3.0 si2006-04 – 2008-081952652996

 

Additional information
brandStone
Reviews (0)

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Parts Request

Can't find the correct parts for your vehicle? Fill in your details below and we’ll source it for you!


Available on Backorder / Special Order

 

Part-Finder / Special Order / Backorder Service:

What does Available on backorder / special order mean?

Don’t see the exact spare part you need? Our dedicated sourcing team can help. Submit your vehicle make, model, year, and part details, and we’ll track down hard-to-find automotive parts — including aftermarket, OEM, discontinued, or rare components. A 25% deposit is required for special orders, and most parts arrive within 2–3 working days at our offices, depending on supplier availability, stock is not always guaranteed.

Please view our special order policy here: https://sparesdirect.co.za/special-order/

Non-Oem Policy

We aim to offer our customers the broadest selection of automotive parts and accessories, all at highly competitive prices. The majority of our merchandise consists of Aftermarket components, often referred to as Non-Original Equipment Manufacturer (Non-OEM) parts.

Consequently, the original vehicle manufacturer does not produce these items and components. Nevertheless, they are meticulously crafted to adhere to the most stringent industry benchmarks and adhere to rigorous global quality certifications.

Unless explicitly specified, all of our offerings fall into the category of aftermarket Non-OEM products. We recommend consulting your vehicle dealership to determine any potential impact on your warranty or service arrangement.

Disclaimer: Please use the information provided as reference only. Information is based on non-upgraded cars. Please ensure that the diagrams on our website or supplied have been cross checked by you on your vehicle. We will not be responsible for any misinformed / different supplied products and/or brake pads.