Radiator Cap NEW NIPPY 1.1BAR – RC1231
OE cross reference numbers:
CITROËN
1306.F4
DAIHATSU
16401-31520, 16401-87211, 16401-87211-000, 16401-87212, 16401-87405, 16401-97202, 1640187212000
HONDA
19045-P08-003, 19045-P08-004, 19045-P08-013, 19045-P08-014, 19045-P45-G01, 19045-PAA-A01, 19045-PAA-A51, 19045-PNC-004, 19045-PSL-F01, 19045-PWA-004, 19045-PY3-003, 19045-PY3-013, 19045-RAA-003, 19045-RAA-A51
LEXUS
16401-28280, 16401-31480, 16401-31790, 16401-31791, 16401-31792, 16401-31830, 16401-36020,16401-62100, 16401-75440
MAZDA
B3C7-15-205, LFB7-15-205, WL21-15-205 WL81-15-205, WL81-15-205A, ZM43-15-205
SUBARU
1640187211, 45137AE010, 45137AE011, 45137AE012, 45137AE01A
SUZUKI
17820M79F10, 17920-54L00, 17920-56B00, 17920-66F00, 17920-66F01, 17920-66F01-000, 17920-75F00, 17920-75F00-000, 17920M-75F00, 17920M75F00000, 21430-4A0A0
TOYOTA
16401-02420, 16401-0H060, 16401-0M010, 16401-0Y060, 16401-15520, 16401-17010, 16401-28120, 16401-28280, 16401-28430, 16401-28510, 16401-31480, 16401-31520, 16401-31650, 16401-31680, 16401-31792, 16401-31830, 16401-36020, 16401-46610, 16401-50370, 16401-50371, 16401-5B630, 16401-62100, 16401-6A140, 16401-7A470, 16401-7A530, 16401-97202
Suitable to fit the following vehicles:
| Body | Model | Produced | KW | HP | CCM |
|---|
| C1 (PM_, PN_) 1.0 | 2005-06 – 2014-09 | 50 | 68 | 998 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| COPEN (L880_, L881_) 0.7 | 2003-09 – 2012-09 | 47 | 64 | 659 |
| COPEN (L880_, L881_) 0.7 (L880) | 2003-09 – 2007-12 | 50 | 68 | 659 |
| COPEN (L880_, L881_) 1.3 | 2006-03 – 2012-09 | 64 | 87 | 1298 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| CUORE VII (L275_, L285_, L276_) 1.0 (L276) | 2007-04 – … | 51 | 70 | 998 |
| CUORE V (L7_) 1.0 DVVT (L700S) | 2000-10 – 2003-02 | 43 | | 989 |
| CUORE V (L7_) 1.0 | 1998-11 – 2002-12 | 41 | | 989 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| EXTOL Bus (S22_, S23_) 1.3 | 2000-07 – 2011-11 | 63 | 86 | 1298 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| MATERIA (M4_) 1.3 | 2006-10 – … | 67 | 91 | 1298 |
| MATERIA (M4_) 1.5 | 2006-10 – … | 76 | 103 | 1495 |
| MATERIA (M4_) 1.5 ECO 4WD | 2006-10 – … | 76 | 103 | 1495 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| SIRION (M3_) 1.0 (M300) | 2005-01 – 2013-06 | 51 | 70 | 998 |
| SIRION (M3_) 1.3 4WD | 2005-04 – … | 64 | 87 | 1298 |
| SIRION (M3_) 1.3 4WD | 2008-03 – … | 67 | 91 | 1298 |
| SIRION (M3_) 1.5 (M303) | 2008-03 – … | 76 | 103 | 1495 |
| SIRION (M1) 1.0 i (M100) | 2000-09 – 2005-01 | 43 | 58 | 989 |
| SIRION (M1) 1.0 i 4WD (M110) | 1999-04 – 2000-09 | 41 | 56 | 989 |
| SIRION (M1) 1.0 i 4WD (M110) | 2000-09 – 2005-01 | 43 | 58 | 989 |
| SIRION (M1) 1.3 Sport (M101) | 2000-08 – 2005-01 | 75 | 102 | 1298 |
| SIRION (M1) 1.3 Sport 4WD | 2000-08 – 2005-03 | 75 | 102 | 1298 |
| SIRION (M3_) 1.3 (M301) | 2005-01 – … | 64 | 87 | 1298 |
| SIRION (M3_) 1.3 (M301) | 2008-03 – … | 67 | 91 | 1298 |
| SIRION (M1) 1.0 (M100) | 1998-04 – 2000-10 | 40 | | 989 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| TERIOS (J2_, F7__) 1.5 4×4 | 2006-05 – … | 77 | 105 | 1495 |
| TERIOS (J2_, F7__) 1.5 VVT-i 4×4 | 2010-09 – … | 75 | 102 | 1495 |
| TERIOS (J2_, F7__) 1.3 VVT-i 4×4 | 2005-11 – … | 63 | 86 | 1298 |
| TERIOS (J2_, F7__) 1.5 VVT-i RWD | 2005-11 – … | 77 | 105 | 1495 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| TREVIS 1.0 | 2006-06 – … | 43 | 58 | 989 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| YRV (M2) 1.0 (M200) | 2001-02 – … | 43 | 58 | 989 |
| YRV (M2) 1.3 (M201) | 2001-02 – … | 64 | 87 | 1298 |
| YRV (M2) 1.3 4WD (M211) | 2001-02 – … | 64 | 87 | 1298 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| SEDICI (189_) 1.6 16V | 2006-06 – 2014-10 | 88 | 120 | 1586 |
| SEDICI (189_) 1.6 16V | 2006-06 – 2014-10 | 79 | 107 | 1586 |
| SEDICI (189_) 1.6 16V 4×4 | 2006-06 – 2014-10 | 79 | 107 | 1586 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| RANGER (ER, EQ, R_) 2.5 D | 1999-10 – 2002-04 | 57 | 78 | 2499 |
| RANGER (ER, EQ, R_) 2.5 D 4×4 | 1999-10 – 2002-04 | 57 | 78 | 2499 |
| RANGER (ER, EQ, R_) 2.5 TD 4×4 | 1999-10 – 2006-06 | 80 | 109 | 2500 |
| RANGER (ER, EQ, R_) 2.5 TD | 2002-04 – 2006-06 | 62 | 84 | 2500 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| ACCORD IX Saloon (CR) 2.4 | 2012-09 – … | 141 | | 2354 |
| ACCORD IX Saloon (CR) 3.5 | 2012-09 – … | 207 | | 3471 |
| ACCORD IX Saloon (CR) 2.4 (CR2) | 2013-11 – … | 129 | | 2356 |
| ACCORD VIII (CP) 2.0 i-VTEC (CP1) | 2008-07 – 2012-09 | 114 | | 1997 |
| ACCORD V (CC, CD) 2.2 i (CD5) | 1993-04 – 1997-06 | 110 | | 2156 |
| ACCORD VI Hatchback (CH, CL) 1.6 (CH5) | 1999-12 – 2002-12 | 85 | 116 | 1590 |
| ACCORD V (CE, CF_, CD) 1.8 i (CE7) | 1996-02 – 1998-10 | 85 | 116 | 1850 |
| ACCORD V (CE, CF_, CD) 2.0 i LS (CE8) | 1996-02 – 1998-10 | 96 | 131 | 1997 |
| ACCORD V (CE, CF_, CD) 2.2 i VTEC (CE9) | 1996-02 – 1998-10 | 110 | 150 | 2156 |
| ACCORD VI Hatchback (CH, CL) 1.8 i (CH6) | 1999-12 – 2002-12 | 100 | 136 | 1850 |
| ACCORD V (CC, CD) 2.0 i S (CD4) | 1993-03 – 1996-01 | 96 | 131 | 1997 |
| ACCORD VIII Estate (CW) 2.0 i (CW1) | 2008-07 – 2015-06 | 115 | 156 | 1997 |
| ACCORD VIII Estate (CW) 2.4 i (CW2) | 2008-07 – 2015-06 | 148 | 201 | 2356 |
| ACCORD V Aerodeck (CE) 2.2 i ES (CE1) | 1993-09 – 1998-02 | 110 | 150 | 2156 |
| ACCORD VI (CK, CG, CH, CF, CL) 1.6 i (CG7) | 1998-10 – 2002-12 | 85 | 116 | 1590 |
| ACCORD VI (CK, CG, CH, CF, CL) 1.8 i (CG8) | 1998-10 – 2002-12 | 100 | 136 | 1850 |
| ACCORD VI (CK, CG, CH, CF, CL) 2.0 i (CG9) | 1998-10 – 2001-01 | 108 | 147 | 1997 |
| ACCORD VI (CK, CG, CH, CF, CL) 2.2 Type-R (CH1) | 1999-02 – 2002-12 | 156 | 212 | 2156 |
| ACCORD VI (CK, CG, CH, CF, CL) 2.3 (CL3, S86) | 2001-01 – 2003-06 | 113 | 154 | 2254 |
| ACCORD VII (CL, CN) 2.0 All-wheel Drive (CL8) | 2003-02 – 2008-05 | 114 | 155 | 1998 |
| ACCORD VII (CL, CN) 2.0 (CL7) | 2003-02 – 2008-05 | 114 | 155 | 1998 |
| ACCORD VII (CL, CN) 2.4 (CL9) | 2003-02 – 2008-05 | 140 | 190 | 2354 |
| ACCORD VII Tourer (CM, CN) 2.0 (CM1) | 2003-04 – 2008-05 | 114 | 155 | 1998 |
| ACCORD VII Tourer (CM, CN) 2.4 (CM2) | 2003-04 – 2008-05 | 140 | 190 | 2354 |
| ACCORD VIII (CU) 2.0 i (CU1) | 2008-06 – 2015-06 | 115 | 156 | 1997 |
| ACCORD VIII (CU) 2.4 i (CU2) | 2008-07 – 2015-06 | 148 | 201 | 2356 |
| ACCORD V Coupe (CD) 2.0 (CD9) | 1993-09 – 1997-12 | 100 | 136 | 1997 |
| ACCORD V Coupe (CD) 2.2 i ES (CD7) | 1993-09 – 1998-02 | 110 | 150 | 2156 |
| ACCORD VI Coupe (CG) 2.0 i 16V | 1998-02 – 2003-06 | 108 | 147 | 1997 |
| ACCORD VI Coupe (CG) 3.0 V6 24V (CG2) | 1998-02 – 2003-06 | 147 | 200 | 2997 |
| ACCORD VI Hatchback (CH, CL) 2.0 (CH7) | 1999-12 – 2002-12 | 108 | 147 | 1997 |
| ACCORD VI Hatchback (CH, CL) 2.3 (CL4) | 2000-11 – 2002-12 | 113 | 154 | 2254 |
| ACCORD IX Saloon (CR) 2.4 (CR2) | 2014-07 – … | 132 | | 2356 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| CIVIC VII Saloon (ES, ET) 1.4 (ES4) | 2000-12 – 2005-09 | 66 | 90 | 1396 |
| CIVIC VIII Saloon (FD, FA) 1.3 IMA (FD3) | 2010-01 – 2012-02 | 85 | | 1339 |
| CIVIC VI Saloon (EJ, EK, SO) 1.4 (EJ9) | 1995-11 – 1998-10 | 55 | | 1396 |
| CIVIC XI Hatchback (FL) Type-R (FL5) | 2022-06 – … | 243 | | 1996 |
| CIVIC XI Hatchback (FL) 2.0 e:HEV | 2022-07 – … | 135 | | 1993 |
| CIVIC IX (FK) 1.4 i-VTEC (FK1) | 2012-02 – 2016-12 | 73 | 99 | 1339 |
| CIVIC IX Tourer (FK) 1.8 i-VTEC (FK2) | 2014-01 – 2016-12 | 104 | 141 | 1798 |
| CIVIC VII Hatchback (EU, EP, EV) 2.0 Type-R (EP3) | 2001-09 – 2005-09 | 147 | 200 | 1998 |
| CIVIC VII Coupe (EM2) 1.7 i (EM2) | 2001-05 – 2005-12 | 88 | 120 | 1668 |
| CIVIC VII Coupe (EM2) 1.7 i VTEC (EM2) | 2001-05 – 2005-12 | 92 | 125 | 1668 |
| CIVIC VII Hatchback (EU, EP, EV) 1.6 i (EP2, EU8, EU6) | 2001-02 – 2005-09 | 81 | 110 | 1590 |
| CIVIC VII Saloon (ES, ET) 1.3 IMA (ED9, ES9) | 2003-10 – 2005-09 | 61 | 83 | 1339 |
| CIVIC VII Saloon (ES, ET) 1.6 (ES5) | 2001-02 – 2005-09 | 81 | 110 | 1590 |
| CIVIC V Coupe (EJ) 1.5 i LSi (EJ2) | 1993-08 – 1995-11 | 74 | 101 | 1493 |
| CIVIC V Coupe (EJ) 1.6 i Vtec (EJ1) | 1994-01 – 1996-03 | 92 | 125 | 1590 |
| CIVIC VI Hatchback (EJ, EK) 1.4 i S (EJ9) | 1995-11 – 2001-02 | 66 | 90 | 1396 |
| CIVIC VI Hatchback (EJ, EK) 1.5 i (EK3) | 1995-11 – 2001-02 | 84 | 114 | 1493 |
| CIVIC VI Hatchback (EJ, EK) 1.6 i (EK1) | 1995-11 – 2001-02 | 84 | 114 | 1590 |
| CIVIC VI Hatchback (EJ, EK) 1.6 VTi (EK4) | 1995-11 – 2001-02 | 118 | 160 | 1595 |
| CIVIC VII Hatchback (EU, EP, EV) 2.0 i Sport (EV1) | 2001-09 – 2005-09 | 118 | 160 | 1998 |
| CIVIC VIII Hatchback (FN, FK) 1.4 (FK1) | 2005-09 – 2008-09 | 61 | 83 | 1339 |
| CIVIC VIII Hatchback (FN, FK) 1.4 (FK1, FN4) | 2008-10 – 2011-12 | 73 | 100 | 1339 |
| CIVIC V Hatchback (EG, EH) 1.5 i 16V (EG4) | 1991-10 – 1995-11 | 69 | 94 | 1493 |
| CIVIC V Hatchback (EG, EH) 1.5 i 16V (EG4) | 1991-10 – 1995-11 | 66 | 90 | 1493 |
| CIVIC V Hatchback (EG, EH) 1.6 16V Vtec (EG5, EH3) | 1991-10 – 1995-11 | 92 | 125 | 1590 |
| CIVIC V Hatchback (EG, EH) 1.6 VTi 16V (EG6) | 1991-10 – 1995-11 | 118 | 160 | 1595 |
| CIVIC V Saloon (EG, EH) 1.5 i 16V (EG8) | 1991-10 – 1995-11 | 69 | 94 | 1493 |
| CIVIC IX (FK) 1.8 i-VTEC (FK2) | 2012-02 – 2016-12 | 104 | 141 | 1798 |
| CIVIC VIII Saloon (FD, FA) 1.8 (FD1, FD7, FA1) | 2005-09 – 2012-02 | 103 | 140 | 1799 |
| CIVIC V Hatchback (EG, EH) 1.3 16V (EG3) | 1991-10 – 1995-11 | 55 | 75 | 1343 |
| CIVIC V Saloon (EG, EH) 1.6 16V Vtec (EH9, EH5) | 1991-10 – 1995-11 | 92 | 125 | 1590 |
| CIVIC VI Coupe (EJ, EM1) 1.6 i (EJ6) | 1996-03 – 2000-03 | 77 | 105 | 1590 |
| CIVIC VI Coupe (EJ, EM1) 1.6 i Vtec (EM1) | 1996-03 – 2000-03 | 92 | 125 | 1590 |
| CIVIC VI Coupe (EJ, EM1) 1.6 i Vtec (EM1) | 1999-04 – 2000-12 | 118 | 160 | 1595 |
| CIVIC VIII Hatchback (FN, FK) 1.8 (FN1, FK2) | 2005-09 – 2011-12 | 103 | 140 | 1799 |
| CIVIC VIII Hatchback (FN, FK) Type R (FN2) | 2006-09 – 2012-01 | 148 | 201 | 1998 |
| CIVIC VIII Saloon (FD, FA) 1.3 IMA (FA3, FD3) | 2006-01 – 2012-12 | 70 | 95 | 1339 |
| CIVIC VI Saloon (EJ, EK, SO) 1.4 i (EJ9) | 1995-11 – 2001-02 | 66 | 90 | 1396 |
| CIVIC VI Saloon (EJ, EK, SO) 1.5 i (EK3) | 1995-11 – 2001-02 | 84 | 114 | 1493 |
| CIVIC VI Saloon (EJ, EK, SO) 1.6 i Vtec (EK1, SO4) | 1995-11 – 2001-02 | 92 | 125 | 1590 |
| CIVIC VI Saloon (EJ, EK, SO) 1.6 VTi (EK4, SO4) | 1995-11 – 2001-02 | 118 | 160 | 1595 |
| CIVIC V Saloon (EG, EH) 1.6 VTi (EG9) | 1991-10 – 1995-11 | 118 | 160 | 1595 |
| CIVIC V Saloon (EG, EH) 1.3 (EG7) | 1992-01 – 1992-12 | 55 | | 1343 |
| CIVIC V Saloon (EG, EH) 1.5 (EG8) | 1991-10 – 1995-12 | 74 | | 1493 |
| CIVIC VIII Saloon (FD, FA) 1.6 | 2005-09 – 2012-12 | 92 | | 1595 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| CR-V V (RW_, RT_) 2.0 e-CVT Hybrid (RT5) | 2018-12 – … | 158 | | 1993 |
| CR-V VI (RS_, RY_) e:HEV AWD (RS6) | 2025-05 – … | 135 | | 1993 |
| CR-V IV (RM_) 2.0 (RM1) | 2012-01 – 2018-12 | 110 | | 1997 |
| CR-V IV (RM_) 2.4 AWD (RM4) | 2012-01 – 2018-12 | 140 | | 2354 |
| CR-V III (RE_) 2.4 4WD (RE4) | 2006-09 – 2012-06 | 124 | | 2354 |
| CR-V II (RD_) 2.4 Vtec 4WD (RD7) | 2001-09 – 2006-09 | 118 | | 2354 |
| CR-V IV (RM_) 2.4 4WD | 2012-01 – 2017-12 | 136 | | 2354 |
| CR-V IV (RM_) 2.4 AWD | 2015-09 – 2018-12 | 138 | | 2356 |
| CR-V VI (RS_, RY_) e:HEV (RS6) | 2023-04 – … | 135 | | 1993 |
| CR-V VI (RS_, RY_) e:PHEV (RS8) | 2023-04 – … | 135 | | 1993 |
| CR-V IV (RM_) 2.2 i-DTEC 4WD (RE6) | 2012-11 – 2015-05 | 110 | | 2199 |
| CR-V IV (RM_) 1.6 i-DTEC 4WD (RE6) | 2015-02 – 2018-08 | 118 | 160 | 1597 |
| CR-V III (RE_) 2.0 i-VTEC 4WD (RE5, RE2) | 2006-10 – 2012-06 | 110 | 150 | 1997 |
| CR-V I (RD) 2.0 16V 4WD (RD1, RD3) | 1995-10 – 2001-12 | 94 | 128 | 1973 |
| CR-V II (RD_) 2.0 (RD5) | 2001-09 – 2007-03 | 110 | 150 | 1998 |
| CR-V I (RD) 2.0 16V 4WD (RD1, RD3) | 1999-01 – 2002-02 | 108 | 147 | 1973 |
| CR-V IV (RM_) 2.0 iVtec (RE5, RM1) | 2012-10 – 2018-12 | 114 | 155 | 1997 |
| CR-V IV (RM_) 2.0 AWD (RE5, RM2) | 2012-10 – 2018-12 | 114 | 155 | 1997 |
| CR-V IV (RM_) 1.6 i-DTEC (RE6) | 2013-10 – 2018-08 | 88 | 120 | 1597 |
| CR-V III (RE_) 2.4 i-VTEC 4WD (RE4) | 2006-10 – 2012-10 | 118 | | 2354 |
| CR-V III (RE_) 2.4 (RE3) | 2006-06 – 2012-06 | 124 | | 2354 |
| CR-V IV (RM_) 2.4 AWD (RM4, RE7) | 2012-01 – 2016-12 | 132 | | 2354 |
| CR-V III (RE_) 2.4 i-Vtec 4WD (RE4) | 2007-04 – 2012-12 | 125 | | 2354 |
| CR-V III (RE_) 2.0 i-VTEC (RE5, RE1) | 2007-01 – 2012-06 | 110 | | 1997 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| CR-Z (ZF) 1.5 IMA (ZF1) | 2010-09 – 2013-12 | 91 | | 1497 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| CROSSROAD (RT_) 2.0 (RT3) | 2007-02 – 2010-08 | 110 | | 1997 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| CRX III (EH, EG) 1.6 ESi (EH6) | 1992-03 – 1998-12 | 92 | 125 | 1590 |
| CRX III (EH, EG) 1.6 i VTi (EG2) | 1992-03 – 1998-12 | 118 | 160 | 1595 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| FR-V (BE) 1.7 (BE1) | 2004-08 – 2006-09 | 92 | 125 | 1668 |
| FR-V (BE) 1.8 (BE1) | 2007-01 – 2009-12 | 103 | 140 | 1799 |
| FR-V (BE) 2.0 (BE3) | 2005-02 – 2006-12 | 110 | 150 | 1998 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| HR-V (RU) 1.5 (RU1) | 2015-08 – … | 96 | 130 | 1498 |
| HR-V (RU) 1.6 i-DTEC (RU8) | 2015-08 – … | 88 | 120 | 1597 |
| HR-V (GH_) 1.6 16V (GH1, GH3) | 1999-03 – … | 77 | 105 | 1590 |
| HR-V (GH_) 1.6 16V 4WD (GH2, GH4) | 1999-03 – … | 77 | 105 | 1590 |
| HR-V (GH_) 1.6 16V 4WD (GH2, GH4) | 1999-10 – 2005-09 | 91 | 124 | 1590 |
| HR-V (RU) 1.5 (RU1) | 2015-01 – … | 88 | | 1497 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| INSIGHT (ZE_) 1.3 IMA (ZE28, ZE2) | 2009-04 – 2013-12 | 65 | 88 | 1339 |
| INSIGHT (ZE) 1.0 IMA (ZE1, ZE18, ZE13) | 2000-04 – 2006-12 | 56 | 76 | 995 |
| INSIGHT (ZE_) 1.3 IMA (ZE2) | 2009-04 – 2013-12 | 73 | | 1339 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| INTEGRA Coupe (DC5) 2.0 16V Type-R (DC5) | 2002-02 – 2007-10 | 162 | | 1998 |
| INTEGRA Coupe (DC) 1.8 Type-R (DC2) | 1997-11 – 2001-10 | 140 | 190 | 1797 |
| INTEGRA Coupe (DC) 1.8 SiR (DC2) | 1993-09 – 2001-08 | 132 | | 1797 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| JAZZ II (GD_, GE3, GE2) 1.3 iDSi (GD1) | 2002-03 – 2007-09 | 63 | | 1339 |
| JAZZ III (GE_, GG_, GP_, ZA_) 1.4 | 2008-11 – 2015-12 | 74 | | 1339 |
| JAZZ II (GD_, GE3, GE2) 1.5 VTEC (GD3) | 2002-04 – 2008-07 | 81 | | 1497 |
| JAZZ II (GD_, GE3, GE2) 1.4 iDSI (GE3, GD1) | 2006-12 – 2008-10 | 61 | | 1339 |
| JAZZ V (GR_, GS_) 1.5 eHEV (GR3, GR6) | 2020-02 – … | 80 | | 1498 |
| JAZZ III (GE_, GG_, GP_, ZA_) 1.3 i (GE6, GG3, GG6) | 2008-07 – 2015-12 | 73 | 100 | 1339 |
| JAZZ II (GD_, GE3, GE2) 1.2 i-DSI (GD5, GE2) | 2002-03 – 2008-07 | 57 | 78 | 1243 |
| JAZZ II (GD_, GE3, GE2) 1.3 iDSi (GD1) | 2002-03 – 2008-07 | 61 | 83 | 1339 |
| JAZZ III (GE_, GG_, GP_, ZA_) 1.2 (GG1) | 2008-07 – 2015-12 | 66 | 90 | 1198 |
| JAZZ III (GE_, GG_, GP_, ZA_) 1.3 HYBRID (GP1) | 2011-04 – 2015-12 | 75 | 88 | 1339 |
| JAZZ III (GE_, GG_, GP_, ZA_) 1.5 i-VTEC (GE8) | 2008-07 – 2014-06 | 88 | | 1496 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| LEGEND I (HS, KA) 2.7 i 24V (KA4, HS) | 1988-01 – 1990-12 | 130 | | 2675 |
| LEGEND I Coupe (KA_) 2.7 i 24V (KA3) | 1987-10 – 1990-12 | 130 | | 2675 |
| LEGEND IV (KB_) 3.5 V6 4WD (KB1) | 2006-05 – 2012-12 | 217 | 295 | 3471 |
| LEGEND I (HS, KA) 2.5 i (HS) | 1987-02 – 1988-06 | 127 | 173 | 2493 |
| LEGEND III (KA) 3.5 i 24V (KA9) | 1996-02 – 1997-10 | 151 | 205 | 3474 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| PRELUDE IV (BB_) 2.2 i 16V Vtec (BB1) | 1993-02 – 1996-09 | 136 | 185 | 2157 |
| PRELUDE IV (BB_) 2.3 i 16V (BB2) | 1992-02 – 1996-09 | 118 | 160 | 2259 |
| PRELUDE IV (BB_) 2.0 i 16V (BB3) | 1992-02 – 1996-09 | 98 | 133 | 1997 |
| PRELUDE V (BB_) 2.0 16V (BB9) | 1996-10 – 2000-10 | 98 | 133 | 1997 |
| PRELUDE V (BB_) 2.2 16V (BB6, BB8) | 1996-10 – 2000-10 | 136 | 185 | 2156 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| S2000 (AP) 2.0 Vtec | 1999-03 – 2003-10 | 170 | | 1997 |
| S2000 (AP) 2.0 (AP1) | 1999-06 – 2009-06 | 177 | 240 | 1997 |
| S2000 (AP) 2.2 Vtec (AP2) | 2003-10 – … | 176 | | 2156 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| SHUTTLE (RA) 2.2 16V (RA1) | 1994-10 – 1998-02 | 110 | 150 | 2156 |
| SHUTTLE (RA) 2.3 16V (RA3, RA5) | 1997-10 – 2004-06 | 110 | 150 | 2254 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| STREAM (RN) 1.7 16V (RN1) | 2001-05 – 2006-09 | 92 | 125 | 1668 |
| STREAM (RN) 2.0 16V (RN3) | 2001-05 – 2006-09 | 115 | 156 | 1998 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| ZR-V e:HEV (RZ4) | 2023-04 – … | 135 | | 1993 |
LEXUS
ES
| Body | Model | Produced | KW | HP | CCM |
|---|
| ES (_V6_) 250 (AVV60_, ASV60_) | 2012-06 – 2018-06 | 135 | | 2494 |
| ES (_V6_) 300h (ASV60_, AVV60_, AVV60R) | 2012-06 – 2018-06 | 151 | | 2494 |
| ES (_V6_) 350 (GSV60_, GSV60R) | 2012-06 – 2018-06 | 204 | | 3456 |
| ES (_V6_) 350 (GSV60_) | 2012-06 – 2018-06 | 183 | 249 | 3456 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| GS (_S19_) 300 (GRS190_, GRS190R) | 2005-04 – 2011-11 | 183 | 249 | 2995 |
| GS (_S19_) 450h (GRS191_, GWS191_, GRS191R, GWS191R) | 2006-02 – 2011-11 | 254 | 345 | 3456 |
| GS (_L1_) 250 (GRL11_, GRL11R) | 2012-01 – … | 154 | 209 | 2499 |
| GS (_S16_) 300 (JZS160_, JZS160R) | 2000-10 – 2004-12 | 161 | 219 | 2997 |
| GS (_S16_) 300 (JZS160_, JZS160R) | 1997-08 – 2000-10 | 163 | 222 | 2997 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| GX (URJ15_, GRJ15_) 460 4WD (URJ150) | 2010-01 – … | 225 | | 4608 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| IS C (GSE2_) 250 (GSE20) | 2009-04 – 2015-06 | 153 | 208 | 2499 |
| IS I (_E1_) 300 (JCE10) | 2001-09 – 2005-07 | 157 | 213 | 2997 |
| IS II (_E2_) 250 (GSE20) | 2005-08 – 2013-03 | 153 | 208 | 2499 |
| IS SportCross (_E1_) 200 (GXE10_, GXE10R) | 2002-10 – 2005-10 | 114 | 155 | 1988 |
| IS III (_E3_) 250 (GSE30_, GSE30R) | 2013-04 – 2015-08 | 153 | 208 | 2499 |
| IS I (_E1_) 200 (GXE10) | 1999-04 – 2005-07 | 114 | 155 | 1988 |
| IS SportCross (_E1_) 300 (JCE10_, JCE10R) | 2001-10 – 2005-10 | 157 | 213 | 2997 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| LS (_F3_) 430 (UCF30) | 2000-10 – 2006-08 | 208 | | 4293 |
| LS (_F3_) 430 (UCF30) | 2000-08 – 2006-08 | 207 | 282 | 4293 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| LX (_J2_) 570 (URJ201) | 2007-11 – … | 282 | | 5663 |
| LX (_J2_) 570 (URJ201) | 2007-08 – … | 285 | | 5663 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| RX (MCU15) 300 AWD (MCU15_) | 1998-01 – 2003-02 | 164 | | 2995 |
| RX (_L2_) 450h (GYL20_, GYL20W) | 2015-10 – … | 230 | | 3456 |
| RX (_L1_) 350 (GGL10_, GGL10W) | 2009-01 – 2015-09 | 202 | | 3456 |
| RX (_L2_) 300 (AGL20_, AGL20R) | 2017-12 – … | 175 | | 1998 |
| RX (_L2_) 350 4WD (GGL25, GGL26) | 2015-10 – … | 216 | | 3456 |
| RX (_L1_) 450h (GYL10, GYL10_, GYL10R) | 2009-03 – 2015-09 | 220 | | 3456 |
| RX (_L1_) 450h AWD (GYL15, GYL15_, GYL15R, GYL16W) | 2009-03 – 2015-09 | 220 | | 3456 |
| RX (_L1_) 350 AWD (GGL15_, GGL15R) | 2008-12 – 2015-08 | 204 | 277 | 3456 |
| RX (MCU15) 300 AWD (MCU15) | 2000-10 – 2003-05 | 148 | 201 | 2995 |
| RX (_U3_) 350 AWD (GSU35_, GSU35R) | 2006-02 – 2008-12 | 203 | 276 | 3456 |
| RX (_L1_) 350 (GYL10_, GYL10R) | 2008-12 – 2015-10 | 206 | | 3456 |
| RX (_L2_) 200t (AGL20R, AGL20_) | 2015-10 – 2017-12 | 175 | 238 | 1998 |
| RX (_L2_) 200t AWD (AGL25_) | 2015-10 – 2017-12 | 175 | 238 | 1998 |
| RX (_L2_) 450h AWD (GYL25_, GYL26_, GYL25, GYL26, GYL25R, GYL26R) | 2015-11 – … | 230 | 313 | 3456 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| 121 II (DB) 1.3 16V (DB3PA) | 1990-11 – 1996-03 | 39 | 53 | 1324 |
| 121 II (DB) 1.3 i 16V (DB3PA) | 1990-11 – 1996-03 | 53 | 72 | 1324 |
| Body | Model | Produced | KW | HP | CCM |
|---|
