KBC Brake Pads (Rear) for BMW 5 Series, X Series
Suitable for the following:
Manufacture | Series | Model | Engine | Year from | Year To | Brakepad Type |
BMW | 5 SERIES | 520d (E60/E61), 130Kw | N47D20A 4 Cyl 1995 Eng | 2008 | 2010 | Rear |
BMW | 5 SERIES | 520d (F10/F11), 135Kw | N47D20C 4 Cyl 1995 Eng | 2010 | 2017 | Rear |
BMW | 5 SERIES | 520d (G30), 140Kw | B47D20A 4 Cyl 1995 Eng | 2017 | Rear | |
BMW | 5 SERIES | 520i (F10/F11), 135Kw | N20B20A 4 Cyl 1997 Eng | 2011 | 2013 | Rear |
BMW | 5 SERIES | 523i (E60), 140Kw | N53B25 6 Cyl 2497 Eng | 2007 | 2010 | Rear |
BMW | 5 SERIES | 523i (F10/F11), 150Kw | N52B30A 6 Cyl 2497 Eng | 2010 | 2011 | Rear |
BMW | 5 SERIES | 528i (F10/F11), 180Kw | N20B20A 4 Cyl 1997 Eng | 2011 | 2017 | Rear |
BMW | 5 SERIES | 528i (F10/F11), 190Kw | N52B30A 6 Cyl 2996 Eng | 2010 | 2011 | Rear |
BMW | 5 SERIES | 530d (E60/E61), 173Kw | M57D30 6 Cyl 2993 Eng | 2007 | 2010 | Rear |
BMW | 5 SERIES | 530d (F10/F11), 180Kw | N57D30A 6 Cyl 2993 Eng | 2010 | 2011 | Rear |
BMW | 5 SERIES | 530d (F10/F11), 190Kw | N57D30A 6 Cyl 2993 Eng | 2011 | 2017 | Rear |
BMW | 5 SERIES | 530d (G30), 195Kw | B57D30A 6 Cyl 2993 Eng | 2017 | Rear | |
BMW | 5 SERIES | 530i (E60), 200Kw | N53B30 6 Cyl 2996 Eng | 2007 | 2010 | Rear |
BMW | 5 SERIES | 530i (G30), 185Kw | B48B20B 4 Cyl 1998 Eng | 2017 | Rear | |
BMW | 5 SERIES | 540i (G30), 250Kw | B58B30A 6 Cyl 2998 Eng | 2017 | Rear | |
BMW (MPV, SUV) | X3 SERIES | X3 18d (G01), 110Kw | B47D20A 4 Cyl 1995 Eng | 2018 | Rear | |
BMW (MPV, SUV) | X3 SERIES | X3 20dX (F25), 135Kw | N47D20C 4 Cyl 1995 Eng | 2010 | 2014 | Rear |
BMW (MPV, SUV) | X3 SERIES | X3 20dX (F25), 140Kw | B47D20 4 Cyl 1995 Eng | 2014 | 2017 | Rear |
BMW (MPV, SUV) | X3 SERIES | X3 20dX (G01), 140Kw | B47D20A 4 Cyl 1995 Eng | 2018 | Rear | |
BMW (MPV, SUV) | X3 SERIES | X3 28i (F25), 180Kw | N20B20A 4 Cyl 1997 Eng | 2012 | 2016 | Rear |
BMW (MPV, SUV) | X3 SERIES | X3 30dX (F25), 190Kw | N57D30A 6 Cyl 2993 Eng | 2011 | 2017 | Rear |
BMW (MPV, SUV) | X3 SERIES | X3 30dX (G01), 195Kw | B57D30A 6 Cyl 2993 Eng | 2018 | Rear | |
BMW (MPV, SUV) | X3 SERIES | X3 30iX (G01), 185Kw | B48B20B 4 Cyl 1998 Eng | 2018 | Rear | |
BMW (MPV, SUV) | X3 SERIES | X3 35iX (F25), 225Kw | N55B30A 6 Cyl 2979 Eng | 2010 | 2017 | Rear |
BMW (MPV, SUV) | X4 SERIES | X4 20d (G02), 140Kw | B47D20A 4 Cyl 1995 Eng | 2018 | Rear | |
BMW (MPV, SUV) | X4 SERIES | X4 20dX (F26), 140Kw | B47D20 4 Cyl 1995 Eng | 2014 | 2018 | Rear |
BMW (MPV, SUV) | X4 SERIES | X4 20i (G02), 135Kw | B48B20B 4 Cyl 1998 Eng | 2018 | Rear | |
BMW (MPV, SUV) | X4 SERIES | X4 20iX (F26), 135Kw | N20B20A 4 Cyl 1997 Eng | 2014 | 2018 | Rear |
BMW (MPV, SUV) | X4 SERIES | X4 28iX (F26), 180Kw | N20B20A 4 Cyl 1997 Eng | 2014 | 2018 | Rear |
BMW (MPV, SUV) | X4 SERIES | X4 30dX (F26), 190Kw | N57D30A 6 Cyl 2993 Eng | 2014 | 2018 | Rear |
BMW (MPV, SUV) | X4 SERIES | X4 35iX (F26), 225Kw | N55B30A 6 Cyl 2979 Eng | 2014 | 2018 | Rear |
BMW (MPV, SUV) | X5 SERIES | X5 xDRIVE30d (G05), 195Kw | B57D30A 6 Cyl 2993 Eng | 2018 | Rear |
Reviews
There are no reviews yet.