Ford / Volvo Rack End 295mm M14/M16 L=R
OE Part Numbers:
274502Â 30776283Â 31201817Â 31317779
Suitable for:
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| FOCUS C-MAX (DM2) 1.6 Ti | 2004-08Â –Â 2007-03 | 85 | 115 | 1596 | |
| FOCUS C-MAX (DM2) 1.8 | 2003-10Â –Â 2007-03 | 88 | 120 | 1798 | |
| FOCUS C-MAX (DM2) 1.8 | 2004-04Â –Â 2007-03 | 92 | 125 | 1798 | |
| FOCUS C-MAX (DM2) 2.0 TDCi | 2003-10Â –Â 2007-03 | 98 | 133 | 1997 | |
| FOCUS C-MAX (DM2) 2.0 TDCi | 2003-10Â –Â 2007-03 | 100 | 136 | 1997 | |
| FOCUS III 2.0 TDCi | 2010-07Â –Â 2014-06 | 103 | 140 | 1997 | |
| FOCUS III Saloon 1.6 TDCi | 2010-07Â –Â 2020-02 | 70 | 95 | 1560 | |
| FOCUS III Saloon 1.6 TDCi | 2010-07Â –Â 2020-02 | 85 | 115 | 1560 | |
| FOCUS III Saloon 2.0 TDCi | 2010-07Â –Â 2014-06 | 85 | 115 | 1997 | |
| FOCUS III Saloon 2.0 TDCi | 2010-07Â –Â 2014-06 | 103 | 140 | 1997 | |
| FOCUS III Saloon 2.0 TDCi | 2010-07Â –Â 2014-06 | 120 | 163 | 1997 | |
| FOCUS III Saloon 2.0 TDCi | 2010-07Â –Â 2014-06 | 100 | 136 | 1997 | |
| FOCUS III Turnier 1.6 LPG | 2012-02Â –Â 2020-02 | 88 | 120 | 1596 | |
| FOCUS III Turnier 1.6 TDCi | 2010-07Â –Â 2020-02 | 70 | 95 | 1560 | |
| FOCUS III Turnier 1.6 Ti | 2011-08Â –Â 2020-02 | 63 | 85 | 1596 | |
| FOCUS III Turnier 2.0 TDCi | 2010-07Â –Â 2014-06 | 100 | 136 | 1997 | |
| FOCUS III 1.5 TDCi ECOnetic | 2014-09Â –Â 2017-12 | 77 | 105 | 1499 | |
| FOCUS III 2.3 RS AWD | 2015-07Â –Â 2017-12 | 257 | 350 | 2261 | |
| FOCUS III Electric | 2013-07Â –Â 2017-12 | 107 | 145 | ||
| FOCUS III Saloon 1.6 TDCi | 2012-05Â –Â 2015-07 | 77 | 105 | 1560 | |
| FOCUS III Hatchback Van 2.0 TDCi | 2011-01Â –Â 2014-06 | 120 | 1997 | ||
| FOCUS III Hatchback Van 1.6 TDCi | 2011-01Â –Â 2017-12 | 70 | 1560 | ||
| FOCUS III Hatchback Van 1.5 TDCi ECOnetic | 2014-09Â –Â 2017-12 | 77 | 1499 | ||
| FOCUS III Hatchback Van 1.5 TDCi | 2014-09Â –Â 2017-12 | 88 | 1499 | ||
| FOCUS III Hatchback Van 2.0 TDCi | 2014-11Â –Â 2017-12 | 110 | 1997 | ||
| FOCUS III Hatchback Van 2.0 TDCi | 2011-01Â –Â 2014-06 | 85 | 1997 | ||
| FOCUS III Hatchback Van 2.0 TDCi | 2011-01Â –Â 2014-06 | 103 | 1997 | ||
| FOCUS III Hatchback Van 1.6 Ti | 2011-01Â –Â 2020-02 | 77 | 1596 | ||
| FOCUS III Hatchback Van 1.6 EcoBoost | 2011-11Â –Â 2014-06 | 134 | 1596 | ||
| FOCUS III Hatchback Van 1.6 EcoBoost | 2011-11Â –Â 2014-06 | 110 | 1596 | ||
| FOCUS III Turnier 1.0 EcoBoost | 2017-10Â –Â 2020-02 | 103 | 998 | ||
| FOCUS III 1.0 EcoBoost | 2017-10Â –Â 2020-02 | 103 | 998 | ||
| FOCUS III Saloon 1.0 EcoBoost | 2017-10Â –Â 2020-02 | 103 | 998 | ||
| FOCUS III 2.0 | 2013-10Â –Â 2017-12 | 110 | 1999 | ||
| FOCUS III Estate Van 1.0 EcoBoost | 2012-02Â –Â 2020-02 | 74 | 998 | ||
| FOCUS III Estate Van 1.0 EcoBoost | 2012-02Â –Â 2020-02 | 92 | 998 | ||
| FOCUS III Estate Van 1.5 EcoBoost | 2014-09Â –Â 2020-02 | 110 | 1498 | ||
| FOCUS III Estate Van 1.5 EcoBoost | 2014-09Â –Â 2020-02 | 134 | 1498 | ||
| FOCUS III Estate Van 1.5 TDCi | 2014-09Â –Â 2020-02 | 70 | 1499 | ||
| FOCUS III Estate Van 1.5 TDCi ECOnetic | 2014-09Â –Â 2020-02 | 77 | 1499 | ||
| FOCUS III Saloon 1.6 Flexifuel | 2013-07Â –Â 2020-02 | 110 | 150 | 1596 | |
| FOCUS C-MAX (DM2) 2.0 | 2004-03Â –Â 2007-03 | 107 | 145 | 1999 | |
| FOCUS III Saloon 1.6 Ti | 2010-07Â –Â 2020-02 | 77 | 105 | 1596 | |
| FOCUS C-MAX (DM2) 1.8 | 2005-09Â –Â 2007-03 | 90 | 122 | 1798 | |
| FOCUS C-MAX (DM2) 1.6 | 2003-10Â –Â 2007-03 | 74 | 100 | 1596 | |
| FOCUS C-MAX (DM2) 1.6 TDCi | 2003-10Â –Â 2007-03 | 80 | 109 | 1560 | |
| FOCUS C-MAX (DM2) 1.6 TDCi | 2005-02Â –Â 2007-03 | 66 | 90 | 1560 | |
| FOCUS C-MAX (DM2) 1.8 Flexifuel | 2006-01Â –Â 2007-03 | 92 | 125 | 1798 | |
| FOCUS C-MAX (DM2) 1.8 TDCi | 2005-01Â –Â 2007-03 | 85 | 115 | 1753 | |
| FOCUS III Turnier 2.0 ST | 2012-07Â –Â 2020-02 | 184 | 250 | 1999 | |
| FOCUS III Turnier 1.5 TDCi | 2014-09Â –Â 2020-02 | 70 | 95 | 1499 | |
| FOCUS III Turnier 1.6 EcoBoost | 2010-07Â –Â 2014-06 | 134 | 182 | 1596 | |
| FOCUS III 1.6 Flexifuel | 2010-07Â –Â 2020-02 | 88 | 120 | 1596 | |
| FOCUS III Turnier 1.5 TDCi | 2014-09Â –Â 2020-02 | 88 | 120 | 1499 | |
| FOCUS III Turnier 1.6 EcoBoost | 2010-07Â –Â 2014-06 | 110 | 150 | 1596 | |
| FOCUS III Turnier 1.6 Flexifuel | 2010-07Â –Â 2020-02 | 88 | 120 | 1596 | |
| FOCUS III Saloon 1.5 TDCi | 2014-11Â –Â 2020-02 | 88 | 120 | 1499 | |
| FOCUS III Saloon 1.5 EcoBoost | 2014-11Â –Â 2020-02 | 134 | 182 | 1498 | |
| FOCUS III 1.5 EcoBoost | 2014-09Â –Â 2017-12 | 134 | 182 | 1498 | |
| FOCUS III 1.5 TDCi | 2014-09Â –Â 2017-12 | 70 | 95 | 1499 | |
| FOCUS III 1.5 EcoBoost | 2014-09Â –Â 2017-12 | 110 | 150 | 1498 | |
| FOCUS III Saloon 1.5 TDCi | 2014-11Â –Â 2020-02 | 70 | 95 | 1499 | |
| FOCUS III 1.6 LPG | 2012-02Â –Â 2020-02 | 86 | 117 | 1596 | |
| FOCUS III 2.0 TDCi | 2014-11Â –Â 2017-12 | 110 | 150 | 1997 | |
| FOCUS III 1.6 TDCi ECOnetic | 2012-05Â –Â 2015-07 | 77 | 105 | 1560 | |
| FOCUS III 2.0 TDCi ST | 2014-11Â –Â 2017-12 | 136 | 185 | 1997 | |
| FOCUS III 1.5 TDCi | 2014-09Â –Â 2017-12 | 88 | 120 | 1499 | |
| FOCUS III 2.0 ST | 2012-07Â –Â 2017-12 | 184 | 250 | 1999 | |
| FOCUS III Saloon 1.5 TDCi ECOnetic | 2014-11Â –Â 2020-02 | 77 | 105 | 1499 | |
| FOCUS III 1.6 Ti | 2012-02Â –Â 2017-12 | 88 | 120 | 1596 | |
| FOCUS III 1.0 EcoBoost | 2012-02Â –Â 2017-12 | 92 | 125 | 998 | |
| FOCUS III 1.0 EcoBoost | 2012-02Â –Â 2017-12 | 74 | 100 | 998 | |
| FOCUS III 1.6 EcoBoost | 2010-07Â –Â 2014-06 | 110 | 150 | 1596 | |
| FOCUS III 1.6 EcoBoost | 2010-07Â –Â 2014-06 | 134 | 182 | 1596 | |
| FOCUS III 1.6 LPG | 2012-02Â –Â 2020-02 | 88 | 120 | 1596 | |
| FOCUS III 1.6 TDCi | 2010-07Â –Â 2017-12 | 70 | 95 | 1560 | |
| FOCUS III 1.6 TDCi | 2010-07Â –Â 2017-12 | 85 | 115 | 1560 | |
| FOCUS III 1.6 Ti | 2010-07Â –Â 2020-02 | 77 | 105 | 1596 | |
| FOCUS III 1.6 Ti | 2010-07Â –Â 2017-12 | 92 | 125 | 1596 | |
| FOCUS III 1.6 Ti | 2011-08Â –Â 2017-12 | 63 | 85 | 1596 | |
| FOCUS III 2.0 TDCi | 2010-07Â –Â 2014-06 | 85 | 115 | 1997 | |
| FOCUS III 2.0 TDCi | 2010-07Â –Â 2014-06 | 120 | 163 | 1997 | |
| FOCUS III 2.0 TDCi | 2010-07Â –Â 2014-06 | 100 | 136 | 1997 | |
| FOCUS III Saloon 1.0 EcoBoost | 2012-02Â –Â 2020-02 | 74 | 100 | 998 | |
| FOCUS III Saloon 1.0 EcoBoost | 2012-02Â –Â 2020-02 | 92 | 125 | 998 | |
| FOCUS III Saloon 1.6 EcoBoost | 2010-07Â –Â 2014-06 | 110 | 150 | 1596 | |
| FOCUS III Saloon 1.6 EcoBoost | 2010-07Â –Â 2014-06 | 134 | 182 | 1596 | |
| FOCUS III Saloon 1.6 Flexifuel | 2010-07Â –Â 2020-02 | 88 | 120 | 1596 | |
| FOCUS III Saloon 1.6 Ti | 2010-07Â –Â 2020-02 | 92 | 125 | 1596 | |
| FOCUS III Saloon 1.6 Ti | 2011-08Â –Â 2020-02 | 63 | 85 | 1596 | |
| FOCUS III 1.6 Flexifuel | 2013-07Â –Â 2020-02 | 110 | 150 | 1596 | |
| FOCUS III Saloon 1.5 EcoBoost | 2014-11Â –Â 2020-02 | 110 | 150 | 1498 | |
| FOCUS III 2.0 Ti-GDi | 2011-08Â –Â 2020-02 | 125 | 170 | 1999 | |
| FOCUS III Turnier 1.6 TDCi ECOnetic | 2012-05Â –Â 2015-07 | 77 | 105 | 1560 | |
| FOCUS III Saloon 2.0 TDCi | 2014-11Â –Â 2020-02 | 110 | 150 | 1997 | |
| FOCUS III Turnier 1.5 TDCi ECOnetic | 2014-09Â –Â 2020-02 | 77 | 105 | 1499 | |
| FOCUS III Turnier 1.5 EcoBoost | 2014-09Â –Â 2020-02 | 134 | 182 | 1498 | |
| FOCUS III Turnier 1.6 LPG | 2012-02Â –Â 2020-02 | 86 | 117 | 1596 | |
| FOCUS III Turnier 1.0 EcoBoost | 2012-02Â –Â 2020-02 | 74 | 100 | 998 | |
| FOCUS III Turnier 1.0 EcoBoost | 2012-02Â –Â 2020-02 | 92 | 125 | 998 | |
| FOCUS III Turnier 1.6 TDCi | 2010-07Â –Â 2020-02 | 85 | 115 | 1560 | |
| FOCUS III Turnier 1.6 Ti | 2010-07Â –Â 2020-02 | 77 | 105 | 1596 | |
| FOCUS III Turnier 1.6 Ti | 2010-07Â –Â 2020-02 | 92 | 125 | 1596 | |
| FOCUS III Turnier 2.0 TDCi | 2010-07Â –Â 2014-06 | 85 | 115 | 1997 | |
| FOCUS III Turnier 2.0 TDCi | 2010-07Â –Â 2014-06 | 103 | 140 | 1997 | |
| FOCUS III Turnier 2.0 TDCi | 2010-07Â –Â 2014-06 | 120 | 163 | 1997 | |
| FOCUS III Turnier 1.5 EcoBoost | 2014-09Â –Â 2020-02 | 110 | 150 | 1498 | |
| FOCUS III Turnier 1.6 Flexifuel | 2013-07Â –Â 2020-02 | 110 | 150 | 1596 | |
| FOCUS III Turnier 2.0 TDCi ST | 2014-11Â –Â 2020-02 | 136 | 185 | 1997 | |
| FOCUS III Turnier 1.6 Ti | 2012-02Â –Â 2020-02 | 88 | 120 | 1596 | |
| FOCUS III Turnier 2.0 TDCi | 2014-11Â –Â 2020-02 | 110 | 150 | 1997 | |
| FOCUS III Estate Van 1.5 TDCi | 2014-09Â –Â 2020-02 | 88 | 1499 | ||
| FOCUS III Estate Van 2.0 TDCi | 2014-11Â –Â 2020-02 | 110 | 1997 | ||
| FOCUS III Hatchback Van 1.6 TDCi | 2012-02Â –Â 2017-12 | 85 | 1560 | ||
| FOCUS III Hatchback Van 1.0 EcoBoost | 2012-02Â –Â 2017-12 | 74 | 998 | ||
| FOCUS III Hatchback Van 1.0 EcoBoost | 2012-02Â –Â 2017-12 | 92 | 998 | ||
| FOCUS III Hatchback Van 1.5 EcoBoost | 2014-09Â –Â 2017-12 | 110 | 1498 | ||
| FOCUS III Hatchback Van 1.5 EcoBoost | 2014-09Â –Â 2017-12 | 134 | 1498 | ||
| FOCUS III Hatchback Van 1.5 TDCi | 2014-09Â –Â 2017-12 | 70 | 1499 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| KUGA I 2.0 TDCi | 2008-03Â –Â 2012-11 | 100 | 136 | 1997 | |
| KUGA I 2.5 4×4 | 2008-02Â –Â 2012-11 | 147 | 200 | 2522 | |
| KUGA II (DM2) 2.0 TDCi | 2014-09Â –Â 2019-06 | 88 | 120 | 1997 | |
| KUGA II (DM2) 1.5 EcoBoost | 2016-01Â –Â 2019-06 | 88 | 120 | 1499 | |
| KUGA II (DM2) 1.6 EcoBoost 4×4 | 2013-03Â –Â 2014-09 | 110 | 150 | 1596 | |
| KUGA I VAN 2.5 | 2008-02Â –Â 2012-11 | 147 | 2521 | ||
| KUGA I VAN TDCi | 2010-03Â –Â 2012-11 | 103 | 1997 | ||
| KUGA I VAN TDCi 4×4 | 2010-03Â –Â 2012-11 | 103 | 1997 | ||
| KUGA I VAN TDCi 4×4 | 2010-03Â –Â 2012-11 | 120 | 1997 | ||
| KUGA II VAN 1.5 EcoBoost | 2019-06Â –Â … | 88 | 1499 | ||
| KUGA II VAN 1.5 EcoBoost 4×4 | 2019-06Â –Â … | 129 | 1499 | ||
| KUGA II VAN 2.0 TDCi | 2019-06Â –Â … | 88 | 1997 | ||
| KUGA II VAN 1.5 TDCi | 2019-01Â –Â … | 88 | 1499 | ||
| KUGA II (DM2) 1.6 EcoBoost 4×4 | 2012-10Â –Â 2015-04 | 132 | 1596 | ||
| KUGA II VAN 1.5 EcoBoost | 2014-09Â –Â … | 110 | 1499 | ||
| KUGA II VAN 2.0 TDCi 4×4 | 2014-09Â –Â … | 110 | 1997 | ||
| KUGA II (DM2) 1.5 TDCi | 2016-07Â –Â 2019-06 | 88 | 120 | 1499 | |
| KUGA II (DM2) 2.0 TDCi | 2013-03Â –Â … | 85 | 115 | 1997 | |
| KUGA II (DM2) 1.6 EcoBoost 4×4 | 2013-03Â –Â 2014-09 | 134 | 182 | 1596 | |
| KUGA I 2.0 TDCi | 2010-03Â –Â 2012-11 | 103 | 140 | 1997 | |
| KUGA I 2.0 TDCi 4×4 | 2010-03Â –Â 2012-11 | 103 | 140 | 1997 | |
| KUGA II (DM2) 2.0 TDCi 4×4 | 2013-03Â –Â 2014-09 | 120 | 163 | 1997 | |
| KUGA II (DM2) 2.0 TDCi 4×4 | 2014-09Â –Â 2019-06 | 110 | 150 | 1997 | |
| KUGA II (DM2) 2.0 TDCi 4×4 | 2013-03Â –Â 2014-09 | 103 | 140 | 1997 | |
| KUGA II (DM2) 2.0 TDCi | 2014-09Â –Â 2019-06 | 110 | 150 | 1997 | |
| KUGA II (DM2) 2.0 TDCi 4×4 | 2014-09Â –Â 2019-06 | 132 | 180 | 1997 | |
| KUGA II (DM2) 2.0 TDCi | 2013-03Â –Â … | 100 | 136 | 1997 | |
| KUGA II (DM2) 1.6 EcoBoost | 2013-03Â –Â 2014-09 | 110 | 150 | 1596 | |
| KUGA II (DM2) 2.0 TDCi | 2013-03Â –Â 2014-09 | 103 | 140 | 1997 | |
| KUGA II (DM2) 2.0 TDCi 4×4 | 2013-03Â –Â … | 100 | 136 | 1997 | |
| KUGA II (DM2) 1.5 EcoBoost | 2014-09Â –Â 2019-06 | 110 | 150 | 1499 | |
| KUGA II (DM2) 1.5 EcoBoost 4×4 | 2014-09Â –Â 2018-06 | 134 | 182 | 1499 | |
| KUGA I 2.0 TDCi 4×4 | 2008-03Â –Â 2012-11 | 100 | 136 | 1997 | |
| KUGA I 2.0 TDCi 4×4 | 2010-03Â –Â 2012-11 | 120 | 163 | 1997 | |
| KUGA II VAN 1.5 EcoBoost 4×4 | 2014-09Â –Â … | 134 | 1499 | ||
| KUGA II VAN 2.0 TDCi | 2014-09Â –Â … | 110 | 1997 | ||
| KUGA II (DM2) 2.5 | 2014-01Â –Â … | 110 | 2488 | ||
| KUGA II (DM2) 2.0 EcoBoost 4×4 | 2017-08Â –Â 2018-06 | 178 | 1999 | ||
| KUGA II (DM2) 1.5 EcoBoost 4×4 | 2018-08Â –Â 2019-06 | 129 | 1499 | ||
| KUGA II (DM2) 2.0 EcoBoost 4×4 | 2019-03Â –Â … | 169 | 1999 | ||
| KUGA II (DM2) 1.5 EcoBoost 4×4 | 2016-07Â –Â … | 110 | 1499 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TDCi | 2016-08Â –Â … | 70 | 1499 | ||
| TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TDCi | 2015-05Â –Â … | 74 | 101 | 1499 | |
| TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TDCi | 2015-05Â –Â … | 55 | 75 | 1499 | |
| TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TDCi | 2015-05Â –Â … | 88 | 120 | 1499 | |
| TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 TDCi | 2013-09Â –Â … | 70 | 95 | 1560 | |
| TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.0 EcoBoost | 2013-11Â –Â … | 74 | 100 | 998 | |
| TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 TDCi | 2013-09Â –Â … | 85 | 115 | 1560 | |
| TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 EcoBoost | 2013-11Â –Â … | 110 | 150 | 1596 | |
| TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 TDCi | 2013-09Â –Â … | 55 | 75 | 1560 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| TRANSIT CONNECT MPV 1.5 TDCi | 2015-08Â –Â … | 55 | 75 | 1499 | |
| TRANSIT CONNECT V408 Box Body/MPV 1.6 TDCi | 2013-02Â –Â … | 70 | 95 | 1560 | |
| TRANSIT CONNECT V408 Box Body/MPV 1.6 EcoBoost | 2013-11Â –Â … | 110 | 150 | 1596 | |
| TRANSIT CONNECT V408 Box Body/MPV 1.6 TDCi | 2013-02Â –Â … | 85 | 115 | 1560 | |
| TRANSIT CONNECT V408 Box Body/MPV 1.6 TDCi | 2013-02Â –Â … | 55 | 75 | 1560 | |
| TRANSIT CONNECT V408 Box Body/MPV 1.0 EcoBoost | 2013-02Â –Â … | 74 | 100 | 998 | |
| TRANSIT CONNECT V408 Box Body/MPV 1.5 TDCi | 2015-05Â –Â … | 74 | 101 | 1499 | |
| TRANSIT CONNECT V408 Box Body/MPV 1.5 TDCi | 2015-08Â –Â … | 55 | 75 | 1499 | |
| TRANSIT CONNECT MPV 1.5 TDCi | 2015-05Â –Â … | 74 | 101 | 1499 | |
| TRANSIT CONNECT MPV 1.5 TDCi | 2015-05Â –Â … | 88 | 120 | 1499 | |
| TRANSIT CONNECT MPV 1.5 EcoBlue | 2018-05Â –Â … | 74 | 1499 | ||
| TRANSIT CONNECT V408 Box Body/MPV 1.5 TDCi | 2015-05Â –Â … | 88 | 120 | 1499 | |
| TRANSIT CONNECT MPV 1.6 TDCi | 2013-02Â –Â … | 70 | 95 | 1560 | |
| TRANSIT CONNECT MPV 1.6 TDCi | 2013-02Â –Â … | 85 | 115 | 1560 | |
| TRANSIT CONNECT MPV 1.6 TDCi | 2013-02Â –Â … | 55 | 75 | 1560 | |
| TRANSIT CONNECT MPV 1.5 EcoBlue | 2015-05Â –Â … | 88 | 1499 | ||
| TRANSIT CONNECT MPV 1.5 EcoBlue | 2018-05Â –Â … | 55 | 1499 | ||
| TRANSIT CONNECT V408 Box Body/MPV 1.5 TDCi | 2016-03Â –Â … | 70 | 1499 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| C30 (533) D5 | 2006-10Â –Â 2012-12 | 132 | 180 | 2400 | |
| C30 (533) D5 | 2006-10Â –Â 2012-12 | 120 | 163 | 2400 | |
| C30 (533) 1.6 | 2006-10Â –Â 2012-12 | 74 | 100 | 1596 | |
| C30 (533) 1.6 D | 2006-10Â –Â 2012-12 | 80 | 109 | 1560 | |
| C30 (533) D2 | 2010-10Â –Â 2012-12 | 84 | 115 | 1560 | |
| C30 (533) 1.8 | 2006-10Â –Â 2012-12 | 92 | 125 | 1798 | |
| C30 (533) 1.8 FlexFuel | 2007-01Â –Â 2012-12 | 92 | 125 | 1798 | |
| C30 (533) 2.0 | 2006-10Â –Â 2012-12 | 107 | 145 | 1999 | |
| C30 (533) 2.0 D | 2006-10Â –Â 2012-12 | 100 | 136 | 1998 | |
| C30 (533) 2.0 FlexFuel | 2010-01Â –Â 2012-12 | 107 | 146 | 1999 | |
| C30 (533) 2.4 i | 2006-10Â –Â 2012-12 | 125 | 170 | 2435 | |
| C30 (533) D3 | 2010-10Â –Â 2012-12 | 110 | 150 | 1984 | |
| C30 (533) D4 | 2010-10Â –Â 2012-12 | 130 | 177 | 1984 | |
| C30 (533) T5 | 2006-10Â –Â 2012-12 | 162 | 220 | 2521 | |
| C30 (533) T5 | 2007-03Â –Â 2012-12 | 169 | 230 | 2521 | |
| C30 (533) Electric | 2010-12Â –Â 2012-12 | 89 | 120 | ||
| C30 (533) Electric | 2010-12Â –Â 2012-12 | 82 | 112 | ||
| C30 (533) T5 | 2007-10Â –Â 2013-12 | 184 | 2521 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| C70 II Convertible (542) 2.0 D | 2008-01Â –Â 2009-10 | 100 | 136 | 1998 | |
| C70 II Convertible (542) 2.4 | 2006-03Â –Â 2009-10 | 103 | 140 | 2435 | |
| C70 II Convertible (542) 2.4 i | 2006-03Â –Â 2009-10 | 125 | 170 | 2435 | |
| C70 II Convertible (542) D3 | 2010-10Â –Â 2013-06 | 110 | 150 | 1984 | |
| C70 II Convertible (542) D4 | 2010-10Â –Â 2013-06 | 130 | 177 | 1984 | |
| C70 II Convertible (542) D5 | 2006-03Â –Â 2013-06 | 132 | 180 | 2400 | |
| C70 II Convertible (542) T5 | 2006-03Â –Â 2007-02 | 162 | 220 | 2521 | |
| C70 II Convertible (542) T5 | 2007-03Â –Â 2013-06 | 169 | 230 | 2521 | |
| C70 II Convertible (542) 2.4 D | 2007-03Â –Â 2013-06 | 120 | 163 | 2400 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| S40 II (544) 1.6 | 2005-01Â –Â 2012-12 | 74 | 101 | 1596 | |
| S40 II (544) 2.4 | 2004-01Â –Â 2012-12 | 125 | 170 | 2435 | |
| S40 II (544) T5 AWD | 2004-04Â –Â 2007-12 | 162 | 220 | 2521 | |
| S40 II (544) 1.6 D | 2005-01Â –Â 2012-12 | 81 | 110 | 1560 | |
| S40 II (544) D2 | 2010-10Â –Â 2012-12 | 84 | 115 | 1560 | |
| S40 II (544) 2.0 D | 2004-01Â –Â 2010-12 | 100 | 136 | 1998 | |
| S40 II (544) D5 | 2006-03Â –Â 2010-12 | 132 | 179 | 2400 | |
| S40 II (544) D3 | 2010-10Â –Â 2012-12 | 110 | 150 | 1984 | |
| S40 II (544) D4 | 2010-10Â –Â 2012-12 | 130 | 177 | 1984 | |
| S40 II (544) T5 | 2004-01Â –Â 2007-12 | 162 | 220 | 2521 | |
| S40 II (544) T5 | 2007-03Â –Â 2012-12 | 169 | 230 | 2521 | |
| S40 II (544) T5 AWD | 2007-03Â –Â 2010-12 | 169 | 230 | 2521 | |
| S40 II (544) 2.0 CDI | 2005-07Â –Â 2006-12 | 98 | 133 | 1998 | |
| S40 II (544) D4 | 2005-07Â –Â 2006-12 | 96 | 1998 | ||
| S40 II (544) 2.4 CDI | 2007-03Â –Â 2010-12 | 120 | 163 | 2400 | |
| S40 II (544) 1.8 | 2004-04Â –Â 2010-12 | 92 | 125 | 1798 | |
| S40 II (544) 1.8 FlexFuel | 2006-01Â –Â 2010-12 | 92 | 125 | 1798 | |
| S40 II (544) 2.0 | 2006-10Â –Â 2012-12 | 107 | 146 | 1999 | |
| S40 II (544) 2.0 F | 2009-10Â –Â 2012-12 | 107 | 146 | 1999 | |
| S40 II (544) 2.4 | 2004-01Â –Â 2010-12 | 103 | 140 | 2435 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| V40 Cross Country (526) T4 | 2013-10Â –Â 2015-12 | 132 | 1984 | ||
| V40 Cross Country (526) T4 GTDi | 2012-10Â –Â 2016-12 | 132 | 1596 | ||
| V40 Cross Country (526) D4 | 2014-05Â –Â 2019-08 | 140 | 1969 | ||
| V40 Cross Country (526) T3 | 2015-02Â –Â 2019-08 | 112 | 1969 | ||
| V40 Cross Country (526) D3 | 2015-04Â –Â 2019-08 | 110 | 1969 | ||
| V40 Cross Country (526) T4 | 2015-08Â –Â 2019-08 | 140 | 1969 | ||
| V40 Cross Country (526) 1.6 D2/ DRIVe | 2013-09Â –Â 2015-12 | 84 | 1560 | ||
| V40 Cross Country (526) 2.0 D3 | 2013-09Â –Â 2015-12 | 110 | 1984 | ||
| V40 Cross Country (526) 2.0 D4 | 2013-09Â –Â 2014-12 | 130 | 1984 | ||
| V40 Cross Country (526) D2 | 2012-10Â –Â 2016-12 | 84 | 1560 | ||
| V40 Cross Country (526) D3 | 2012-10Â –Â 2015-03 | 110 | 1984 | ||
| V40 Cross Country (526) D4 | 2012-10Â –Â 2014-12 | 130 | 1984 | ||
| V40 Cross Country (526) T5 | 2012-10Â –Â 2016-12 | 187 | 2497 | ||
| V40 Cross Country (526) T5 | 2013-02Â –Â 2015-12 | 157 | 1984 | ||
| V40 Hatchback Van (525) 2.0 D3 | 2013-09Â –Â 2015-12 | 110 | 1984 | ||
| V40 Hatchback Van (525) 2.0 D4 | 2013-09Â –Â 2014-12 | 130 | 1984 | ||
| V40 Hatchback Van (525) 1.6 D2/ DRIVe | 2013-09Â –Â 2015-12 | 84 | 1560 | ||
| V40 Hatchback (525) D4 Polestar | 2014-05Â –Â 2019-08 | 147 | 1969 | ||
| V40 Cross Country (526) T5 Polestar AWD | 2015-01Â –Â 2019-08 | 186 | 1969 | ||
| V40 Hatchback (525) T5 Drive-E Polestar | 2014-05Â –Â 2019-08 | 186 | 1969 | ||
| V40 Hatchback (525) D3 | 2015-04Â –Â 2019-08 | 110 | 150 | 1969 | |
| V40 Hatchback (525) T3 | 2015-02Â –Â 2019-08 | 112 | 152 | 1498 | |
| V40 Cross Country (526) T4 AWD | 2014-05Â –Â 2019-08 | 140 | 190 | 1969 | |
| V40 Hatchback (525) D2 | 2015-02Â –Â 2019-08 | 88 | 120 | 1969 | |
| V40 Hatchback (525) T3 | 2015-02Â –Â 2019-08 | 112 | 152 | 1969 | |
