FilterPro Oil Filter 03.4095
| Height | 67 | mm |
| Outer Diameter | 69 | mm |
OE cross reference numbers:
Z6Y1-14-302A, Z6Y1-14-302A, Z6Y1-14-302A
FORD (CHANGAN)
Z6Y1-14-302A, Z6Y1-14-302A, Z6Y1-14-302A
15607-1920, 156072060, S156072060
15400-PFB-004, 15400-PFB-014, 15400-PJ7-005, 15400-PJ7-015, 15400-ZZ3-003
HYUNDAI
26300-02500, 26300-02501, 26300-2Y500, 26300-35004, 26300-35014, 263202, MAM0117, XJAU00153
ISUZU
5864015150, 8-93156-750-0, 8-93156-998-0, 8-94314263-2, 8-94411-084-0, 8-94430-411-2, 8-97140-666-0, 894135741, 8943142633, 89441108401, 894456741
KIA
0 B631 14 302, 26 3000 2500, 26300 2Y500, 26300-02501
KIA (DYK)
26300-2Y500, OB63114302
MAZDA
0222-14300, 0222-23420-A, 0259-14300, 0324-14300, 0370-23802, 0370-23803, 0778-23802, 0813-23802-A, 0813-23802-B, 0866-23802, 0FE3R-14302, 4899-14300, 8173-23802, 8FG1-23802, 8FG1-23802-9A, 8FG12-3803, B 359-14302, B 630-14-302, B 631-14-302, B 651-14302, B 6Y0-14300, B 6Y1-14302, B 6Y1-14302-9A, B 6Y1-14302-A, B 6Y1-14302-A9A, B 6YI-14302, B 6YL-14302, F 2Y0-14302-A, F 802-23802, F 802-23802-9A, F EY0-14302, F EY0-143029 A, F EYO-14302, F EYO-14302-9A, H E19-23802, N 231-23802, N 350-14302, N 3Y6-14302, P EY0-14302, P EYO-14302
MITSUBISHI
30A40-00201, MD 348631, MQ 004802, MQ 722621, MQ007389, MQ718353
NISSAN
15208-00Q1K, 15208-1HC0A, 15208-31000, 15208-31U00, 15208-31U01, 15208-3J400, 15208-3J400XX, 15208-65F00, 15208-65F01, 15208-65F0A, 15208-65F0B, 15208-65F0C, 15208-65F0D, 15208-65F0E, 15208-65F10, 15208-65F1B, 15208-7B000, 15208-9E000, 15208-9E01A, 15208-9F600, 15208-9F60A, 15208-AA080, A5208-9F60A-RV, A5208-9F60A-VA, KEY1V00001
RENAULT
15 20 865 F0A, 15 20 880 66R, 15 20 89F 60A, 15 20 8ED 50A, 77 01 068 766, 7701 053 054, 86 71 004 310
SUBARU
15208-AA020, 15208-AA021, 15208-AA022, 15208-AA023, 15208-AA024, 15208-AA030, 15208-AA060, 15208-AA080, 15208-AA100, 15208-AA12A, 15208-KA000, 15208-KA010, 15208-KA011, 15208-KA012, 42033-5400, 42033-5410, 42033-5500
SUZUKI (CHANGAN)
16510-81420, 16510-81420-000
TOYOTA
15205-65F00, 15208-65F01
VOLVO
11713228, 17428494, 23561007, VOE23561007
Suitable to fit the following vehicles:
| Body | Model | Produced | KW | HP | CCM |
|---|
| ECONOVAN (KBA, KCA) 1.4 | 1986-03 – 1992-03 | 48 | 65 | 1416 |
| ECONOVAN Van (KAA) 1.4 | 1986-03 – 1992-03 | 48 | 65 | 1416 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| ATOS (MX) 1.0 i | 1998-02 – 2000-12 | 40 | 54 | 999 |
| ATOS (MX) 1.0 i | 2001-03 – 2003-07 | 43 | 58 | 999 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| GETZ (TB) 1.1 | 2002-09 – 2005-09 | 46 | 63 | 1086 |
| GETZ (TB) 1.1 | 2005-09 – 2009-06 | 49 | 67 | 1086 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| PICANTO I (SA) 1.0 | 2004-04 – 2011-04 | 45 | 61 | 999 |
| PICANTO I (SA) 1.0 | 2007-09 – 2011-04 | 46 | 63 | 999 |
| PICANTO I (SA) 1.1 | 2004-04 – 2011-09 | 48 | 65 | 1086 |
| PICANTO II (TA) 1.0 | 2011-05 – 2017-03 | 51 | 69 | 998 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| RIO I Saloon (DC_) 1.5 | 2002-09 – 2005-02 | 70 | | 1493 |
| RIO I Saloon (DC_) 1.3 | 2000-09 – 2005-02 | 55 | 75 | 1343 |
| RIO I Saloon (DC_) 1.3 | 2002-08 – 2005-02 | 60 | 82 | 1343 |
| RIO I Saloon (DC_) 1.5 16V | 2000-09 – 2005-02 | 72 | 98 | 1493 |
| RIO I Hatchback (DC) 1.3 | 2000-08 – 2005-02 | 60 | 82 | 1343 |
| RIO I Hatchback (DC) 1.3 | 2000-08 – 2005-02 | 55 | 75 | 1343 |
| RIO I Hatchback (DC) 1.5 16V | 2000-08 – 2005-02 | 72 | 98 | 1493 |
| RIO I Hatchback (DC) 1.5 16V | 2002-09 – 2005-02 | 71 | 97 | 1493 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| ROADSTER (DB63) 1.8 | 1999-08 – … | 100 | 136 | 1793 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| SHUMA II (FB) 1.8 | 2003-04 – 2004-08 | 84 | 114 | 1793 |
| SHUMA II Saloon (FB) 1.6 | 2001-05 – 2004-05 | 75 | 101 | 1594 |
| SHUMA Saloon (FB) 1.5 | 1996-03 – 1998-12 | 59 | 80 | 1498 |
| SHUMA Saloon (FB) 1.5 i 16V (AFB222) | 1997-10 – 2001-10 | 65 | 88 | 1498 |
| SHUMA I (FB) 1.5 i 16V (AFB242) | 1997-10 – 2001-03 | 65 | 88 | 1498 |
| SHUMA I (FB) 1.8 i 16V | 1997-10 – 2001-03 | 81 | 110 | 1793 |
| SHUMA II (FB) 1.6 | 2001-05 – 2004-08 | 75 | 101 | 1594 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| 1000 (FA3) 1.0 | 1975-01 – 1977-01 | 33 | 45 | 985 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| 121 II (DB) 1.1 | 1990-11 – 1993-10 | 40 | | 1138 |
| 121 II (DB) 1.3 16V (DB3PA) | 1990-11 – 1996-03 | 39 | 53 | 1324 |
| 121 II (DB) 1.3 i 16V (DB3PA) | 1990-11 – 1996-03 | 53 | 72 | 1324 |
| 121 I (DA) 1.1 (DA101) | 1987-10 – 1990-10 | 42 | 57 | 1139 |
| 121 I (DA) 1.3 (DA103) | 1987-10 – 1991-06 | 44 | 60 | 1324 |
| 121 I (DA) 1.3 (DA103) | 1989-04 – 1990-10 | 40 | 55 | 1324 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| 1300 (FA3) 1.3 | 1971-02 – 1977-01 | 44 | 60 | 1272 |
| 1300 (FA3) 1.3 | 1975-01 – 1977-01 | 49 | 67 | 1272 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| 2 (DE_, DH_) 1.5 (DE5FS, DE10Y) | 2007-10 – 2015-06 | 83 | | 1498 |
| 2 (DE_, DH_) 1.3 BiFuel | 2011-05 – 2014-11 | 55 | 75 | 1349 |
| 2 (DE_, DH_) 1.5 (DE5FS) | 2007-07 – 2015-06 | 76 | 103 | 1498 |
| 2 (DE_, DH_) 1.3 (DE3FS) | 2007-10 – 2015-06 | 55 | 75 | 1349 |
| 2 (DE_, DH_) 1.3 (DE3FS) | 2007-10 – 2015-06 | 63 | 86 | 1349 |
| 2 (DE_, DH_) 1.3 MZR (DE3FS) | 2010-01 – 2015-06 | 62 | 84 | 1349 |
| 2 (DE_, DH_) 1.5 MZR (DE5FS) | 2011-06 – 2015-06 | 75 | 102 | 1498 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| 3 Saloon (BM_, BN_) 1.6 (BM6FJ) | 2013-09 – 2019-05 | 77 | | 1598 |
| 3 Hatchback Van (BM) 1.5 | 2015-04 – 2016-05 | 74 | | 1496 |
| 3 (BM, BN) 1.6 (BM4, BN4) | 2013-09 – 2019-05 | 77 | | 1598 |
| 3 (BM, BN) 1.5 | 2013-10 – 2019-05 | 88 | | 1496 |
| 3 (BM, BN) 1.5 | 2013-09 – 2019-05 | 74 | 100 | 1496 |
| 3 Saloon (BK) 1.6 (BK12) | 2004-02 – 2009-06 | 77 | 105 | 1598 |
| 3 Saloon (BM_, BN_) 1.5 | 2014-10 – 2019-05 | 74 | 100 | 1496 |
| 3 (BK) 1.3 (BK14) | 2003-10 – 2009-06 | 62 | 84 | 1349 |
| 3 (BK) 1.6 (BK14) | 2003-10 – 2009-06 | 77 | 105 | 1598 |
| 3 (BL) 1.6 MZR (BL14) | 2008-12 – 2014-09 | 77 | 105 | 1598 |
| 3 Saloon (BL) 1.6 MZR (BL12) | 2008-12 – 2014-09 | 77 | 105 | 1598 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| 323 III Hatchback (BF) 1.6 GT (BF106) | 1987-09 – 1989-10 | 63 | 86 | 1597 |
| 323 III Hatchback (BF) 1.6 GT (BF106) | 1985-08 – 1993-08 | 77 | 105 | 1597 |
| 323 III Hatchback (BF) 1.6 GT Turbo 4WD (BF2) | 1987-10 – 1991-11 | 103 | 140 | 1597 |
| 323 P V (BA) 1.5 16V | 1996-10 – 1998-09 | 65 | 88 | 1489 |
| 323 S IV (BG) 1.3 16V (BG3P) | 1991-04 – 1994-07 | 54 | 73 | 1324 |
| 323 S IV (BG) 1.6 (BG6S) | 1989-09 – 1991-06 | 62 | 84 | 1597 |
| 323 S IV (BG) 1.6 16V (BG6S) | 1989-08 – 1996-10 | 65 | 88 | 1597 |
| 323 S IV (BG) 1.8 16V (BG8P) | 1989-08 – 1994-07 | 76 | 103 | 1840 |
| 323 S IV (BG) 1.8 16V GT (BG8P) | 1989-06 – 1994-07 | 94 | 128 | 1840 |
| 323 S IV (BG) 1.8 16V Turbo 4WD (BG8R) | 1991-01 – 1994-07 | 120 | 163 | 1840 |
| 323 II Hatchback (BD) 1.3 (BD103) | 1980-11 – 1989-10 | 50 | | 1296 |
| 323 II Saloon (BD) 1.3 (BD103) | 1980-11 – 1989-10 | 50 | | 1296 |
| 323 S IV (BG) 1.8 16V 4WD | 1991-09 – 1994-07 | 76 | | 1840 |
| 323 II Saloon (BD) 1.5 (BD105) | 1980-11 – 1985-07 | 59 | | 1490 |
| 323 III Hatchback (BF) 1.3 i | 1985-09 – 1989-08 | 49 | | 1324 |
| 323 III Hatchback (BF) 1.3 (BF103) | 1985-09 – 1987-03 | 50 | | 1296 |
| 323 III Station Wagon (BW) 1.6 (BW106) | 1992-09 – 1995-10 | 63 | | 1597 |
| 323 S IV (BG) 1.6 (BG6S) | 1989-06 – 1991-03 | 64 | | 1597 |
| 323 III Station Wagon (BW) 1.3 | 1986-01 – 1987-06 | 52 | | 1324 |
| 323 III Station Wagon (BW) 1.3 | 1986-01 – 1987-06 | 50 | | 1324 |
| 323 III Saloon (BF) 1.3 (BF103) | 1987-04 – 1989-05 | 50 | | 1324 |
| 323 F IV (BG) 1.6 (BG6S, BG6P) | 1991-04 – 1994-04 | 66 | | 1597 |
| 323 S V (BA) 1.5 16V | 1994-05 – 1998-12 | 66 | | 1489 |
| 323 III Hatchback (BF) 1.3 | 1987-04 – 1989-05 | 50 | | 1323 |
| 323 II Hatchback (BD) 1.3 | 1982-08 – 1985-04 | 48 | | 1296 |
| 323 II Hatchback (BD) 1.5 (BD69) | 1982-08 – 1985-04 | 53 | | 1490 |
| 323 II Hatchback (BD) 1.1 | 1982-08 – 1985-04 | 41 | | 1071 |
| 323 I (FA) 1.0 (FA4PS) | 1977-06 – 1980-05 | 33 | 45 | 985 |
| 323 I (FA) 1.3 (FA4TS) | 1977-01 – 1980-05 | 44 | 60 | 1272 |
| 323 I (FA) 1.4 (FA4US) | 1978-05 – 1980-05 | 51 | 69 | 1415 |
| 323 II Hatchback (BD) 1.5 (BD105) | 1980-11 – 1983-12 | 63 | 86 | 1490 |
| 323 I Station Wagon (FA) 1.4 (FA4UV) | 1978-05 – 1982-08 | 51 | 69 | 1415 |
| 323 III Saloon (BF) 1.5 (BF5S) | 1985-08 – 1989-05 | 55 | 75 | 1490 |
| 323 III Saloon (BF) 1.5 (BF105) | 1987-09 – 1989-10 | 54 | 73 | 1498 |
| 323 III Saloon (BF) 1.6 GT (BFMP) | 1986-01 – 1988-12 | 77 | 105 | 1597 |
| 323 S VI Saloon (BJ) 1.5 16V (BJ5P) | 1998-09 – 2001-01 | 65 | 88 | 1498 |
| 323 S VI Saloon (BJ) 1.6 (BJ12) | 2000-10 – 2004-05 | 70 | 95 | 1598 |
| 323 S VI Saloon (BJ) 1.6 (BJ10M) | 2001-01 – 2004-05 | 72 | 98 | 1598 |
| 323 S VI Saloon (BJ) 2.0 (BJFP) | 2001-01 – 2004-05 | 96 | 131 | 1991 |
| 323 III Saloon (BF) 1.6 GT (BFMP) | 1986-11 – 1989-10 | 63 | 85 | 1597 |
| 323 III Saloon (BF) 1.6 GT Turbo (BFMP) | 1985-10 – 1991-11 | 103 | 140 | 1597 |
| 323 C IV (BG) 1.3 (BG3S) | 1989-09 – 1994-07 | 49 | 67 | 1324 |
| 323 C IV (BG) 1.3 16V (BG3S) | 1989-09 – 1994-07 | 54 | 73 | 1324 |
| 323 C IV (BG) 1.6 (BG6Z) | 1989-09 – 1991-06 | 62 | 84 | 1597 |
| 323 C IV (BG) 1.6 16V (BG6Z) | 1991-03 – 1994-10 | 65 | 88 | 1597 |
| 323 C IV (BG) 1.8 16V 4WD (BG8S) | 1991-11 – 1993-12 | 76 | 103 | 1840 |
| 323 F IV (BG) 1.6 16V (BG6S, BG6P) | 1991-03 – 1994-10 | 65 | 88 | 1597 |
| 323 F IV (BG) 1.8 16V (BG8S, BG8P) | 1989-08 – 1994-07 | 76 | 103 | 1840 |
| 323 F IV (BG) 1.8 16V (BG8S, BG8P) | 1989-09 – 1993-03 | 103 | 140 | 1840 |
| 323 F IV (BG) 1.8 16V GT (BG8S, BG8P) | 1989-08 – 1994-07 | 94 | 128 | 1840 |
| 323 F IV (BG) 1.8 4WD (BG8R) | 1991-01 – 1994-04 | 76 | 103 | 1840 |
| 323 F VI Hatchback (BJ) 1.4 (BJ3P) | 2001-01 – 2004-05 | 53 | 72 | 1324 |
| 323 F VI Hatchback (BJ) 1.3 16V (BJ3P, BJ14) | 1998-09 – 2001-01 | 54 | 73 | 1324 |
| 323 F VI Hatchback (BJ) 1.5 16V (BJ5W) | 1998-09 – 2001-01 | 65 | 88 | 1498 |
| 323 F VI Hatchback (BJ) 1.6 (BJ10M) | 2001-01 – 2004-05 | 70 | 95 | 1598 |
| 323 III Station Wagon (BW) 1.3 (BW103) | 1986-07 – 1990-04 | 44 | 60 | 1296 |
| 323 III Station Wagon (BW) 1.5 (BW5W, BW105) | 1986-05 – 1989-05 | 55 | 75 | 1490 |
| 323 III Station Wagon (BW) 1.5 (BW105) | 1987-01 – 1989-05 | 54 | 73 | 1498 |
| 323 III Station Wagon (BW) 1.6 (BW106) | 1986-09 – 1995-10 | 63 | 86 | 1597 |
| 323 III Station Wagon (BW) 1.6 (BW106) | 1987-09 – 1989-10 | 54 | 73 | 1597 |
| 323 III Station Wagon (BW) 1.6 4×4 (BWMR) | 1990-05 – 1993-03 | 63 | 86 | 1597 |
| 323 S IV (BG) 1.3 (BG3P) | 1989-09 – 1991-06 | 49 | 67 | 1324 |
| 323 S V (BA) 1.3 16V | 1994-08 – 1998-09 | 54 | 73 | 1324 |
| 323 S V (BA) 1.5 16V (BA11) | 1994-08 – 1998-09 | 65 | 88 | 1489 |
| 323 S V (BA) 1.8 16V (BA11) | 1994-08 – 1998-09 | 84 | 114 | 1840 |
| 323 P V (BA) 1.3 16V | 1996-10 – 1998-09 | 54 | 73 | 1324 |
| 323 S VI Saloon (BJ) 1.3 (BJ3P) | 2001-01 – 2004-05 | 53 | 72 | 1324 |
| 323 S VI Saloon (BJ) 1.3 16V (BJ3P) | 1998-09 – 2001-01 | 54 | 73 | 1324 |
| 323 F IV (BG) 1.6 (BG6S, BG6P) | 1989-09 – 1991-06 | 62 | 84 | 1597 |
| 323 F VI Hatchback (BJ) 1.6 (BJ10M) | 2001-01 – 2004-05 | 72 | 98 | 1598 |
| 323 F VI Hatchback (BJ) 1.9 16V (BJ14) | 1998-09 – 2001-01 | 84 | 114 | 1840 |
| 323 F VI Hatchback (BJ) 2.0 (BJFW) | 2001-01 – 2004-05 | 96 | 131 | 1991 |
| 323 II Saloon (BD) 1.1 (BD101) | 1980-11 – 1985-10 | 40 | 54 | 1071 |
| 323 II Saloon (BD) 1.3 (BD103) | 1981-09 – 1985-10 | 44 | 60 | 1296 |
| 323 II Saloon (BD) 1.5 (BD105) | 1982-03 – 1986-09 | 65 | 88 | 1490 |
| 323 II Saloon (BD) 1.5 (BD105) | 1981-05 – 1985-12 | 55 | 75 | 1490 |
| 323 II Hatchback (BD) 1.5 (BD105) | 1982-03 – 1985-12 | 65 | 88 | 1490 |
| 323 III Saloon (BF) 1.3 (BF103) | 1985-08 – 1989-05 | 44 | 60 | 1296 |
| 323 III Saloon (BF) 1.3 (BF103) | 1987-04 – 1989-07 | 44 | 60 | 1324 |
| 323 III Saloon (BF) 1.5 i (BF5S) | 1985-08 – 1989-05 | 70 | 95 | 1490 |
| 323 III Saloon (BF) 1.5 i Turbo (BF5S) | 1985-08 – 1989-05 | 85 | 115 | 1490 |
| 323 III Hatchback (BF) 1.1 | 1985-09 – 1989-10 | 40 | 54 | 1071 |
| 323 III Hatchback (BF) 1.3 (BF103) | 1985-09 – 1987-12 | 44 | 60 | 1296 |
| 323 III Hatchback (BF) 1.3 (BF103) | 1987-09 – 1989-10 | 44 | 60 | 1324 |
| 323 III Hatchback (BF) 1.5 (BF5S) | 1985-08 – 1989-05 | 55 | 75 | 1490 |
| 323 III Hatchback (BF) 1.5 (BF105) | 1987-09 – 1989-10 | 54 | 73 | 1498 |
| 323 III Hatchback (BF) 1.5 i (BF5S) | 1985-08 – 1989-05 | 70 | 95 | 1490 |
| 323 III Hatchback (BF) 1.5 i Turbo (BF5S) | 1985-08 – 1989-05 | 85 | 115 | 1490 |
| 323 III Hatchback (BF) 1.6 (BF106) | 1987-09 – 1989-10 | 54 | 73 | 1597 |
| 323 III Hatchback (BF) 1.6 GT Turbo 4WD (BF2) | 1987-08 – 1989-10 | 110 | 150 | 1597 |
| 323 III Hatchback (BF) 1.6 GT Turbo (BF1) | 1985-10 – 1993-08 | 103 | 140 | 1597 |
| 323 I Station Wagon (FA) 1.3 (FA4TV) | 1978-05 – 1986-05 | 44 | 60 | 1272 |
| 323 I Station Wagon (FA) 1.5 (FA45V) | 1982-04 – 1986-05 | 52 | 70 | 1490 |
| 323 S VI Saloon (BJ) 1.9 16V (BJ10M) | 1998-09 – 2004-05 | 84 | 114 | 1840 |
| 323 F V (BA) 1.8 16V (BA8P) | 1994-08 – 1998-09 | 84 | 114 | 1840 |
| 323 C IV (BG) 1.8 16V (BG8S) | 1989-09 – 1993-03 | 103 | 140 | 1840 |
| 323 C IV (BG) 1.8 16V GT (BG8S) | 1989-09 – 1993-03 | 94 | 128 | 1840 |
| 323 C IV (BG) 1.8 16V Turbo 4WD (BG8S) | 1993-01 – 1994-07 | 136 | 185 | 1840 |
| 323 C IV (BG) 1.8 16V Turbo 4WD (BG8S) | 1990-09 – 1992-12 | 120 | 163 | 1840 |
| 323 C V (BA) 1.3 16V | 1994-08 – 1998-09 | 54 | 73 | 1324 |
| 323 C V (BA) 1.5 16V (BA11) | 1994-08 – 1998-09 | 65 | 88 | 1489 |
| 323 C V (BA) 1.8 16V (BA8P) | 1994-08 – 1998-09 | 84 | 114 | 1840 |
| 323 F V (BA) 1.5 16V (BA11) | 1994-07 – 1998-09 | 65 | 88 | 1489 |
| 323 II Hatchback (BD) 1.1 (BD101) | 1980-11 – 1985-10 | 40 | 54 | 1071 |
| 323 II Hatchback (BD) 1.3 (BD103) | 1980-11 – 1985-10 | 44 | 60 | 1296 |
| 323 II Hatchback (BD) 1.5 (BD105) | 1981-05 – 1985-07 | 55 | 75 | 1490 |
| 323 III Saloon (BF) 1.1 | 1985-08 – 1990-04 | 40 | 55 | 1071 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| 626 III (GD) 2.0 12V (GDEP) | 1987-09 – 1992-05 | 79 | 107 | 1998 |
| 626 III (GD) 2.0 16V (GDEP) | 1987-11 – 1992-05 | 103 | 140 | 1998 |
| 626 III (GD) 2.2 12V (GD102) | 1987-11 – 1991-07 | 85 | 115 | 2184 |
| 626 III (GD) 2.2 12V 4WD (GD102) | 1990-01 – 1992-05 | 85 | 115 | 2184 |
| 626 III Station Wagon (GV) 2.0 i 16V (GVEW) | 1988-10 – 1997-09 | 110 | 150 | 1998 |
| 626 V (GF) 2.0 (GFEP) | 1998-04 – 2002-10 | 100 | 136 | 1991 |
| 626 V Station Wagon (GW) 1.8 (GW8W) | 2000-01 – 2002-10 | 74 | 100 | 1840 |
| 626 V Station Wagon (GW) 2.0 (GWEW) | 1998-02 – 2002-10 | 85 | 116 | 1991 |
| 626 V Station Wagon (GW) 2.0 H.P. (GWEW) | 1998-02 – 2002-10 | 100 | 136 | 1991 |
| 626 III Hatchback (GD) 1.8 | 1987-11 – 1992-05 | 69 | | 1789 |
| 626 III Hatchback (GD) 2.0 16V (GDEP) | 1987-06 – 1989-08 | 109 | | 1998 |
| 626 III (GD) 2.0 16V (GDEP) | 1987-07 – 1989-09 | 109 | | 1998 |
| 626 III Coupe (GD) 2.0 16V (GDEP) | 1987-06 – 1989-09 | 109 | | 1998 |
| 626 III Hatchback (GD) 2.2 12V 4WD | 1987-11 – 1990-07 | 85 | | 2184 |
| 626 III Station Wagon (GV) 1.8 (GV8W) | 1989-10 – 1992-03 | 66 | | 1789 |
| 626 IV (GE) 1.8 i | 1994-05 – 1997-06 | 78 | | 1840 |
| 626 II Coupe (GC) 2.0 | 1986-01 – 1987-10 | 81 | | 1998 |
| 626 II Coupe (GC) 2.0 | 1985-09 – 1987-10 | 88 | | 1998 |
| 626 II Coupe (GC) 2.0 | 1982-11 – 1987-10 | 75 | | 1998 |
| 626 II Coupe (GC) 1.6 (GC1061) | 1982-11 – 1987-07 | 60 | | 1587 |
| 626 III Station Wagon (GV) 2.0 12V | 1987-09 – 1992-12 | 79 | | 1998 |
| 626 III Hatchback (GD) 1.8 | 1987-11 – 1989-07 | 66 | | 1789 |
| 626 III (GD) 1.8 | 1989-08 – 1992-05 | 69 | | 1789 |
| 626 V (GF) 1.9 | 1997-05 – 1999-12 | 66 | | 1840 |
| 626 V Hatchback (GF) 1.9 | 1997-05 – 1999-12 | 66 | | 1840 |
| 626 V Station Wagon (GW) 1.9 | 1998-02 – 2000-01 | 66 | | 1840 |
| 626 V (GF) 1.9 | 1999-12 – 2002-10 | 74 | | 1840 |
| 626 V Station Wagon (GW) 1.9 | 2000-01 – 2002-10 | 74 | | 1840 |
| 626 III Coupe (GD) 1.8 (GD8P) | 1987-09 – 1991-08 | 65 | | 1789 |
| 626 III Station Wagon (GV) 1.8 (GV8W) | 1988-01 – 1992-03 | 65 | | 1789 |
| 626 III Station Wagon (GV) 2.0 12V (GVEW) | 1987-09 – 1990-01 | 81 | | 1998 |
| 626 II (GC) 1.6 (GC1061) | 1982-11 – 1987-06 | 59 | 80 | 1587 |
| 626 II (GC) 2.0 (GC10E1) | 1983-03 – 1987-09 | 74 | 101 | 1998 |
| 626 II (GC) 2.0 (GC10E1) | 1986-01 – 1987-09 | 88 | 120 | 1998 |
| 626 II (GC) 2.0 (GC1) | 1986-10 – 1990-01 | 68 | 93 | 1998 |
| 626 III Hatchback (GD) 1.6 (GD106) | 1987-06 – 1992-05 | 60 | 82 | 1587 |
| 626 III Hatchback (GD) 1.8 (GD8P) | 1987-11 – 1992-05 | 65 | 88 | 1789 |
| 626 III Hatchback (GD) 2.0 (GDEP) | 1987-09 – 1990-10 | 66 | 90 | 1998 |
| 626 III Hatchback (GD) 2.0 12V (GDEP) | 1987-11 – 1992-05 | 79 | 107 | 1998 |
| 626 III Hatchback (GD) 2.0 16V (GDEP) | 1987-11 – 1990-10 | 103 | 140 | 1998 |
| 626 III Station Wagon (GV) 2.2 12V (GV102) | 1989-03 – 1996-11 | 85 | 115 | 2184 |
| 626 III Station Wagon (GV) 2.2 12V 4WD (GV102) | 1991-05 – 1992-11 | 85 | 116 | 2184 |
| 626 III (GD) 2.0 (GDEP) | 1987-09 – 1990-10 | 66 | 90 | 1998 |
| 626 II Hatchback (GC) 1.6 (GC1061) | 1983-03 – 1987-09 | 59 | 80 | 1587 |
| 626 II Hatchback (GC) 1.6 (GC1061) | 1983-03 – 1987-09 | 55 | 75 | 1587 |
| 626 II Hatchback (GC) 2.0 (GC10E1) | 1983-03 – 1987-09 | 74 | 101 | 1998 |
| 626 II Hatchback (GC) 2.0 (GC10E1) | 1986-01 – 1987-09 | 88 | 120 | 1998 |
| 626 II Hatchback (GC) 2.0 (GC10E1) | 1985-01 – 1987-09 | 68 | 93 | 1998 |
| 626 III Coupe (GD) 2.0 (GDEP) | 1987-09 – 1990-10 | 66 | 90 | 1998 |
| 626 III Coupe (GD) 2.0 12V (GDEP) | 1987-09 – 1988-12 | 79 | 107 | 1998 |
| 626 III Coupe (GD) 2.0 16V (GDEP) | 1987-12 – 1990-10 | 103 | 140 | 1998 |
| 626 III Coupe (GD) 2.2 12V (GD102) | 1988-04 – 1991-12 | 85 | 115 | 2184 |
| 626 III (GD) 1.6 (GD106) | 1987-06 – 1992-05 | 60 | 82 | 1587 |
| 626 III (GD) 1.8 (GD8P) | 1987-11 – 1992-05 | 65 | 88 | 1789 |
| 626 III Hatchback (GD) 2.2 12V (GD102) | 1988-06 – 1992-04 | 85 | 115 | 2184 |
| 626 III Station Wagon (GV) 2.0 (GVEW) | 1988-10 – 1997-09 | 66 | 90 | 1998 |
| 626 III Station Wagon (GV) 2.0 16V (GVEW) | 1988-01 – 1992-03 | 103 | 140 | 1998 |
| 626 IV (GE) 1.8 i (GE8P) | 1991-08 – 1997-04 | 77 | 105 | 1840 |
| 626 IV (GE) 1.8 i (GE8P) | 1994-08 – 1997-04 | 66 | 90 | 1840 |
| 626 IV (GE) 2.0 i (GE10S1) | 1992-01 – 1997-04 | 85 | 115 | 1991 |
| 626 IV (GE) 2.0 i 4WD (GE10S1) | 1992-04 – 1997-04 | 85 | 116 | 1991 |
| 626 IV Hatchback (GE) 1.8 (GE8P) | 1991-08 – 1997-04 | 77 | 105 | 1840 |
| 626 IV Hatchback (GE) 1.8 (GE8P) | 1994-08 – 1997-04 | 66 | 90 | 1840 |
| 626 IV Hatchback (GE) 2.0 i (GE10S1) | 1991-08 – 1997-04 | 85 | 115 | 1991 |
| 626 IV Hatchback (GE) 2.0 i 4WD (GE10S1) | 1992-04 – 1997-04 | 85 | 116 | 1991 |
| 626 V (GF) 2.0 (GFEP, GF12) | 1997-05 – 2002-10 | 85 | 115 | 1991 |
| 626 V Hatchback (GF) 1.8 (GF8P) | 1997-05 – 1999-12 | 66 | 90 | 1840 |
| 626 V Hatchback (GF) 1.9 (GF8P) | 1999-12 – 2002-10 | 74 | 100 | 1840 |
| 626 V Hatchback (GF) 2.0 (GFEP) | 1997-05 – 2002-10 | 85 | 115 | 1991 |
| 626 V Hatchback (GF) 2.0 H.P. (GFEP) | 1998-02 – 2002-10 | 100 | 136 | 1991 |
| 626 V Station Wagon (GW) 1.8 (GW8W) | 1998-02 – 2000-01 | 66 | 90 | 1840 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| MPV II (LW) 2.0 (LWEW) | 1999-09 – 2000-08 | 90 | 122 | 1991 |
| MPV II (LW) 2.0 (LWEW) | 2000-08 – 2002-07 | 88 | 120 | 1991 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| MX-3 (EC) 1.6 | 1991-05 – 1993-10 | 66 | 88 | 1597 |
| MX-3 (EC) 1.6 i | 1993-11 – 1998-09 | 79 | 107 | 1597 |
| Body | Model | Produced | KW | HP | CCM |
|---|
