Febi Sump Plug Steel – 30264
R65.00
Available on special order
Febi Sump Plug Steel – 30264
| Length | 21 | mm |
| Outer Diameter | 22 | mm |
OE cross reference numbers:
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| MATERIA (M4_) 1.3 | 2006-10 – … | 67 | 91 | 1298 | |
| MATERIA (M4_) 1.5 | 2006-10 – … | 76 | 103 | 1495 | |
| MATERIA (M4_) 1.5 ECO 4WD | 2006-10 – … | 76 | 103 | 1495 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| SIRION (M3_) 1.0 (M300) | 2005-01 – 2013-06 | 51 | 70 | 998 | |
| SIRION (M3_) 1.3 4WD | 2005-04 – … | 64 | 87 | 1298 | |
| SIRION (M3_) 1.3 (M301) | 2005-01 – … | 64 | 87 | 1298 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| TERIOS (J2_, F7__) 1.5 4×4 | 2006-05 – … | 77 | 105 | 1495 | |
| TERIOS (J2_, F7__) 1.3 VVT-i 4×4 | 2005-11 – … | 63 | 86 | 1298 | |
| TERIOS (J2_, F7__) 1.5 VVT-i RWD | 2005-11 – … | 77 | 105 | 1495 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| IS II (_E2_) 250 AWD (GSE25_) | 2005-10 – 2013-03 | 153 | 2499 | ||
| IS III (_E3_) 300h (AVE30_, AVE30R) | 2013-04 – 2020-09 | 162 | 2494 | ||
| IS III (_E3_) 300 (ASE30_, ASE30R) | 2017-10 – … | 180 | 1998 | ||
| IS C (GSE2_) 250 (GSE20) | 2009-04 – 2015-06 | 153 | 208 | 2499 | |
| IS I (_E1_) 300 (JCE10) | 2001-09 – 2005-07 | 157 | 213 | 2997 | |
| IS II (_E2_) 250 (GSE20) | 2005-08 – 2013-03 | 153 | 208 | 2499 | |
| IS SportCross (_E1_) 200 (GXE10_, GXE10R) | 2002-10 – 2005-10 | 114 | 155 | 1988 | |
| IS III (_E3_) 250 (GSE30_, GSE30R) | 2013-04 – 2015-08 | 153 | 208 | 2499 | |
| IS III (_E3_) 300h (AVE30_, AVE30R) | 2013-04 – 2020-09 | 164 | 181 | 2494 | |
| IS I (_E1_) 200 (GXE10) | 1999-04 – 2005-07 | 114 | 155 | 1988 | |
| IS II (_E2_) 200d (ALE20_, ALE20R) | 2010-07 – 2012-07 | 110 | 150 | 2231 | |
| IS II (_E2_) 220d (ALE20) | 2005-08 – 2012-07 | 130 | 177 | 2231 | |
| IS II (_E2_) IS F (USE20) | 2007-11 – 2013-03 | 311 | 423 | 4969 | |
| IS SportCross (_E1_) 300 (JCE10_, JCE10R) | 2001-10 – 2005-10 | 157 | 213 | 2997 | |
| IS II (_E2_) 250 AWD (GSE25_, GSE25R) | 2010-11 – 2013-03 | 158 | 2499 | ||
| IS III (_E3_) 200t (ASE30) | 2015-08 – … | 180 | 245 | 1998 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| LS (_F4_) 600h AWD (UVF45, UVF46) | 2007-09 – … | 327 | 4969 | ||
| LS (_F4_) 460 4WD (USF45, USF46) | 2006-08 – … | 280 | 4608 | ||
| LS (_F4_) 460 AWD (USF45, USF46) | 2012-09 – … | 272 | 370 | 4608 | |
| LS (_F4_) 460 (USF40, USF41) | 2012-09 – … | 285 | 388 | 4608 | |
| LS (_F4_) 460 (USF40) | 2006-04 – … | 280 | 381 | 4608 | |
| LS (_F4_) 460 (USF40, USF41) | 2006-08 – … | 255 | 347 | 4608 | |
| LS (_F4_) 460 AWD (USF45, USF46) | 2008-10 – … | 270 | 367 | 4608 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| LX (_J2_) 570 (URJ201) | 2007-11 – … | 282 | 5663 | ||
| LX (_J2_) 570 (URJ201) | 2007-08 – … | 285 | 5663 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 2 ELEVEN 1.8 | 2007-04 – 2011-07 | 188 | 255 | 1796 | |
| 2 ELEVEN 1.8 | 2007-04 – 2011-07 | 142 | 193 | 1796 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 2 Hatchback (KB) 1.5 Hybrid (KBAC3X) | 2022-03 – … | 85 | 1490 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| OUTLANDER IV (GM_W, DG, GN_W) 2.5 (GM4W, ZM2) | 2021-06 – … | 135 | 2488 | ||
| OUTLANDER IV (GM_W, DG, GN_W) 2.5 All-wheel Drive (GM4W, ZM4) | 2021-06 – … | 135 | 2488 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| MICRA IV (K13K, K13KK) 1.2 | 2010-05 – 2015-09 | 59 | 80 | 1198 | |
| MICRA IV (K13K, K13KK) 1.2 DIG-S | 2011-03 – 2015-10 | 72 | 98 | 1198 | |
| MICRA IV (K13K, K13KK) 1.2 LPG | 2010-05 – 2015-09 | 59 | 1198 | ||
| MICRA IV (K13K, K13KK) 1.2 | 2010-05 – 2020-10 | 56 | 1198 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| NV200 Van 1.6 16V (VM20, M20N, M20, M20L, M20M) | 2010-02 – … | 81 | 110 | 1598 | |
| NV200 / EVALIA Bus 1.6 16V (M20, M20M) | 2010-07 – … | 81 | 110 | 1598 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| PATHFINDER IV (R52) 3.5 4WD | 2012-09 – … | 194 | 3498 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| QASHQAI III (J12) 1.5 VC-T e-Power | 2022-09 – … | 140 | 1498 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| X-TRAIL III (T32_, T32R, T32RR) 1.6 DIG-T (T32) | 2015-06 – … | 120 | 163 | 1618 | |
| X-TRAIL IV (T33) 1.5 VC-T Mild Hybrid | 2022-09 – … | 120 | 1498 | ||
| X-TRAIL IV (T33) 1.5 VC-T e-Power e-4ORCE | 2022-09 – … | 157 | 1498 | ||
| X-TRAIL IV (T33) 1.5 VC-T e-Power | 2022-09 – … | 150 | 1498 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CAPTUR II (HF_) E-TECH 160 | 2020-05 – … | 116 | 1598 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CLIO V (B7_) 1.6 E-TECH 140 (B7MU) | 2020-03 – … | 103 | 1598 | ||
| CLIO V (B7_) 1.6 E-TECH 145 (B7MU) | 2022-01 – … | 105 | 1598 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| FLUENCE (L3_) 1.6 (L33T, L33J, L304, L305, L30H) | 2013-01 – … | 86 | 1598 | ||
| FLUENCE (L3_) 1.6 (L33J) | 2015-11 – … | 84 | 1598 | ||
| FLUENCE (L3_) 2.0 16V (L30C, L30G, L30T, L30V) | 2010-02 – … | 103 | 140 | 1997 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| KADJAR (HA_, HL_) 1.6 TCe 165 (HLMH) | 2016-11 – … | 120 | 163 | 1618 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| KOLEOS II (HC_) 2.5 Sce 4WD | 2016-04 – … | 126 | 2488 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| LOGAN/STEPWAY II (L8_) 1.6 | 2016-09 – … | 83 | 1598 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| MEGANE IV Hatchback (B9A/M/N_) 1.6 16V | 2015-11 – … | 84 | 115 | 1598 | |
| MEGANE IV Hatchback (B9A/M/N_) 1.6 TCe 205 (B9MV) | 2015-11 – … | 151 | 205 | 1618 | |
| MEGANE IV Grandtour (K9A/M/N_) 1.6 16V | 2016-04 – … | 84 | 115 | 1598 | |
| MEGANE IV Grandtour (K9A/M/N_) 1.6 TCe 205 | 2016-04 – … | 151 | 205 | 1618 | |
| MEGANE IV Hatchback (B9A/M/N_) 1.6 TCe 165 | 2017-07 – … | 121 | 1618 | ||
| MEGANE IV Saloon (LVA/M/N) 1.6 SCe (LVM0) | 2016-10 – … | 84 | 1598 | ||
| MEGANE IV Hatchback (B9A/M/N_) 1.8 RS TCe 280 (B9M6) | 2017-10 – … | 205 | 1798 | ||
| MEGANE IV Hatchback (B9A/M/N_) 1.8 RS 300 (B9M8) | 2018-09 – … | 221 | 1798 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| SANDERO/STEPWAY II (B8_) 1.6 (B8JA) | 2016-09 – … | 83 | 1598 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| ACROSS (A5Z_) 2.5 Hybrid | 2020-06 – … | 225 | 2487 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| SWACE (AMZ_) 1.8 Hybrid | 2020-10 – … | 90 | 1798 | ||
| SWACE (AMZ_) 1.8 Hybrid | 2023-03 – … | 103 | 1798 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| AURIS Estate (_E18_) 2.0 D-4D (ADE186_) | 2013-07 – 2015-04 | 91 | 124 | 1998 | |
| AURIS Estate (_E18_) 1.6 (ZRE185_) | 2013-07 – 2018-12 | 97 | 132 | 1598 | |
| AURIS (_E18_) 1.2 (NRE185_, NRE185R) | 2015-03 – 2018-12 | 85 | 116 | 1197 | |
| AURIS VAN Hatchback Van (_E18_) 1.4 D-4D (NDE180_) | 2013-03 – 2018-12 | 66 | 1364 | ||
| AURIS Estate (_E18_) 1.4 D-4D (NDE180_) | 2013-07 – 2018-12 | 66 | 90 | 1364 | |
| AURIS Estate (_E18_) 1.8 Hybrid (ZWE186_, ZWE186R, ZWE186H) | 2013-07 – 2018-12 | 100 | 99 | 1798 | |
| AURIS (_E18_) 2.0 D-4D (ADE186_, ADE186R) | 2012-10 – 2015-04 | 91 | 124 | 1998 | |
| AURIS Hatchback Van (_E15_) 1.4 D-4D (NDE150) | 2007-03 – 2012-09 | 66 | 1364 | ||
| AURIS (_E15_) 1.4 D-4D (NDE150_, NDE150R) | 2007-03 – 2012-09 | 66 | 90 | 1364 | |
| AURIS (_E15_) 1.6 (ZRE151_, ZRE151R) | 2009-05 – 2012-09 | 97 | 132 | 1598 | |
| AURIS (_E15_) 1.8 (ZRE152_, ZRE152) | 2009-02 – 2012-09 | 108 | 147 | 1798 | |
| AURIS (_E15_) 1.8 Hybrid (ZWE150_, ZWE150R) | 2010-09 – 2012-09 | 100 | 99 | 1798 | |
| AURIS (_E15_) 2.0 D-4D (ADE150_, ADE150R) | 2006-10 – 2012-09 | 93 | 126 | 1998 | |
| AURIS (_E15_) 2.2 D (ADE157_, ADE151_, ADE151R, ADE157R) | 2006-11 – 2012-09 | 130 | 177 | 2231 | |
| AURIS (_E18_) 1.6 (ZRE181_, ZRE185_, ZRE185R, ZRE181R) | 2012-10 – 2018-12 | 97 | 132 | 1598 | |
| AURIS (_E18_) 1.8 Hybrid (ZWE186_, ZWE186R) | 2012-10 – 2018-12 | 100 | 99 | 1798 | |
| AURIS (_E18_) 1.4 D-4D (NDE180_, NDE180R) | 2012-10 – 2018-12 | 66 | 90 | 1364 | |
| AURIS Estate (_E18_) 1.2 (NRE185_, NRE185R, NRE185H) | 2015-03 – 2018-12 | 85 | 116 | 1197 | |
| AURIS (_E15_) 1.8 (ZRE152) | 2006-10 – 2012-09 | 100 | 1798 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| AVENSIS VERSO (_M2_) 2.0 D (CLM20_, CLM20R) | 2001-08 – 2005-08 | 85 | 116 | 1995 | |
| AVENSIS VERSO (_M2_) 2.0 VVT-i (ACM20_, ACM20R) | 2001-08 – 2009-11 | 110 | 150 | 1998 | |
| AVENSIS Estate (_T22_) 2.0 i (ST220_, ST220R) | 1997-09 – 2000-10 | 94 | 128 | 1998 | |
| AVENSIS Estate (_T22_) 2.0 VVT-i (AZT220_, AZT220R) | 2000-10 – 2003-02 | 110 | 150 | 1998 | |
| AVENSIS Estate (_T22_) 2.0 D (CDT220_) | 2002-09 – 2003-02 | 85 | 1995 | ||
| AVENSIS Estate (_T25_) 1.6 VVT-i (ZZT250_, ZZT250R) | 2003-04 – 2008-11 | 81 | 110 | 1598 | |
| AVENSIS Estate (_T25_) 1.8 VVT-i (ZZT251_, ZZT251R) | 2003-04 – 2008-11 | 95 | 129 | 1794 | |
| AVENSIS Estate (_T25_) 2.0 D-4D (CDT250_, CDT250R) | 2003-04 – 2008-11 | 85 | 116 | 1995 | |
| AVENSIS Estate (_T27_) 1.6 VVT-i (ZRT270_, ZRT270R) | 2008-11 – 2018-10 | 97 | 132 | 1598 | |
| AVENSIS Estate (_T27_) 1.8 VVT-i (ZRT271_, ZRT271R) | 2008-11 – 2018-10 | 108 | 147 | 1798 | |
| AVENSIS Estate (_T27_) 2.0 D-4D (ADT270_, ADT270R) | 2011-11 – 2018-10 | 91 | 124 | 1998 | |
| AVENSIS Estate (_T27_) 2.0 D-4D (ADT270_, ADT270R) | 2008-11 – 2018-10 | 93 | 126 | 1998 | |
| AVENSIS Liftback (_T22_) 1.6 i (AT220_, AT220R) | 1997-09 – 2000-10 | 74 | 101 | 1587 | |
| AVENSIS Liftback (_T22_) 1.6 i (AT220_, AT220R) | 1997-09 – 2000-10 | 81 | 110 | 1587 | |
| AVENSIS Liftback (_T22_) 1.6 VVT-i (ZZT220_, ZZT220R) | 2000-10 – 2003-02 | 81 | 110 | 1598 | |
| AVENSIS Liftback (_T22_) 2.0 D-4D (CDT220_, CDT220R) | 1999-10 – 2003-02 | 81 | 110 | 1995 | |
| AVENSIS Liftback (_T22_) 2.0 i (ST220_, ST220R) | 1997-09 – 2000-10 | 94 | 128 | 1998 | |
| AVENSIS Liftback (_T22_) 2.0 VVT-i (AZT220_, AZT220R) | 2000-10 – 2003-02 | 110 | 150 | 1998 | |
| AVENSIS Saloon (_T25_) 1.6 VVT-i (ZZT250_, ZZT250R) | 2003-04 – 2008-11 | 81 | 110 | 1598 | |
| AVENSIS Saloon (_T25_) 1.8 VVT-i (ZZT251_, ZZT251R) | 2003-04 – 2008-11 | 95 | 129 | 1794 | |
| AVENSIS Saloon (_T25_) 2.0 D-4D (CDT250_, CDT250R) | 2003-04 – 2008-11 | 85 | 116 | 1995 | |
| AVENSIS Saloon (_T27_) 1.6 VVT-i (ZRT270_, ZRT270R) | 2008-11 – 2018-10 | 97 | 132 | 1598 | |
| AVENSIS Saloon (_T27_) 1.8 VVT-i (ZRT271_, ZRT271R) | 2008-11 – 2018-10 | 108 | 147 | 1798 | |
| AVENSIS Saloon (_T27_) 2.0 D-4D (ADT270_, ADT270R) | 2011-11 – 2018-10 | 91 | 124 | 1998 | |
| AVENSIS Saloon (_T27_) 2.0 D-4D (ADT270_, ADT270R) | 2008-11 – 2018-10 | 93 | 126 | 1998 | |
| AVENSIS Estate (_T22_) 1.6 i (AT220_, AT220R) | 1997-09 – 2000-10 | 74 | 101 | 1587 | |
| AVENSIS Estate (_T22_) 1.6 i (AT220_) | 1997-09 – 2000-10 | 81 | 110 | 1587 | |
| AVENSIS Estate (_T22_) 1.6 VVT-i (ZZT220_, ZZT220R) | 2000-07 – 2003-02 | 81 | 110 | 1598 | |
| AVENSIS Estate (_T22_) 2.0 D-4D (CDT220_, CDT220R) | 1999-10 – 2003-02 | 81 | 110 | 1995 | |
| AVENSIS (_T22_) 1.6 i (AT220_, AT220R) | 1997-09 – 2000-10 | 74 | 101 | 1587 | |
| AVENSIS (_T22_) 1.6 i (AT220_, AT220R) | 1997-10 – 2000-06 | 81 | 110 | 1587 | |
| AVENSIS (_T22_) 1.6 VVT-i (ZZT220_, ZZT220R) | 2000-10 – 2003-02 | 81 | 110 | 1598 | |
| AVENSIS (_T22_) 2.0 D-4D (CDT220_, CDT220R) | 1999-10 – 2003-02 | 81 | 110 | 1995 | |
| AVENSIS (_T22_) 2.0 i (ST220_, ST220R) | 1997-09 – 2000-10 | 94 | 128 | 1998 | |
| AVENSIS (_T22_) 2.0 VVT-i (AZT220_, AZT220R) | 2000-10 – 2003-02 | 110 | 150 | 1998 | |
| AVENSIS (_T25_) 1.6 VVT-i (ZZT250_, ZZT250R) | 2003-04 – 2008-11 | 81 | 110 | 1598 | |
| AVENSIS (_T25_) 1.8 VVT-i (ZZT251_, ZZT251R) | 2003-03 – 2008-10 | 95 | 129 | 1794 | |
| AVENSIS (_T25_) 2.0 D-4D (CDT250_, CDT250R) | 2003-04 – 2008-11 | 85 | 116 | 1995 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CAMRY Saloon (_V4_) 3.5 (GSV40_) | 2006-09 – 2014-12 | 204 | 3456 | ||
| CAMRY Saloon (_V5_) 2.0 (ASV51_) | 2015-01 – 2018-03 | 110 | 1998 | ||
| CAMRY (_V7_, _VA7_, _VH7_) 2.5 (ASV70_, ASV70R) | 2017-08 – … | 133 | 2494 | ||
| CAMRY Saloon (_V5_) 2.0 (ACV51_, ACV51) | 2011-09 – 2014-11 | 109 | 1998 | ||
| CAMRY Saloon (_V4_) 2.4 (ACV40_) | 2006-01 – 2011-09 | 127 | 2362 | ||
| CAMRY Saloon (_V5_) 2.5 (ASV50_, ASV50R) | 2011-09 – 2018-03 | 133 | 2494 | ||
| CAMRY Saloon (_V4_) 2.4 Hybrid (AHV40R) | 2006-01 – 2011-09 | 140 | 2362 | ||
| CAMRY Saloon (_V4_) 2.4 (ACV40) | 2006-01 – 2011-09 | 116 | 2362 | ||
| CAMRY Saloon (_V3_) 3.3 (MCV31_, MCV31) | 2003-07 – 2006-02 | 165 | 3311 | ||
| CAMRY Saloon (_V4_) 2.4 (ACV40_, ACV40R) | 2006-01 – 2011-09 | 123 | 2362 | ||
| CAMRY Saloon (_V5_) 2.5 (ASV50_) | 2011-10 – 2018-03 | 131 | 2494 | ||
| CAMRY (_V7_, _VA7_, _VH7_) 2.5 Hybrid (AXVH71_, AXVH70, AXVH71R) | 2017-08 – … | 160 | 2487 | ||
| CAMRY (_V7_, _VA7_, _VH7_) 2.0 (ASV71) | 2017-10 – … | 110 | 1998 | ||
| CAMRY (_V1_) 2.2 (SXV10_, SXV10R) | 1991-06 – 1996-07 | 100 | 136 | 2164 | |
| CAMRY (_V1_) 3.0 (VCV10_, VCV10R) | 1991-06 – 1996-08 | 138 | 188 | 2959 | |
| CAMRY Estate (_V2_) 2.0 Turbo-D (CV20_, CV20) | 1986-11 – 1991-05 | 62 | 84 | 1974 | |
| CAMRY Estate (_V2_) 2.0 Turbo-D (CV20_, CV20) | 1988-11 – 1991-05 | 63 | 86 | 1974 | |
| CAMRY Estate (_V2_) 2.5 (VZV21_, VZV21R) | 1986-11 – 1991-05 | 118 | 160 | 2507 | |
| CAMRY Estate (_V1_) 2.2 (SXV10_, SXV10R) | 1991-09 – 1996-07 | 100 | 136 | 2164 | |
| CAMRY Estate (_V1_) 3.0 (VCV10_, VCV10R) | 1991-09 – 1996-07 | 138 | 188 | 2959 | |
| CAMRY (_V2_) 2.0 Turbo-D (CV20_, CV20) | 1986-11 – 1991-05 | 62 | 84 | 1974 | |
| CAMRY (_V2_) 2.0 Turbo-D (CV20_, CV20) | 1986-10 – 1991-05 | 63 | 86 | 1974 | |
| CAMRY (_V2_) 2.5 (VZV21_, VZV21R) | 1986-10 – 1991-06 | 118 | 160 | 2507 | |
| CAMRY Saloon (_V3_) 2.4 (ACV30, ACV36) | 2001-11 – 2006-11 | 112 | 152 | 2362 | |
| CAMRY Saloon (_V3_) 3.0 (MCV30_, MCV30R) | 2001-08 – 2006-11 | 137 | 186 | 2995 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| COROLLA Saloon (_E18_, ZRE1_) 1.4 D-4D (NDE180_, NDE170_) | 2013-06 – 2018-12 | 66 | 90 | 1364 | |
| COROLLA Verso (ZER_, ZZE12_, R1_) 1.6 (ZNR10_, ZNR10R) | 2004-04 – 2009-03 | 81 | 110 | 1598 | |
| COROLLA Verso (ZER_, ZZE12_, R1_) 1.8 (ZNR11_, ZNR11R) | 2004-04 – 2009-03 | 95 | 129 | 1794 | |
| COROLLA Saloon (_E15_) 1.8 (ZRE142) | 2008-08 – 2012-04 | 99 | 1798 | ||
| COROLLA Saloon (_E15_) 1.6 VVTi (ZRE141_, ZRE151_) | 2010-07 – 2014-05 | 90 | 1598 | ||
| COROLLA Liftback (_E9_) 1.6 (AE92) | 1987-08 – 1992-04 | 70 | 1587 | ||
| COROLLA Saloon (_E15_) 1.4 VVT-i (ZZE150_) | 2006-11 – 2013-11 | 71 | 1398 | ||
| COROLLA (_E12_) 1.8 VVTL-i TS (ZZE123) | 2001-11 – 2007-02 | 141 | 192 | 1796 | |
| COROLLA (_E12_) 2.0 D-4D (CDE120_, CDE120R) | 2002-01 – 2006-12 | 66 | 90 | 1995 | |
| COROLLA (_E12_) 2.0 D-4D (CDE120R, CDE120L_) | 2002-01 – 2006-12 | 81 | 110 | 1995 | |
| COROLLA (_E12_) 2.0 D-4D (CDE120R, CDE120L_) | 2003-05 – 2007-02 | 85 | 116 | 1995 | |
| COROLLA (_E9_) 1.3 i (EE90) | 1989-08 – 1992-04 | 55 | 75 | 1296 | |
| COROLLA (_E9_) 1.6 (AE92) | 1987-05 – 1992-11 | 66 | 90 | 1587 | |
| COROLLA (_E9_) 1.6 i (AE92) | 1987-05 – 1992-05 | 77 | 105 | 1587 | |
| COROLLA (_E9_) 1.8 D (CE90_, CE90R) | 1989-11 – 1993-06 | 49 | 67 | 1839 | |
| COROLLA (_E9_) 1.8 D (CE90_, CE90R) | 1987-07 – 1993-06 | 47 | 64 | 1839 | |
| COROLLA Liftback (_E11_) 1.6 (ZZE112_, ZZE112R) | 2000-02 – 2002-01 | 81 | 110 | 1598 | |
| COROLLA Liftback (_E11_) 2.0 D-4D (CDE110_, CDE110R) | 2000-09 – 2002-01 | 66 | 90 | 1995 | |
| COROLLA Liftback (_E9_) 1.3 i (EE90) | 1987-08 – 1992-04 | 55 | 75 | 1296 | |
| COROLLA Liftback (_E9_) 1.6 (AE92) | 1987-08 – 1992-04 | 66 | 90 | 1587 | |
| COROLLA Liftback (_E9_) 1.6 (AE92) | 1989-08 – 1992-04 | 77 | 105 | 1587 | |
| COROLLA Liftback (_E9_) 1.6 GTI (AE92_, AE92R) | 1987-07 – 1993-06 | 92 | 125 | 1587 | |
| COROLLA Liftback (_E9_) 1.8 D (CE90) | 1987-08 – 1992-04 | 47 | 64 | 1839 | |
| COROLLA Liftback (_E9_) 1.8 D (CE90) | 1989-08 – 1992-04 | 49 | 67 | 1839 | |
| COROLLA Verso (ZER_, ZZE12_, R1_) 2.0 D-4D (CUR10_, CUR10R) | 2004-04 – 2009-03 | 85 | 116 | 1995 | |
| COROLLA Verso (ZER_, ZZE12_, R1_) 2.2 D-4D (AUR10_, AUR10R) | 2005-10 – 2009-03 | 130 | 177 | 2231 | |
| COROLLA Verso (ZER_, ZZE12_, R1_) 2.2 D-4D (AUR10_, AUR10R) | 2005-10 – 2009-03 | 100 | 136 | 2231 | |
| COROLLA Estate (_E12_) 1.8 (ZZE122) | 2001-12 – 2007-12 | 100 | 1794 | ||
| COROLLA Saloon (_E12_) 1.8 (ZZE122) | 2001-03 – 2005-07 | 96 | 1794 | ||
| COROLLA (_E12_) 1.8 4WD (ZZE124) | 2001-01 – 2007-02 | 100 | 1794 | ||
| COROLLA Compact (_E9_) 1.3 | 1987-05 – 1992-04 | 60 | 1295 | ||
| COROLLA Saloon (_E15_) 2.0 D-4D (ADE150) | 2006-11 – 2014-07 | 93 | 1998 | ||
| COROLLA Saloon (_E15_) 1.6 Dual VVTi (ZRE141, ZRE151) | 2007-01 – 2014-07 | 91 | 1598 | ||
| COROLLA Saloon (_E15_) 1.6 (ZRE151) | 2006-11 – 2013-11 | 97 | 1598 | ||
| COROLLA Saloon (_E15_) 1.4 D-4D (NDE150) | 2006-10 – 2014-07 | 66 | 1364 | ||
| COROLLA Saloon (_E15_) 1.8 (ZRE142, ZRE152) | 2006-10 – 2014-07 | 100 | 1798 | ||
| COROLLA Saloon (_E15_) 1.8 VVTi (ZRE142) | 2008-01 – 2014-07 | 97 | 1798 | ||
| COROLLA Station Wagon (_E9_) 1.3 (EE90_, EE90R) | 1987-05 – 1992-04 | 60 | 1295 | ||
| COROLLA Hatchback (_E21_, _EA1_, _EH1_) 2.0 Hybrid (MZEH12) | 2019-02 – … | 132 | 1987 | ||
| COROLLA Estate (_E21_) 2.0 Hybrid (MZEH12) | 2019-02 – … | 132 | 1987 | ||
| COROLLA Hatchback (_E21_, _EA1_, _EH1_) 2.0 Hybrid (MZEH12) | 2021-05 – … | 135 | 1987 | ||
| COROLLA Estate (_E21_) 2.0 Hybrid (MZEH12) | 2021-05 – … | 135 | 1987 | ||
| COROLLA Hatchback (_E21_, _EA1_, _EH1_) 1.8 Hybrid (ZWE211, ZWE219) | 2018-10 – … | 90 | 1798 | ||
| COROLLA Estate (_E21_) 1.8 Hybrid (ZWE211W) | 2019-02 – … | 90 | 1798 | ||
| COROLLA Saloon (_E18_, ZRE1_) 1.6 (ZRE181_) | 2013-06 – 2018-12 | 97 | 132 | 1598 | |
| COROLLA Saloon (_E15_) 1.6 VVTi (ZRE151) | 2007-03 – 2010-12 | 100 | 1598 | ||
| COROLLA Estate (_E12_) 1.4 D4-D (NDE120_, NDE120R) | 2004-06 – 2007-10 | 66 | 90 | 1364 | |
| COROLLA Estate (_E12_) 1.4 VVT-i (ZZE120_, ZZE120R) | 2002-01 – 2007-02 | 71 | 97 | 1398 | |
| COROLLA Estate (_E12_) 1.6 VVT-i (ZZE121_, ZZE121R) | 2002-01 – 2007-08 | 81 | 110 | 1598 | |
| COROLLA Estate (_E12_) 2.0 D-4D (CDE120_, CDE120R) | 2002-01 – 2007-02 | 66 | 90 | 1995 | |
| COROLLA Estate (_E12_) 2.0 D-4D (CDE120_, CDE120R) | 2004-04 – 2007-02 | 85 | 116 | 1995 | |
| COROLLA Compact (_E11_) 1.6 (ZZE112_, ZZE112R) | 1999-10 – 2001-10 | 81 | 110 | 1598 | |
| COROLLA Compact (_E9_) 1.3 (EE90) | 1987-08 – 1992-04 | 55 | 75 | 1296 | |
| COROLLA Compact (_E9_) 1.6 (AE92) | 1987-08 – 1992-04 | 66 | 90 | 1587 | |
| COROLLA Compact (_E9_) 1.6 GTi (AE92, AE93) | 1987-08 – 1994-10 | 85 | 116 | 1587 | |
| COROLLA Compact (_E9_) 1.6 i (AE92) | 1989-08 – 1992-04 | 77 | 105 | 1587 | |
| COROLLA Compact (_E9_) 1.8 D (CE90) | 1987-08 – 1992-04 | 47 | 64 | 1839 | |
| COROLLA Compact (_E9_) 1.8 D (CE90) | 1989-08 – 1992-04 | 49 | 67 | 1839 | |
| COROLLA (_E11_) 1.6 16V (ZZE112_, ZZE112R) | 1999-08 – 2001-12 | 81 | 110 | 1598 | |
| COROLLA (_E12_) 1.4 D (NDE120_, NDE120R) | 2004-07 – 2007-02 | 66 | 90 | 1364 | |
| COROLLA (_E12_) 1.4 VVT-i (ZZE120_, ZZE120R) | 2001-11 – 2007-02 | 71 | 97 | 1398 | |
| COROLLA (_E12_) 1.6 VVT-i (ZZE121_, ZZE121R) | 2002-01 – 2006-12 | 81 | 110 | 1598 | |
