Thank you for your continued support.
Control Arm Bush-Lower Back 14.2x50x65 – 533520
R250.00
Available on special order
Control Arm Bush-Lower Back 14.2x50x65 – 533520
| Height | 65 | mm |
| Inner Diameter | 14.2 | mm |
| Outer Diameter | 50.3 | mm |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| BERLINGO (ER_, EC_) 1.6 HDi 92 | 2018-09 – … | 68 | 1560 | ||
| BERLINGO Box Body/MPV (K9) ë-BERLINGO | 2023-11 – … | 100 | |||
| BERLINGO (ER_, EC_) ë-BERLINGO | 2023-11 – … | 100 | |||
| BERLINGO Box Body/MPV (K9) ë-BERLINGO | 2021-07 – … | 100 | |||
| BERLINGO (ER_, EC_) ë-BERLINGO | 2021-07 – … | 100 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 165 | 2014-07 – … | 121 | 165 | 1598 | |
| C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 100 | 2015-01 – 2016-04 | 73 | 99 | 1560 | |
| C4 PICASSO II 1.2 THP 110 | 2016-04 – … | 81 | 110 | 1199 | |
| C4 PICASSO II 1.6 THP 155 | 2013-02 – … | 115 | 156 | 1598 | |
| C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 120 | 2014-07 – 2018-12 | 88 | 120 | 1560 | |
| C4 PICASSO II 1.6 THP 165 | 2014-07 – … | 121 | 165 | 1598 | |
| C4 PICASSO II 1.6 HDi 90 | 2013-02 – … | 68 | 92 | 1560 | |
| C4 PICASSO II 1.6 BlueHDi 120 | 2014-07 – 2018-12 | 88 | 120 | 1560 | |
| C4 PICASSO II 2.0 BlueHDi 150 | 2013-09 – … | 110 | 150 | 1997 | |
| C4 PICASSO II 1.6 VTi 120 | 2013-02 – … | 88 | 120 | 1598 | |
| C4 PICASSO II 1.6 HDi / BlueHDi 115 | 2013-02 – 2018-03 | 85 | 115 | 1560 | |
| C4 PICASSO II 1.2 THP 130 | 2014-04 – … | 96 | 130 | 1199 | |
| C4 PICASSO II 1.6 BlueHDi 100 | 2014-12 – 2018-12 | 73 | 99 | 1560 | |
| C4 GRAND PICASSO II (DA_, DE_) 2.0 BlueHDi 150 | 2013-06 – … | 110 | 150 | 1997 | |
| C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi 90 | 2013-09 – … | 68 | 92 | 1560 | |
| C4 GRAND PICASSO II (DA_, DE_) 1.2 THP 130 | 2014-04 – … | 96 | 130 | 1199 | |
| C4 GRAND PICASSO II (DA_, DE_) 1.6 VTi 120 | 2013-09 – … | 88 | 120 | 1598 | |
| C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi / BlueHDi 115 | 2013-09 – 2018-03 | 85 | 115 | 1560 | |
| C4 PICASSO II 1.6 THP 150 | 2014-09 – … | 110 | 1598 | ||
| C4 SPACETOURER (3D_) 1.2 PureTech 110 | 2018-04 – … | 81 | 1199 | ||
| C4 SPACETOURER (3D_) 1.2 PureTech 130 | 2018-04 – … | 96 | 1199 | ||
| C4 SPACETOURER (3D_) 1.6 THP 165 | 2018-04 – … | 121 | 1598 | ||
| C4 SPACETOURER (3D_) 1.6 BlueHDi 100 | 2018-04 – 2019-04 | 73 | 1560 | ||
| C4 SPACETOURER (3D_) 1.6 BlueHDi 120 | 2018-04 – 2019-04 | 88 | 1560 | ||
| C4 SPACETOURER (3D_) 2.0 BlueHDi 150 | 2018-04 – … | 110 | 1997 | ||
| C4 SPACETOURER (3D_) 2.0 BlueHDi 160 | 2018-04 – … | 120 | 1997 | ||
| C4 SPACETOURER (3D_) 1.5 BlueHDi 130 | 2018-05 – … | 96 | 1499 | ||
| C4 SPACETOURER Van (3D_) PureTech 130 | 2019-05 – … | 96 | 1199 | ||
| C4 SPACETOURER Van (3D_) BlueHDi 130 | 2019-05 – … | 96 | 1499 | ||
| C4 PICASSO II Van (DD_) VTi 120 (DD5FS0) | 2013-02 – … | 88 | 1598 | ||
| C4 PICASSO II Van (DD_) THP 155 (DD5FV8) | 2013-02 – … | 115 | 1598 | ||
| C4 PICASSO II Van (DD_) HDi / e-HDi (DD9HP0, DD9HPT) | 2013-02 – … | 68 | 1560 | ||
| C4 PICASSO II Van (DD_) e-HDi (DD9HC8, DD9HCT) | 2013-02 – … | 85 | 1560 | ||
| C4 PICASSO II Van (DD_) BlueHDi 150 (DDAHXT) | 2013-09 – … | 110 | 1997 | ||
| C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 155 | 2013-09 – … | 115 | 156 | 1598 | |
| C4 PICASSO II 2.0 BlueHDi 135 | 2013-09 – … | 100 | 136 | 1997 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| C5 X (ND_, NC_) 1.2 Hybrid 136 (NCHPYP) | 2023-11 – … | 100 | 1199 | ||
| C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.2 PureTech 130 (ARHNSJ) | 2018-11 – … | 96 | 1199 | ||
| C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.6 PureTech 180 (A45GFR) | 2018-11 – … | 133 | 1598 | ||
| C5 AIRCROSS (AC_, AJ_, AR_, A4_) 2.0 BlueHDi 180 (AJEHZR) | 2018-11 – … | 130 | 1997 | ||
| C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.6 THP 165 (A45GYJ) | 2019-05 – … | 121 | 1598 | ||
| C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.6 THP 150 (A45GXJ) | 2019-09 – … | 110 | 1598 | ||
| C5 X (ND_, NC_) PureTech 130 (NCHNSP) | 2021-09 – … | 96 | 1199 | ||
| C5 X (ND_, NC_) PureTech 180 (ND5GFP) | 2021-09 – … | 133 | 1598 | ||
| C5 X (ND_, NC_) Hybrid 225 (NDDGYP) | 2021-09 – … | 165 | 1598 | ||
| C5 X (ND_, NC_) Hybrid 180 (NDDGYP) | 2023-02 – … | 133 | 1598 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| GRAND C4 SPACETOURER (3A_, 3E_) 1.2 PureTech 130 | 2018-04 – … | 96 | 1199 | ||
| GRAND C4 SPACETOURER (3A_, 3E_) 1.6 THP 165 | 2018-04 – … | 121 | 1598 | ||
| GRAND C4 SPACETOURER (3A_, 3E_) 1.6 BlueHDi 100 | 2018-04 – 2019-04 | 73 | 1560 | ||
| GRAND C4 SPACETOURER (3A_, 3E_) 1.6 BlueHDi 120 | 2018-04 – 2018-08 | 88 | 1560 | ||
| GRAND C4 SPACETOURER (3A_, 3E_) 2.0 BlueHDi 150 | 2018-04 – … | 110 | 1997 | ||
| GRAND C4 SPACETOURER (3A_, 3E_) 2.0 BlueHDi 160 | 2018-04 – … | 120 | 1997 | ||
| GRAND C4 SPACETOURER (3A_, 3E_) 1.5 BlueHDi 130 | 2018-05 – … | 96 | 1499 | ||
| GRAND C4 SPACETOURER Van (3A_, 3E_) PureTech 130 | 2019-05 – … | 96 | 1199 | ||
| GRAND C4 SPACETOURER Van (3A_, 3E_) BlueHDi 130 | 2019-05 – … | 96 | 1499 | ||
| GRAND C4 SPACETOURER (3A_, 3E_) 1.6 PureTech 180 | 2018-04 – … | 133 | 1598 | ||
| GRAND C4 SPACETOURER (3A_, 3E_) 1.6 HDi 115 | 2018-04 – … | 85 | 1560 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| DOBLO MPV (510_, 511_, 360_, 361_) E-Doblo | 2023-11 – … | 100 | |||
| DOBLO Box Body/MPV (510_, 511_) E-Doblo | 2023-11 – … | 100 | |||
| DOBLO Box Body/MPV (510_, 511_) BlueHDi 130 4×4 | 2025-01 – … | 96 | 1499 | ||
| DOBLO Box Body/MPV (510_, 511_) E-Doblo 4×4 | 2025-01 – … | 100 | |||
| DOBLO MPV (510_, 511_, 360_, 361_) E-Doblo | 2022-06 – 2023-10 | 100 | |||
| DOBLO MPV (510_, 511_, 360_, 361_) BlueHDi 100 | 2022-06 – … | 75 | 1499 | ||
| DOBLO MPV (510_, 511_, 360_, 361_) BlueHDi 130 | 2022-06 – … | 96 | 1499 | ||
| DOBLO MPV (510_, 511_, 360_, 361_) PureTech 110 | 2022-06 – … | 81 | 1199 | ||
| DOBLO Box Body/MPV (510_, 511_) E-Doblo | 2022-06 – 2023-10 | 100 | |||
| DOBLO Box Body/MPV (510_, 511_) PureTech 110 | 2022-06 – … | 81 | 1199 | ||
| DOBLO Box Body/MPV (510_, 511_) BlueHDi 100 | 2022-06 – … | 75 | 1499 | ||
| DOBLO Box Body/MPV (510_, 511_) BlueHDi 130 | 2022-06 – … | 96 | 1499 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| ASTRA L Sports Tourer (OV5) Astra-e (F4ZKWZ) | 2023-03 – … | 115 | |||
| ASTRA L (OV5) 1.2 MHEV (FPHPY) | 2023-10 – … | 100 | 1199 | ||
| ASTRA L Sports Tourer (OV5) 1.2 MHEV (FPHPY) | 2023-10 – … | 100 | 1199 | ||
| ASTRA L (OV5) 1.6 Plug-In-Hybrid (F3DGXT) | 2021-10 – … | 133 | 1598 | ||
| ASTRA L (OV5) 1.2 (FPHNSL, FPHNSR) | 2021-10 – … | 96 | 1199 | ||
| ASTRA L (OV5) 1.5 Turbo D (FBYHZT, FBYHZJ) | 2021-10 – … | 96 | 1499 | ||
| ASTRA L (OV5) 1.2 (FPHNPJ) | 2021-10 – … | 81 | 1199 | ||
| ASTRA L Sports Tourer (OV5) 1.5 CDTi (FCYHZT, FCYHZJ) | 2021-10 – … | 96 | 1499 | ||
| ASTRA L Sports Tourer (OV5) 1.6 Plug-In Hybrid (F4DGXT) | 2021-10 – … | 133 | 1598 | ||
| ASTRA L (OV5) 1.6 Plug-In-Hybrid (F3DGYT) | 2023-01 – … | 165 | 1598 | ||
| ASTRA L (OV5) Astra-e (F3ZKWZ) | 2023-03 – … | 115 | |||
| ASTRA L Sports Tourer (OV5) 1.6 Plug-In Hybrid (F4DGZT, F4DGYT) | 2023-03 – … | 165 | 1598 | ||
| ASTRA L Sports Tourer (OV5) 1.2 (FRHNSL, FRHNSR) | 2021-10 – … | 96 | 1199 | ||
| ASTRA L Sports Tourer (OV5) 1.2 (FRHNPJ) | 2021-10 – … | 81 | 1199 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| COMBO E Tour / Life (K9) Combo-e | 2023-11 – … | 100 | |||
| COMBO Box Body/MPV (K9) Combo-e | 2023-11 – … | 100 | |||
| COMBO E Tour / Life (K9) 1.2 | 2018-06 – … | 81 | 1199 | ||
| COMBO E Tour / Life (K9) 1.5 | 2018-06 – … | 56 | 1499 | ||
| COMBO E Tour / Life (K9) 1.5 | 2018-06 – … | 75 | 1499 | ||
| COMBO E Tour / Life (K9) 1.5 | 2018-06 – … | 96 | 1499 | ||
| COMBO Box Body/MPV (K9) 1.5 D | 2018-08 – … | 56 | 1499 | ||
| COMBO Box Body/MPV (K9) 1.5 D | 2018-08 – … | 75 | 1499 | ||
| COMBO Box Body/MPV (K9) 1.5 D | 2018-08 – … | 96 | 1499 | ||
| COMBO Box Body/MPV (K9) 1.6 D | 2018-06 – 2021-04 | 55 | 1560 | ||
| COMBO Box Body/MPV (K9) 1.6 D | 2018-06 – 2020-04 | 73 | 1560 | ||
| COMBO E Tour / Life (K9) Combo-e | 2021-06 – 2023-10 | 100 | |||
| COMBO Box Body/MPV (K9) Combo-e | 2021-07 – … | 100 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| GRANDLAND / GRANDLAND X (A18, P1UO) 1.2 (75) | 2017-06 – … | 96 | 131 | 1199 | |
| GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo D (75) | 2017-06 – 2021-07 | 88 | 120 | 1560 | |
| GRANDLAND / GRANDLAND X (A18, P1UO) 2.0 D (75) | 2017-11 – 2021-07 | 130 | 1997 | ||
| GRANDLAND / GRANDLAND X (A18, P1UO) 1.5 Turbo D (75) | 2018-04 – … | 96 | 1499 | ||
| GRANDLAND / GRANDLAND X (A18, P1UO) 1.5 Turbo D (75) | 2018-06 – 2021-07 | 75 | 1499 | ||
| GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo (75) | 2018-09 – 2021-07 | 133 | 1598 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 THP 150 | 2017-11 – … | 110 | 1598 | ||
| 3008 II SUV (MC_, MR_, MJ_, M4_) Hybrid | 2019-10 – … | 165 | 1598 | ||
| 3008 II SUV (MC_, MR_, MJ_, M4_) Hybrid4 (M45GBU) | 2019-10 – … | 220 | 1598 | ||
| 3008 Van (MR_, MC_, MJ_) PureTech 130 (MRHNYH) | 2016-05 – … | 96 | 1199 | ||
| 3008 Van (MR_, MC_, MJ_) BlueHDi 130 (MCYHZB) | 2018-02 – … | 96 | 1499 | ||
| 3008 Van (MR_, MC_, MJ_) BlueHDi 180 (MJEHZR) | 2018-01 – … | 130 | 1997 | ||
| 3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 BlueHDi 100 | 2016-11 – 2019-12 | 73 | 100 | 1560 | |
| 3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 BlueHDi 115 (MCBHXW, MCBHYB) | 2016-11 – 2019-12 | 85 | 116 | 1560 | |
| 3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 BlueHDi 120 | 2016-05 – 2019-12 | 88 | 120 | 1560 | |
| 3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 THP 165 (M45GYW, M45GZW, M45GYV) | 2016-05 – … | 121 | 165 | 1598 | |
| 3008 II SUV (MC_, MR_, MJ_, M4_) 2.0 BlueHDi 136 | 2016-11 – … | 100 | 136 | 1997 | |
| 3008 II SUV (MC_, MR_, MJ_, M4_) 2.0 BlueHDi 150 (MJAHXH, MJAHXV, MJAHXG, MJAHSH, MJAHRH,… | 2016-05 – 2020-09 | 110 | 150 | 1997 | |
| 3008 II SUV (MC_, MR_, MJ_, M4_) 2.0 BlueHDi 180 | 2016-05 – … | 133 | 181 | 1997 | |
| 3008 II SUV (MC_, MR_, MJ_, M4_) 2.0 BlueHDi 180 | 2018-01 – … | 130 | 1997 | ||
| 3008 II SUV (MC_, MR_, MJ_, M4_) 1.5 BlueHDi 130 | 2018-02 – … | 96 | 1499 | ||
| 3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 PureTech 180 (M45GFR, M45GFU) | 2018-07 – … | 133 | 1598 | ||
| 3008 II SUV (MC_, MR_, MJ_, M4_) 1.2 Hybrid 136 (MRHPYE) | 2023-05 – 2023-11 | 100 | 1199 | ||
| 3008 II SUV (MC_, MR_, MJ_, M4_) 1.2 THP/ PureTech 130 (MRHNSM, MRHNSU, MRHNSJ, MRHNYW,… | 2016-05 – … | 96 | 131 | 1199 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 308 III (FB_, FH_, FP_, F3_, FM_) PureTech 110 (FPHNPL) | 2021-07 – … | 81 | 1199 | ||
| 308 III (FB_, FH_, FP_, F3_, FM_) PureTech 130 (FPHNSL, FPHNST) | 2021-07 – … | 96 | 1199 | ||
| 308 III (FB_, FH_, FP_, F3_, FM_) BlueHDi 130 (FBYHZL, FBYHZT) | 2021-07 – … | 96 | 1499 | ||
| 308 III (FB_, FH_, FP_, F3_, FM_) Hybrid 225 (F3DGYT, F3DGNH) | 2021-07 – … | 165 | 1598 | ||
| 308 III (FB_, FH_, FP_, F3_, FM_) Hybrid 180 (F3DGXT, F3DGMH) | 2021-07 – … | 133 | 1598 | ||
| 308 SW III (FC_, FJ_, FR_, F4_, FN_) PureTech 130 (FRHNSL, FRHNST) | 2021-07 – … | 96 | 1199 | ||
| 308 SW III (FC_, FJ_, FR_, F4_, FN_) PureTech 110 (FRHNPL) | 2021-07 – … | 81 | 1199 | ||
| 308 SW III (FC_, FJ_, FR_, F4_, FN_) BlueHDi 130 (FCYHZL, FCYHZT) | 2021-07 – … | 96 | 1499 | ||
| 308 SW III (FC_, FJ_, FR_, F4_, FN_) Hybrid 180 (F4DGXT) | 2021-07 – … | 133 | 1598 | ||
| 308 SW III (FC_, FJ_, FR_, F4_, FN_) Hybrid 225 (F4DGYT) | 2021-07 – … | 165 | 1598 | ||
| 308 III (FB_, FH_, FP_, F3_, FM_) 1.6 Hybrid 195 | 2025-02 – … | 143 | 1598 | ||
| 308 SW III (FC_, FJ_, FR_, F4_, FN_) Hybrid 195 | 2025-02 – … | 143 | 1598 | ||
| 308 III (FB_, FH_, FP_, F3_, FM_) 1.2 Hybrid 145 | 2025-03 – … | 107 | 1199 | ||
| 308 SW III (FC_, FJ_, FR_, F4_, FN_) 1.2 Hybrid 145 | 2025-03 – … | 107 | 1199 | ||
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi PureTech 263 (L3EGXP) | 2018-07 – 2021-06 | 193 | 1598 | ||
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDi 130 | 2017-06 – 2021-06 | 96 | 1499 | ||
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 130 | 2017-06 – 2021-06 | 96 | 1499 | ||
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 PureTech 225 | 2018-01 – 2021-06 | 165 | 1598 | ||
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 PureTech 225 (L45GGR) | 2018-01 – 2021-06 | 165 | 1598 | ||
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi (L35GNH) | 2015-06 – 2021-06 | 200 | 272 | 1598 | |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi | 2015-08 – 2021-06 | 184 | 250 | 1598 | |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP | 2013-09 – 2021-06 | 112 | 1598 | ||
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT BlueHDi 180 | 2017-06 – 2021-06 | 130 | 1997 | ||
| 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 GT BlueHDi 180 | 2017-06 – 2021-06 | 132 | 1997 | ||
| 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 GT BlueHDi 180 | 2017-06 – 2021-06 | 130 | 1997 | ||
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDI 100 | 2018-05 – 2021-06 | 75 | 1499 | ||
| 308 Hatchback Van (LB_) 1.6 BlueHDi 120 (LBBHZM) | 2015-03 – 2021-06 | 88 | 1560 | ||
| 308 SW II Estate Van (LC_) 1.6 BlueHDi | 2014-04 – 2021-06 | 73 | 1560 | ||
| 308 III (FB_, FH_, FP_, F3_, FM_) e-308 (FMZKWZ) | 2023-08 – … | 115 | |||
| 308 SW III (FC_, FJ_, FR_, F4_, FN_) e-308 (FNZKWZ) | 2023-08 – … | 115 | |||
| 308 III (FB_, FH_, FP_, F3_, FM_) Hybrid 136 (FPHPYC) | 2023-08 – … | 100 | 1199 | ||
| 308 SW III (FC_, FJ_, FR_, F4_, FN_) PureTech 136 (FRHPYC) | 2023-08 – … | 100 | 1199 | ||
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 100 | 2014-04 – 2021-06 | 73 | 99 | 1560 | |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi 92 | 2014-03 – 2021-06 | 68 | 92 | 1560 | |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 150 (L45GXA) | 2014-03 – 2021-06 | 110 | 150 | 1598 | |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 155 | 2014-03 – 2021-06 | 115 | 156 | 1598 | |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) | 2014-03 – 2021-06 | 85 | 115 | 1560 | |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 GT 205 | 2015-02 – 2021-06 | 151 | 205 | 1598 | |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 120 | 2014-03 – 2021-06 | 88 | 120 | 1560 | |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 130 | 2013-11 – 2021-06 | 96 | 131 | 1199 | |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 163 | 2014-06 – 2021-06 | 120 | 163 | 1598 | |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP | 2013-09 – 2021-06 | 115 | 156 | 1598 | |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 150 | 2014-03 – 2021-06 | 110 | 150 | 1598 | |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 125 | 2013-09 – 2021-06 | 92 | 125 | 1598 | |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GT 205 | 2014-06 – 2021-06 | 151 | 205 | 1598 | |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 110 | 2013-11 – 2021-06 | 81 | 110 | 1199 | |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 VTi 72 | 2013-09 – 2021-06 | 60 | 82 | 1199 | |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi | 2013-09 – 2021-06 | 68 | 92 | 1560 | |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi / BlueHDi 115 | 2013-09 – 2021-06 | 85 | 115 | 1560 | |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 BlueHDi 150 | 2014-03 – 2021-06 | 110 | 150 | 1997 | |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT HDi 180 / BlueHDi 180 | 2014-06 – 2021-06 | 133 | 181 | 1997 | |
| 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 BlueHDi 150 | 2013-11 – 2021-06 | 110 | 150 | 1997 | |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 125 | 2014-03 – 2021-06 | 92 | 125 | 1598 | |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT BlueHDi 180 | 2017-06 – 2021-06 | 132 | 180 | 1997 | |
| 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 GT BlueHDi 180 | 2014-06 – 2021-06 | 133 | 181 | 1997 | |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 VTi (LWNFPA) | 2014-03 – 2021-06 | 85 | 115 | 1587 | |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 BlueHDi 120 | 2013-11 – 2021-06 | 88 | 120 | 1560 | |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 110 | 2014-03 – 2021-06 | 81 | 110 | 1199 | |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 130 | 2014-03 – 2021-06 | 96 | 131 | 1199 | |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 100 | 2018-04 – 2021-06 | 75 | 1499 | ||
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 100 | 2014-04 – 2021-06 | 73 | 99 | 1560 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 408 II (FP_, F3_, FM_) PureTech 130 (FPHNST) | 2022-07 – … | 96 | 1199 | ||
| 408 II (FP_, F3_, FM_) e-210 (FMZKZZ) | 2024-11 – … | 157 | |||
| 408 II (FP_, F3_, FM_) Hybrid 225 (F3DGYT) | 2022-07 – … | 165 | 1598 | ||
| 408 II (FP_, F3_, FM_) Hybrid 136 (FPHPYC) | 2023-07 – … | 100 | 1199 | ||
| 408 II (FP_, F3_, FM_) Hybrid 180 (F3DGXT) | 2022-07 – … | 133 | 1598 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 5008 II Van (MC_, MJ_) BlueHDi 130 (MCYHZW, MCYHZR, MCYHZJ) | 2018-06 – … | 96 | 1499 | ||
| 5008 II Van (MC_, MJ_) BlueHDi 180 (MJEHZW) | 2018-01 – … | 130 | 1997 | ||
| 5008 II (MC_, MJ_, MR_, M4_) 1.6 PureTech 180 (M45GFR) | 2018-07 – … | 133 | 1598 | ||
| 5008 II (MC_, MJ_, MR_, M4_) 1.6 BlueHDi 115 (MCBHXH, MCBHXW) | 2016-12 – 2019-11 | 85 | 116 | 1560 | |
| 5008 II (MC_, MJ_, MR_, M4_) 1.5 BlueHDi 130 (MCYHZJ, MCYHZR, MCYHZX) | 2018-02 – … | 96 | 1499 | ||
| 5008 II (MC_, MJ_, MR_, M4_) 2.0 BlueHDi 180 (MJEHZW, MJEHZR, MJEHZP) | 2018-01 – … | 130 | 1997 | ||
| 5008 II (MC_, MJ_, MR_, M4_) 1.2 THP (MRHNYH, MRHNYW, MRHNSJ, MRHNSU, MRHNSM) | 2016-12 – … | 96 | 131 | 1199 | |
| 5008 II (MC_, MJ_, MR_, M4_) 1.6 BlueHDi 120 (MCBHZH, MCBHZW) | 2016-12 – 2019-11 | 88 | 120 | 1560 | |
| 5008 II (MC_, MJ_, MR_, M4_) 1.6 THP 165 (M45GZW, M45GYW, M45GYV) | 2016-12 – … | 121 | 165 | 1598 | |
| 5008 II (MC_, MJ_, MR_, M4_) 2.0 BlueHDi 136 (MJAHVW) | 2016-12 – … | 100 | 136 | 1997 | |
| 5008 II (MC_, MJ_, MR_, M4_) 2.0 BlueHDi 150 (MJAHXW, MJAHXH, MJAHXN, MJAHXV, MJAHXG) | 2016-12 – … | 110 | 150 | 1997 | |
| 5008 II (MC_, MJ_, MR_, M4_) 2.0 BlueHDi 180 (MJAHWW) | 2016-12 – … | 133 | 181 | 1997 | |
| 5008 II (MC_, MJ_, MR_, M4_) 1.6 THP 110 (M45GXV, M45GXW) | 2018-07 – … | 110 | 1598 | ||
| 5008 II (MC_, MJ_, MR_, M4_) 1.6 BlueHDi 100 (MCBHYB) | 2016-12 – … | 73 | 99 | 1560 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| PARTNER Box Body/MPV (K9) e-Partner | 2023-11 – … | 100 | |||
| PARTNER Box Body/MPV (K9) e-Partner 4×4 | 2025-01 – … | 100 | |||
| PARTNER Box Body/MPV (K9) e-Partner | 2021-07 – … | 100 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| RIFTER e-Rifter | 2021-07 – 2023-10 | 100 | |||
| RIFTER e-Rifter | 2023-11 – … | 100 | |||
| RIFTER 1.2 PureTech 110 | 2018-09 – … | 81 | 1199 | ||
| RIFTER 1.5 BlueHDi 100 | 2018-08 – … | 75 | 1499 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| PROACE CITY Box Body/MPV (BPZ_) Electric (BPZZ) | 2024-03 – … | 100 | |||
| PROACE CITY VERSO MPV (BKY_) Electric (BKYZ) | 2024-03 – … | 100 | |||
| PROACE CITY Box Body/MPV (BPZ_) 1.2 VVT-i 110 (BPZN) | 2019-10 – … | 81 | 1199 | ||
| PROACE CITY Box Body/MPV (BPZ_) 1.2 VVT-i 130 (BPZN) | 2019-10 – … | 96 | 1199 | ||
