Filter – Oil – Spin-on 53x77x87 – 03.4054
| Height | 87 | mm |
| Outer Diameter | 77 | mm |
OE cross reference numbers:
CITROËN
000110938, 1109 39, 1109 AK, 1109 AL, 1109 AP, 1109 CA, 1109 J8, 1109 J9, 1109 K2, 1109 K7, 1109 L0, 1109 N3, 1109 N5, 1109 R1, 1109 S, 1109 T1, 1109 X1, 1109 X2, 1109 X6, 93516 538, 95495 621, 95495 622, 95580 482, 95580 482.80, 95580 483, 95638 747, 95638 903, 96 371 434 80, 96002 933, 96086 668.80, E149102, MLS 000-592
FIAT
1109AL, 155255192, 6001073242, 71753741, 7910031245, 9456000927, 9456183480, 9456203480, 9456203580, 9567205780, 9628173380
GENERAL MOTORS
3647177 93156538 93156561 9975184
NISSAN
15208-6F901, 15208-6F905
PEUGEOT
1109 51, 1109 62, 1109 67, 1109 68, 1109 75, 1109 81, 1109 82, 1109 84, 1109 86, 1109 87, 1109 AK, 1109 AL, 1109 AP, 1109 C2, 1109 CA, 1109 K1, 1109 L0, 1109 LO, 1109 N2, 1109 N4, 1109 R0, 1109 R1, 1109 S7, 1109 T0, 1109 X5, 1699679380, 9558048380, 9608666880, 9620029980, 9644885480, E149102, E149134
RENAULT
77 00 720 978, 77 00 734 825, 77 00 734 937, 77 00 856 339, 77 00 867 454, 77 01 415 056, 77 01 415 063, 86 71 001 3812, 86 71 004 329, 96 15 841 580
SUZUKI
16510-66G00, 16510-66G00-000, 16510-66G02, 16510-66G02-000, 16510-86CA0, 16510-86CA0-000, 16510-86CB0, 16510-86CB0-000, 16510-86CB1, 16510-86CB1-000, 16510-86Z00, 16510-86Z00-000, 99000-9900C-100
TOYOTA
SU001-00453, SU001-01084
Suitable to fit the following vehicles:
| Body | Model | Produced | KW | HP | CCM |
|---|
| BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.4 i (MBKFX, MBKFW) | 1996-07 – 2011-12 | 55 | 75 | 1360 |
| BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.8 D (MBA9A, MCA9A) | 1996-07 – 2002-10 | 43 | 59 | 1769 |
| BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.8 i | 1998-05 – 2002-10 | 66 | 90 | 1761 |
| BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.9 D 70 4WD (MBWJZ, MCWJZ) | 1998-07 – 2006-03 | 51 | 69 | 1868 |
| BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.9 D 70 (MBWJZ, MCWJZ) | 1999-04 – 2011-12 | 51 | 69 | 1868 |
| BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.9 D (MBDJY) | 1996-07 – 2003-12 | 51 | 70 | 1905 |
| BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 2.0 HDI 90 4WD (MBRHY, MCRHY) | 2000-11 – 2005-10 | 66 | 90 | 1997 |
| BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 2.0 HDI 90 (MBRHY, MCRHY) | 1999-12 – 2011-12 | 66 | 90 | 1997 |
| BERLINGO MULTISPACE (B9) 1.2 PureTech 110 | 2016-02 – … | 81 | 110 | 1199 |
| BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.1 i (MAHDZ, MBHDZ, MBHFX) | 1996-07 – 2008-03 | 44 | 60 | 1124 |
| BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.1 i (MFHDZ, MFHFX) | 1996-07 – 2008-05 | 44 | 60 | 1124 |
| BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) | 1996-07 – 2011-12 | 55 | 75 | 1360 |
| BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.8 D (MFA9A) | 1998-07 – 2002-10 | 43 | 58 | 1769 |
| BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.8 i 4WD (MFLFX) | 1997-04 – 2001-10 | 66 | 90 | 1761 |
| BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.8 i (MFLFX) | 1997-05 – 2002-10 | 66 | 90 | 1761 |
| BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.9 D (MFDJY) | 1996-07 – 2003-12 | 50 | 68 | 1905 |
| BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.9 D (MFWJZ) | 1998-07 – 2005-10 | 51 | 70 | 1868 |
| BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 2.0 HDI 90 (MFRHY) | 1999-12 – 2005-10 | 66 | 90 | 1997 |
| BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 2.0 HDi 4×4 (MFRHY) | 2002-11 – 2005-10 | 66 | | 1997 |
| BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.4 BiFuel (MBKFXB, MCKFXB) | 1996-07 – 2002-10 | 55 | | 1360 |
| BERLINGO Box Body/MPV (K9) PureTech 110 | 2018-06 – … | 81 | | 1199 |
| BERLINGO (ER_, EC_) 1.2 PureTech 130 | 2019-07 – … | 96 | | 1199 |
| BERLINGO Box Body/MPV (K9) PureTech 130 | 2019-10 – … | 96 | | 1199 |
| BERLINGO Box Body/MPV (B9) PureTech 110 | 2018-01 – … | 81 | | 1199 |
| BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.9 D 4WD (MFWJZ) | 1998-07 – 2005-10 | 51 | 69 | 1868 |
| BERLINGO (ER_, EC_) 1.2 PureTech 110 | 2018-06 – … | 81 | | 1199 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| C-ELYSEE (DD_) 1.2 VTi 82 | 2014-12 – … | 60 | 82 | 1199 |
| C-ELYSEE (DD_) 1.2 PureTech 82 (DDHMRP) | 2018-02 – … | 61 | | 1199 |
| C-ELYSEE (DD_) 1.2 VTi 72 (DDHMY0) | 2012-11 – 2017-01 | 53 | 72 | 1199 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| C3 II (SC_) 1.0 VTi 68 | 2012-08 – 2016-09 | 50 | 68 | 999 |
| C3 II (SC_) 1.2 VTi 82 | 2012-06 – 2016-09 | 60 | 82 | 1199 |
| C3 III (SX) 1.2 VTi 68 | 2016-07 – … | 50 | 68 | 1199 |
| C3 III (SX) 1.2 VTi 82 | 2016-07 – … | 60 | 82 | 1199 |
| C3 II (SC_) 1.2 THP 110 | 2014-10 – 2016-09 | 81 | 110 | 1199 |
| C3 PICASSO (SH_) 1.2 THP 110 (SHHNZ6) | 2015-01 – 2015-12 | 81 | 110 | 1199 |
| C3 AIRCROSS I (2R_, 2C_) 1.2 PureTech 82 (2RHMRC, 2RHMZB) | 2017-06 – … | 60 | 82 | 1199 |
| C3 AIRCROSS I (2R_, 2C_) 1.2 PureTech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ) | 2017-06 – … | 81 | | 1199 |
| C3 AIRCROSS I (2R_, 2C_) 1.2 PureTech 130 (2RHNYH) | 2017-07 – … | 96 | | 1199 |
| C3 III (SX) 1.2 PureTech 82 | 2018-05 – … | 61 | | 1199 |
| C3 III (SX) 1.2 PureTech 82 LPG | 2018-05 – … | 61 | | 1199 |
| C3 III Van (SX_, SY_) PureTech 82 | 2019-03 – … | 61 | | 1199 |
| C3 III Van (SX_, SY_) PureTech 110 | 2019-03 – … | 81 | | 1199 |
| C3 AIRCROSS II Van (2C_, 2R_) PureTech 82 | 2019-05 – … | 60 | | 1199 |
| C3 AIRCROSS II Van (2C_, 2R_) PureTech 82 | 2019-05 – … | 81 | | 1199 |
| C3 III Van (SX_, SY_) 1.2 VTi | 2016-07 – … | 60 | | 1199 |
| C3 III (SX) 1.2 THP 110 (SXHNPS, SXHNZT, SXHNZ6) | 2016-07 – … | 81 | 110 | 1199 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| C5 X (ND_, NC_) 1.2 Hybrid 136 (NCHPYP) | 2023-11 – … | 100 | | 1199 |
| C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.2 Hybrid 145 | 2025-04 – … | 107 | | 1199 |
| C5 II Break (RE_) 2.2 HDi (RE4HXE) | 2004-09 – 2006-09 | 98 | 133 | 2179 |
| C5 I Break (DE_) 3.0 Carlsson | 2003-09 – 2004-08 | 173 | 235 | 2946 |
| C5 I Break (DE_) 3.0 V6 (DEXFXC, DEXFXF) | 2001-06 – 2004-08 | 152 | 207 | 2946 |
| C5 II Break (RE_) 3.0 V6 (REXFUF) | 2004-09 – 2008-01 | 152 | 207 | 2946 |
| C5 III Break (RW_) 3.0 V6 (RWXFVA, RWXFUA) | 2008-02 – 2010-12 | 155 | 211 | 2946 |
| C5 II (RC_) 2.2 HDi (RC4HXE) | 2004-09 – 2008-08 | 98 | 133 | 2179 |
| C5 II (RC_) 3.0 V6 (RCXFUF) | 2004-09 – 2008-09 | 152 | 207 | 2946 |
| C5 III (RD_) 2.0 HDi 150 / BlueHDi 150 (RDRHEA, RDRHE8, RDAHRM,… | 2009-04 – 2017-05 | 110 | 150 | 1997 |
| C5 III (RD_) 2.0 HDi 180 (RDAHWT) | 2015-03 – 2017-05 | 133 | 181 | 1997 |
| C5 I Break (DE_) 1.8 16V (DE6FZB, DE6FZE) | 2001-06 – 2004-08 | 85 | 115 | 1749 |
| C5 I Break (DE_) 2.0 16V (DERFNF, DERFNC, RERFNC) | 2001-06 – 2004-08 | 100 | 136 | 1997 |
| C5 I Break (DE_) 2.0 16V HPi (DERLZB) | 2001-06 – 2004-08 | 103 | 140 | 1997 |
| C5 I Break (DE_) 2.0 HDi (DERHZB, DERHZE) | 2001-06 – 2004-08 | 80 | 109 | 1997 |
| C5 I Break (DE_) 2.0 HDi (DERHSB, DERHSE) | 2001-06 – 2004-08 | 79 | 107 | 1997 |
| C5 I Break (DE_) 2.0 HDi (DERHYB) | 2001-06 – 2004-08 | 66 | 90 | 1997 |
| C5 I Break (DE_) 2.2 HDi (DE4HXB, DE4HXE) | 2001-06 – 2004-08 | 98 | 133 | 2179 |
| C5 II Break (RE_) 1.8 16V (RE6FYB) | 2005-09 – 2008-01 | 92 | 125 | 1749 |
| C5 II Break (RE_) 1.8 16V (RE6FZB) | 2004-09 – 2005-08 | 85 | 116 | 1749 |
| C5 I (DC_) 1.8 16V (DC6FZB, DC6FZE) | 2001-03 – 2004-08 | 85 | 115 | 1749 |
| C5 I (DC_) 2.0 16V (DCRFNC, DCRFNF) | 2001-03 – 2004-08 | 100 | 136 | 1997 |
| C5 I (DC_) 2.0 16V HPi (DCRLZB) | 2001-03 – 2004-08 | 103 | 140 | 1997 |
| C5 I (DC_) 2.0 HDi | 2001-03 – 2004-08 | 79 | 107 | 1997 |
| C5 I (DC_) 2.0 HDi (DCRHYB) | 2001-03 – 2004-08 | 66 | 90 | 1997 |
| C5 I (DC_) 2.0 HDi (DCRHZB, DCRHZE) | 2001-03 – 2004-08 | 80 | 109 | 1997 |
| C5 I (DC_) 2.2 HDi (DC4HXB, DC4HXE) | 2001-03 – 2004-08 | 98 | 133 | 2179 |
| C5 I (DC_) 3.0 V6 (DCXFXC, DCXFXF) | 2001-03 – 2004-08 | 152 | 207 | 2946 |
| C5 II (RC_) 1.8 16V | 2005-09 – 2008-01 | 92 | 125 | 1749 |
| C5 II (RC_) 1.8 16V (RC6FZB) | 2004-09 – 2005-08 | 85 | 116 | 1749 |
| C5 III Break (RW_) 2.0 HDi 180 | 2015-03 – 2017-05 | 133 | 181 | 1997 |
| C5 III (RD_) 3.0 V6 (RDXFVJ) | 2008-02 – 2010-12 | 155 | 211 | 2946 |
| C5 III Break (RW_) 2.0 HDi 150 / BlueHDi 150 (RWRHEJ, RWRHE8) | 2009-04 – 2017-05 | 110 | 150 | 1997 |
| C5 I (DC_) 3.0 V6 (DCXFXF) | 2001-05 – 2004-08 | 157 | | 2946 |
| C5 I Estate Van (DE_) 2.0 HDi (DERHZB, DERHZE) | 2002-06 – 2004-08 | 80 | | 1997 |
| C5 I Estate Van (DE_) 2.0 HDi (DERHYB) | 2002-06 – 2004-08 | 66 | | 1997 |
| C5 I Estate Van (DE_) 2.2 HDi (DE4HXB, DE4HXF) | 2002-06 – 2004-08 | 98 | | 2179 |
| C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.2 PureTech 130 (ARHNSJ) | 2018-11 – … | 96 | | 1199 |
| C5 I Estate Van (DE_) 2.0 HDi (DERHSE, DERHSB) | 2002-06 – 2004-08 | 79 | | 1997 |
| C5 X (ND_, NC_) PureTech 130 (NCHNSP) | 2021-09 – … | 96 | | 1199 |
| C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.2 Hybrid 136 (ARHPYJ) | 2023-05 – … | 100 | | 1199 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| XSARA Coupe (N0) 2.0 i 16V | 1998-02 – 2005-03 | 120 | 163 | 1998 |
| XSARA Break (N2) 1.4 i | 1997-10 – 2005-08 | 55 | 75 | 1360 |
| XSARA Break (N2) 1.8 D | 1997-10 – 2000-09 | 43 | 58 | 1769 |
| XSARA Break (N2) 1.9 TD | 1997-10 – 2000-09 | 66 | 90 | 1905 |
| XSARA Break (N2) 2.0 16V | 2000-09 – 2005-08 | 100 | 136 | 1997 |
| XSARA Break (N2) 2.0 HDi 109 | 2001-05 – 2005-08 | 80 | 109 | 1997 |
| XSARA Break (N2) 2.0 HDI 90 | 1999-02 – 2005-08 | 66 | 90 | 1997 |
| XSARA Coupe (N0) 1.4 i | 1998-03 – 2005-03 | 55 | 75 | 1360 |
| XSARA Coupe (N0) 1.8 i 16V | 1998-02 – 2000-09 | 81 | 110 | 1761 |
| XSARA Coupe (N0) 1.9 D | 1999-02 – 2005-03 | 51 | 70 | 1868 |
| XSARA Coupe (N0) 1.9 D | 1998-02 – 2000-09 | 50 | 68 | 1905 |
| XSARA Coupe (N0) 1.9 TD | 1998-02 – 2000-09 | 66 | 90 | 1905 |
| XSARA Coupe (N0) 2.0 16V | 2000-09 – 2005-03 | 100 | 136 | 1997 |
| XSARA (N1) 2.0 16V | 2000-09 – 2005-03 | 100 | 136 | 1997 |
| XSARA PICASSO (N68) 2.0 16V | 2003-01 – 2012-06 | 100 | 136 | 1997 |
| XSARA PICASSO (N68) 2.0 HDi | 1999-12 – 2011-12 | 66 | 90 | 1997 |
| XSARA (N1) 1.5 D | 1997-04 – 2000-09 | 42 | 57 | 1527 |
| XSARA (N1) 1.6 i | 1997-04 – 2000-09 | 65 | 88 | 1587 |
| XSARA (N1) 1.8 D | 1997-04 – 2000-09 | 43 | 58 | 1769 |
| XSARA (N1) 1.8 i | 1997-04 – 2000-09 | 66 | 90 | 1761 |
| XSARA (N1) 1.8 i 16V | 1997-04 – 2000-09 | 81 | 110 | 1761 |
| XSARA (N1) 1.8 i Aut. | 1997-04 – 2000-09 | 74 | 101 | 1761 |
| XSARA (N1) 1.9 D | 1998-07 – 2005-03 | 51 | 70 | 1868 |
| XSARA (N1) 2.0 16V | 1998-07 – 2000-09 | 97 | 132 | 1998 |
| XSARA Coupe (N0) 1.8 i | 1998-02 – 2000-09 | 66 | 90 | 1761 |
| XSARA Coupe (N0) 2.0 HDI 90 | 1999-02 – 2005-03 | 66 | 90 | 1997 |
| XSARA (N1) 1.9 D | 1997-04 – 2000-09 | 50 | 68 | 1905 |
| XSARA (N1) 1.9 SD | 1998-01 – 2000-09 | 55 | 75 | 1905 |
| XSARA (N1) 1.9 TD | 1997-04 – 2000-09 | 66 | 90 | 1905 |
| XSARA PICASSO (N68) 1.6 | 1999-12 – 2001-09 | 65 | 88 | 1587 |
| XSARA Coupe (N0) 2.0 HDi 109 | 2001-05 – 2005-03 | 80 | 109 | 1997 |
| XSARA Break (N2) 1.5 D | 1997-10 – 2000-09 | 42 | 57 | 1527 |
| XSARA Break (N2) 1.9 D | 1997-10 – 2000-09 | 50 | 68 | 1905 |
| XSARA Break (N2) 1.9 D | 1998-01 – 2000-09 | 55 | 75 | 1905 |
| XSARA Break (N2) 1.9 D | 1998-07 – 2005-08 | 51 | 70 | 1868 |
| XSARA Break (N2) 1.6 i | 1997-10 – 2000-09 | 65 | 88 | 1587 |
| XSARA Break (N2) 1.8 i | 1997-10 – 2000-09 | 66 | 90 | 1761 |
| XSARA Break (N2) 1.8 i 16V | 1997-10 – 2000-09 | 81 | 110 | 1761 |
| XSARA Break (N2) 1.8 i Aut. | 1997-10 – 2000-09 | 74 | 101 | 1761 |
| XSARA Break (N2) 2.0 16V | 1998-07 – 2000-09 | 97 | 132 | 1998 |
| XSARA (N1) 1.4 i | 1997-04 – 2005-03 | 55 | 75 | 1360 |
| XSARA (N1) 2.0 HDi 109 | 2001-05 – 2005-03 | 80 | 109 | 1997 |
| XSARA (N1) 2.0 HDi 90 | 1999-02 – 2005-03 | 66 | 90 | 1997 |
| XSARA PICASSO (N68) 1.8 16V | 2000-02 – 2005-08 | 85 | 115 | 1749 |
| XSARA Estate Van 2.0 HDi | 2000-09 – 2005-03 | 66 | | 1997 |
| XSARA Coupe (N0) 1.6 i | 1998-02 – 2000-09 | 65 | | 1587 |
| XSARA Coupe (N0) 1.8 i | 1998-02 – 2000-09 | 74 | | 1761 |
| XSARA (N1) 1.4 LPG | 1998-05 – 2000-08 | 55 | | 1360 |
| XSARA Break (N2) 1.8 LPG | 1998-05 – 2000-08 | 81 | | 1761 |
| XSARA PICASSO (N68) 2.0 | 2004-02 – 2004-10 | 88 | | 1997 |
| XSARA Break (N2) 1.4 LPG | 1998-05 – 2000-08 | 55 | | 1360 |
| XSARA PICASSO (N68) 2.0 16V | 1999-12 – 2011-11 | 101 | | 1997 |
| XSARA Estate Van 1.9 D | 1999-06 – 2005-08 | 51 | | 1868 |
| XSARA Hatchback Van (N3_) 1.4 | 1998-05 – 2004-10 | 55 | | 1360 |
| XSARA Hatchback Van (N3_) 1.4 LPG | 1999-06 – 2000-08 | 55 | | 1360 |
| XSARA Hatchback Van (N3_) 1.9 D | 1998-05 – 2000-08 | 65 | | 1905 |
| XSARA Hatchback Van (N3_) 2.0 HDi | 2000-09 – 2005-03 | 66 | | 1997 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| LANTRA II Estate (J-2) 1.9 D | 1998-03 – 2000-10 | 50 | 68 | 1905 |
| LANTRA II (J-2) 1.9 D | 1998-03 – 2000-09 | 50 | 68 | 1905 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| CJ 3 2.1 D All-wheel Drive | 1988-10 – 1992-09 | 46 | 63 | 2112 |
| CJ 3 2.3 D | 1988-10 – 1992-09 | 28 | 38 | 2345 |
| CJ 3 2.5 D | 1988-10 – 1992-09 | 29 | 39 | 2523 |
| CJ 3 Wagon 2.1 D | 1988-10 – 1992-09 | 46 | 63 | 2112 |
| CJ 3 Wagon 2.3 D | 1988-10 – 1992-09 | 28 | 38 | 2345 |
| CJ 3 Wagon 2.5 D | 1988-10 – 1992-09 | 29 | 39 | 2523 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| MICRA II (K11) 1.5 D | 1998-02 – 2003-02 | 42 | 57 | 1527 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| ASTRA L (OV5) 1.2 (FPHNSL, FPHNSR) | 2021-10 – … | 96 | | 1199 |
| ASTRA L (OV5) 1.2 (FPHNPJ) | 2021-10 – … | 81 | | 1199 |
| ASTRA L Sports Tourer (OV5) 1.2 (FRHNSL, FRHNSR) | 2021-10 – … | 96 | | 1199 |
| ASTRA L Sports Tourer (OV5) 1.2 (FRHNPJ) | 2021-10 – … | 81 | | 1199 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| COMBO E Tour / Life (K9) 1.2 | 2018-06 – … | 81 | | 1199 |
| COMBO Box Body/MPV (K9) 1.2 | 2019-02 – … | 81 | | 1199 |
| COMBO E Tour / Life (K9) 1.2 | 2019-07 – … | 96 | | 1199 |
| COMBO Box Body/MPV (K9) 1.2 | 2019-09 – … | 96 | | 1199 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| CORSA F (P2JO) 1.2 Turbo Hybrid (68) | 2024-01 – … | 100 | | 1199 |
| CORSA F (P2JO) 1.2 (68) | 2019-07 – … | 55 | | 1199 |
| CORSA F (P2JO) 1.2 (68) | 2019-07 – … | 74 | | 1199 |
| CORSA F (P2JO) 1.2 (68) | 2019-07 – … | 96 | | 1199 |
| CORSA F Hatchback Van 1.2 (68) | 2019-07 – … | 55 | | 1199 |
| CORSA F (P2JO) 1.2 MHEV | 2023-08 – … | 74 | | 1199 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| CROSSLAND X / CROSSLAND (P17, P2QO) 1.2 (75) | 2017-03 – … | 60 | 82 | 1199 |
| CROSSLAND X / CROSSLAND (P17, P2QO) 1.2 (75) | 2017-03 – … | 96 | 131 | 1199 |
| CROSSLAND X / CROSSLAND (P17, P2QO) 1.2 (75) | 2017-03 – … | 81 | 110 | 1199 |
| CROSSLAND X / CROSSLAND (P17, P2QO) 1.2 LPG (75) | 2017-10 – … | 60 | | 1199 |
| CROSSLAND X / CROSSLAND (P17, P2QO) 1.2 | 2019-07 – … | 61 | | 1199 |
| CROSSLAND X Van 1.2 (75) | 2019-07 – … | 61 | | 1199 |
| CROSSLAND X Van 1.2 (75) | 2018-07 – … | 81 | | 1199 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| GRANDLAND / GRANDLAND X (A18, P1UO) 1.2 Turbo Hybrid (75) | 2024-01 – … | 100 | | 1199 |
| GRANDLAND / GRANDLAND X (A18, P1UO) 1.2 (75) | 2017-06 – … | 96 | 131 | 1199 |
| GRANDLAND / GRANDLAND X (A18, P1UO) 2.0 D (75) | 2017-11 – 2021-07 | 130 | | 1997 |
| GRANDLAND X Van 1.2 (75) | 2018-04 – 2021-07 | 96 | | 1199 |
| GRANDLAND X Van 2.0 CDTI (75) | 2017-11 – 2021-07 | 130 | | 1997 |
| GRANDLAND / GRANDLAND X (A18, P1UO) 1.2 | 2017-06 – 2021-07 | 81 | | 1199 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| MOKKA 1.2 (76) | 2020-10 – … | 74 | | 1199 |
| MOKKA 1.2 (76) | 2020-10 – … | 96 | | 1199 |
| MOKKA 1.2 (76) | 2022-12 – … | 100 | | 1199 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| VIVARO C Van (K0) 2.0 | 2019-03 – … | 110 | | 1997 |
| VIVARO C Bus (K0) 2.0 | 2019-03 – … | 110 | | 1997 |
| VIVARO C Platform Cabin (K0) 2.0 | 2019-03 – … | 110 | | 1997 |
| VIVARO C Van (K0) 2.0 All-wheel Drive | 2019-03 – … | 110 | | 1997 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| ZAFIRA LIFE Bus (K0) 2.0 | 2019-03 – … | 110 | | 1997 |
| ZAFIRA LIFE Bus (K0) 2.0 4×4 | 2019-03 – … | 110 | | 1997 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| 208 II (UB_, UP_, UW_, UJ_) 1.2 PureTech 100 | 2019-06 – … | 74 | | 1199 |
| 208 Hatchback Van (CR_) 1.2 VTI 82 / PureTech 82 (CRHMZ6, CRHMRP) | 2015-06 – 2019-12 | 60 | | 1199 |
| 208 Hatchback Van (CR_) 1.2 VTI 68 / PureTech 68 (CRHMP6, CRHMM6) | 2015-06 – 2019-12 | 50 | | 1199 |
| 208 II (UB_, UP_, UW_, UJ_) 1.2 VTi 82 | 2019-06 – … | 60 | | 1199 |
| 208 II (UB_, UP_, UW_, UJ_) 1.2 Hybrid 136 (UPHPYK) | 2023-09 – … | 100 | | 1199 |
| 208 I (CA_, CC_) 1.0 VTi | 2012-03 – 2019-12 | 50 | 68 | 999 |
| 208 I (CA_, CC_) 1.2 VTI 82 | 2012-03 – 2019-12 | 60 | 82 | 1199 |
| 208 I (CA_, CC_) 1.2 GPL | 2015-06 – 2019-12 | 60 | 82 | 1199 |
| 208 I (CA_, CC_) 1.2 PureTech 82 | 2018-03 – 2019-12 | 61 | | 1199 |
| 208 I (CA_, CC_) 1.2 VTi 68 / PureTech 68 | 2016-08 – 2019-12 | 50 | 68 | 1199 |
| 208 II (UB_, UP_, UW_, UJ_) 1.2 PureTech 130 | 2019-06 – … | 96 | | 1199 |
| 208 II (UB_, UP_, UW_, UJ_) 1.2 Hybrid 100 | 2023-08 – … | 74 | | 1199 |
| 208 I (CA_, CC_) 1.2 THP 110 | 2013-01 – 2019-12 | 81 | 110 | 1199 |
| 208 II (UB_, UP_, UW_, UJ_) 1.2 PureTech 75 | 2019-06 – … | 55 | | 1199 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| 3008 I MPV (0U_) 2.0 HDi 150 / BlueHDi 150 | 2009-06 – 2016-08 | 110 | 150 | 1997 |
| 3008 Van (0U_) HDi 150 (0URHEM) | 2009-06 – 2016-08 | 110 | | 1997 |
| 3008 Van (MR_, MC_, MJ_) PureTech 130 (MRHNYH) | 2016-05 – … | 96 | | 1199 |
| 3008 Van (MR_, MC_, MJ_) BlueHDi 180 (MJEHZR) | 2018-01 – … | 130 | | 1997 |
| 3008 II SUV (MC_, MR_, MJ_, M4_) 2.0 BlueHDi 136 | 2016-11 – … | 100 | 136 | 1997 |
| 3008 II SUV (MC_, MR_, MJ_, M4_) 2.0 BlueHDi 150 (MJAHXH, MJAHXV, MJAHXG, MJAHSH, MJAHRH,… | 2016-05 – 2020-09 | 110 | 150 | 1997 |
| 3008 II SUV (MC_, MR_, MJ_, M4_) 2.0 BlueHDi 180 | 2016-05 – … | 133 | 181 | 1997 |
| 3008 II SUV (MC_, MR_, MJ_, M4_) 2.0 BlueHDi 180 | 2018-01 – … | 130 | | 1997 |
| 3008 II SUV (MC_, MR_, MJ_, M4_) 1.2 Hybrid 136 (MRHPYE) | 2023-05 – 2023-11 | 100 | | 1199 |
| 3008 I MPV (0U_) 1.2 | 2015-01 – 2016-08 | 96 | 131 | 1199 |
| 3008 I MPV (0U_) 2.0 HDi Hybrid4 (0URHCA) | 2011-02 – 2016-08 | 147 | 200 | 1997 |
| 3008 I MPV (0U_) 2.0 HDi | 2011-09 – 2016-08 | 100 | 136 | 1997 |
| 3008 II SUV (MC_, MR_, MJ_, M4_) 1.2 THP/ PureTech 130 (MRHNSM, MRHNSU, MRHNSJ, MRHNYW,… | 2016-05 – … | 96 | 131 | 1199 |
| Body | Model | Produced | KW | HP | CCM |
|---|
| 305 II (581M) 1.6 | 1984-07 – 1987-08 | 66 | 90 | 1580 |
| 305 II (581M) 1.6 | 1982-10 – 1984-06 | 71 | 97 | 1580 |
| 305 II (581M) 1.6 | 1982-10 – 1988-07 | 55 | 75 | 1580 |
| 305 II (581M) 1.6 | 1986-11 – 1988-12 | 54 | 73 | 1580 |
| 305 II (581M) 1.6 | 1982-10 – 1988-06 | 69 | 94 | 1580 |
| 305 II (581M) 1.9 | 1982-10 – 1985-08 | 75 | 102 | 1905 |
| 305 II (581M) 1.9 | 1986-11 – 1988-12 | 72 | 98 | 1905 |
| 305 II (581M) 1.9 D | 1982-10 – 1988-07 | 47 | 64 | 1905 |
| 305 II (581M) 1.9 D | 1982-10 – 1988-07 | 48 | 65 | 1905 |
| 305 II Break (581E) 1.6 | 1983-09 – 1984-06 | 71 | 97 | 1580 |
| 305 II Break (581E) 1.6 | 1986-11 – 1988-12 | 54 | 73 | 1580 |
| 305 II Break (581E) 1.6 | 1986-02 – 1988-12 | 55 | 75 | 1580 |
| 305 II Break (581E) 1.6 | 1984-07 – 1987-12 | 66 | 90 | 1580 |
| 305 II Break (581E) 1.9 | 1984-09 – 1987-10 | 75 | 102 | 1905 |
| 305 II Break (581E) 1.9 | 1986-11 – 1988-12 | 72 | 98 | 1905 |
